2006 New Jersey City University Men's Volleyball
New Jersey City U.
Cumulative Season Statistics
Overall Team Statistics
New Jersey City U. Overall Team Statistics (as of Apr 09, 2006)
All matches
Overall record: 20-9 Conf: 9-5 Home: 12-2 Away: 5-6 Neutral: 3-1
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1356 1240
Errors...................... 535 681
Total Attacks............... 3072 3230
Attack Pct.................. .267 .173
Kills/Game.................. 13.4 12.3
SET...........................
Assists..................... 1231 1129
Attempts.................... 3215 2986
Assist Pct.................. .383 .378
Assists/Game................ 12.2 11.2
SERVE.........................
Aces........................ 125 100
Errors...................... 221 215
Attempts.................... 2589 2020
Serve Pct................... .915 .894
Aces/Game................... 1.2 1.0
SERVE RECEPTIONS..............
Errors...................... 104 120
Errors/Game................. 1.0 1.2
Attempts.................... 1960 2280
Reception Pct............... .947 .947
DEFENSE.......................
Digs........................ 1333 1253
Digs/Game................... 13.2 12.4
BLOCKING......................
Block Solo.................. 114 99
Block Assist................ 404 198
Total Blocks................ 316.0 198.0
Blocks Per Game............. 3.1 2.0
Block Errors................ 66 95
BALL HANDLING ERRORS.......... 17 59
ATTENDANCE....................
Total....................... 1198 704
Dates/Avg Per Date.......... 14/86 11/64
Neutral site #/Avg.......... 4/31
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 0 0 14 2 4 - 20
Opponents........... 0 0 5 4 0 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 18 21 16 5 4 - 64
Opponents........... 11 8 13 5 0 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City U... 811 831 803 269 60 - 2774
Opponents........... 668 665 692 282 42 - 2349
Overall Individual Statistics
New Jersey City U. Overall Individual Statistics (as of Apr 09, 2006)
All matches
Overall record: 20-9 Conf: 9-5 Home: 12-2 Away: 5-6 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Carlos Ducos 59 19-15 184 3.12 90 441 .213 4 0.07 12 .333 14 0.24 18 222 .919
16 Robert Griffiths 96 28-27 279 2.91 80 626 .318 77 0.80 209 .368 11 0.11 15 409 .963
33 Damon LaSalle 88 25-23 244 2.77 66 438 .406 11 0.12 27 .407 16 0.18 28 333 .916
8 Kevin Rodgers 101 29-28 264 2.61 108 614 .254 33 0.33 78 .423 18 0.18 35 450 .922
14 Thiago Siqueira 56 24-14 94 1.68 57 248 .149 7 0.12 21 .333 12 0.21 25 207 .879
2 Maurice Washington 98 28-27 119 1.21 48 276 .257 1029 10.50 2688 .383 29 0.30 64 450 .858
3 Davie Ingram 101 29-28 116 1.15 53 294 .214 4 0.04 21 .190 16 0.16 12 353 .966
1 Emilio Minier 47 17-3 30 0.64 19 71 .155 5 0.11 14 .357 2 0.04 8 41 .805
23 Brian Batres 95 29-1 16 0.17 13 49 .061 9 0.09 23 .391 4 0.04 4 53 .925
13 Carlo Edra 92 29-2 9 0.10 1 14 .571 52 0.57 119 .437 1 0.01 5 24 .792
11 Eduardo Campos 25 14-0 1 0.04 0 1 1.000 0 0.00 3 .000 2 0.08 7 47 .851
NEW JERSEY CITY U... 101 29-29 1356 13.43 535 3072 .267 1231 12.19 3215 .383 125 1.24 221 2589 .915
Opponents........... 101 28-28 1240 12.28 681 3230 .173 1129 11.18 2986 .378 100 0.99 215 2020 .894
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Carlos Ducos 59 4 66 .939 54 0.92 7 26 33 0.56 3 2 218.0 3.69
16 Robert Griffiths 96 25 546 .954 231 2.41 8 46 54 0.56 5 3 321.0 3.34
33 Damon LaSalle 88 0 4 1.000 94 1.07 38 111 149 1.69 9 1 353.5 4.02
8 Kevin Rodgers 101 36 825 .956 224 2.22 11 39 50 0.50 8 3 312.5 3.09
14 Thiago Siqueira 56 1 53 .981 67 1.20 3 13 16 0.29 2 1 115.5 2.06
2 Maurice Washington 98 1 6 .833 203 2.07 19 74 93 0.95 19 0 204.0 2.08
3 Davie Ingram 101 0 1 1.000 37 0.37 28 89 117 1.16 19 4 204.5 2.02
1 Emilio Minier 47 4 138 .971 83 1.77 0 2 2 0.04 0 1 33.0 0.70
23 Brian Batres 95 3 26 .885 106 1.12 0 4 4 0.04 1 2 22.0 0.23
13 Carlo Edra 92 20 263 .924 212 2.30 0 0 0 0.00 0 0 10.0 0.11
11 Eduardo Campos 25 2 7 .714 22 0.88 0 0 0 0.00 0 0 3.0 0.12
TEAM 8
NEW JERSEY CITY U... 101 104 1960 .947 1333 13.20 114 404 316.0 3.13 66 17 1797.0 17.79
Opponents........... 101 120 2280 .947 1253 12.41 99 198 198.0 1.96 95 59 1538.0 15.23
Category Leaders
New Jersey City U. Category Leaders (as of Apr 09, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
16 Robert Griffiths 96 279 2.91 80 626 .318
8 Kevin Rodgers 101 264 2.61 108 614 .254
33 Damon LaSalle 88 244 2.77 66 438 .406
7 Carlos Ducos 59 184 3.12 90 441 .213
2 Maurice Washington 98 119 1.21 48 276 .257
3 Davie Ingram 101 116 1.15 53 294 .214
14 Thiago Siqueira 56 94 1.68 57 248 .149
1 Emilio Minier 47 30 0.64 19 71 .155
23 Brian Batres 95 16 0.17 13 49 .061
13 Carlo Edra 92 9 0.10 1 14 .571
11 Eduardo Campos 25 1 0.04 0 1 1.000
NEW JERSEY CITY U... 101 1356 13.43 535 3072 .267
Opponents........... 101 1240 12.28 681 3230 .173
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Maurice Washington 98 1029 10.50 2688 .383
16 Robert Griffiths 96 77 0.80 209 .368
13 Carlo Edra 92 52 0.57 119 .437
8 Kevin Rodgers 101 33 0.33 78 .423
33 Damon LaSalle 88 11 0.12 27 .407
23 Brian Batres 95 9 0.09 23 .391
14 Thiago Siqueira 56 7 0.12 21 .333
1 Emilio Minier 47 5 0.11 14 .357
3 Davie Ingram 101 4 0.04 21 .190
7 Carlos Ducos 59 4 0.07 12 .333
11 Eduardo Campos 25 0 0.00 3 .000
NEW JERSEY CITY U... 101 1231 12.19 3215 .383
Opponents........... 101 1129 11.18 2986 .378
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
33 Damon LaSalle 88 38 111 149.0 1.69 9
3 Davie Ingram 101 28 89 117.0 1.16 19
2 Maurice Washington 98 19 74 93.0 0.95 19
16 Robert Griffiths 96 8 46 54.0 0.56 5
8 Kevin Rodgers 101 11 39 50.0 0.50 8
7 Carlos Ducos 59 7 26 33.0 0.56 3
14 Thiago Siqueira 56 3 13 16.0 0.29 2
23 Brian Batres 95 0 4 4.0 0.04 1
1 Emilio Minier 47 0 2 2.0 0.04 0
13 Carlo Edra 92 0 0 0.0 0.00 0
NEW JERSEY CITY U... 101 114 404 316.0 3.13 66
Opponents........... 101 99 198 198.0 1.96 95
## POINTS (by Points) G Points Pts/G
------------------------------------------
33 Damon LaSalle 88 353.5 4.01
16 Robert Griffiths 96 321.0 3.34
8 Kevin Rodgers 101 312.5 3.09
7 Carlos Ducos 59 218.0 3.69
3 Davie Ingram 101 204.5 2.02
2 Maurice Washington 98 204.0 2.08
14 Thiago Siqueira 56 115.5 2.05
1 Emilio Minier 47 33.0 0.70
23 Brian Batres 95 22.0 0.23
13 Carlo Edra 92 10.0 0.11
11 Eduardo Campos 25 3.0 0.12
NEW JERSEY CITY U... 101 1797.0 17.79
Opponents........... 101 1538.0 15.23
## KILL (by K) G K K/Game
----------------------------------------
16 Robert Griffiths 96 279 2.91
8 Kevin Rodgers 101 264 2.61
33 Damon LaSalle 88 244 2.77
7 Carlos Ducos 59 184 3.12
2 Maurice Washington 98 119 1.21
3 Davie Ingram 101 116 1.15
14 Thiago Siqueira 56 94 1.68
1 Emilio Minier 47 30 0.64
23 Brian Batres 95 16 0.17
13 Carlo Edra 92 9 0.10
11 Eduardo Campos 25 1 0.04
NEW JERSEY CITY U... 101 1356 13.43
Opponents........... 101 1240 12.28
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Maurice Washington 98 29 64 450 .858 0.30
8 Kevin Rodgers 101 18 35 450 .922 0.18
3 Davie Ingram 101 16 12 353 .966 0.16
33 Damon LaSalle 88 16 28 333 .916 0.18
7 Carlos Ducos 59 14 18 222 .919 0.24
14 Thiago Siqueira 56 12 25 207 .879 0.21
16 Robert Griffiths 96 11 15 409 .963 0.11
23 Brian Batres 95 4 4 53 .925 0.04
11 Eduardo Campos 25 2 7 47 .851 0.08
1 Emilio Minier 47 2 8 41 .805 0.04
13 Carlo Edra 92 1 5 24 .792 0.01
NEW JERSEY CITY U... 101 125 221 2589 .915 1.24
Opponents........... 101 100 215 2020 .894 0.99
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
16 Robert Griffiths 96 231 2.41 3
8 Kevin Rodgers 101 224 2.22 3
13 Carlo Edra 92 212 2.30 0
2 Maurice Washington 98 203 2.07 0
23 Brian Batres 95 106 1.12 2
33 Damon LaSalle 88 94 1.07 1
1 Emilio Minier 47 83 1.77 1
14 Thiago Siqueira 56 67 1.20 1
7 Carlos Ducos 59 54 0.92 2
3 Davie Ingram 101 37 0.37 4
11 Eduardo Campos 25 22 0.88 0
TM TEAM 101 0 0.00 0
NEW JERSEY CITY U... 101 1333 13.20 17
Opponents........... 101 1253 12.41 59
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
8 Kevin Rodgers 101 36 0.36 825 .956
16 Robert Griffiths 96 25 0.26 546 .954
13 Carlo Edra 92 20 0.22 263 .924
1 Emilio Minier 47 4 0.09 138 .971
7 Carlos Ducos 59 4 0.07 66 .939
14 Thiago Siqueira 56 1 0.02 53 .981
23 Brian Batres 95 3 0.03 26 .885
TM TEAM 101 8 0.08 25 .680
11 Eduardo Campos 25 2 0.08 7 .714
2 Maurice Washington 98 1 0.01 6 .833
33 Damon LaSalle 88 0 0.00 4 1.000
3 Davie Ingram 101 0 0.00 1 1.000
NEW JERSEY CITY U... 101 104 1.03 1960 .947
Opponents........... 101 120 1.19 2280 .947
Volleyball Statistics
New Jersey City U. Volleyball Statistics (as of Apr 09, 2006)
All matches
Overall record: 20-9 Conf: 9-5 Home: 12-2 Away: 5-6 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
7 Carlos Ducos........ 59 184 3.12 90 441 .213 4 0.07 218.0 21 55 2.62 31 140 .171 1 0.05 72.0
16 Robert Griffiths.... 96 279 2.91 80 626 .318 77 0.80 321.0 45 123 2.73 37 282 .305 30 0.67 144.5
33 Damon LaSalle....... 88 244 2.77 66 438 .406 11 0.12 353.5 38 109 2.87 24 179 .475 5 0.13 151.5
8 Kevin Rodgers....... 101 264 2.61 108 614 .254 33 0.33 312.5 48 138 2.88 50 294 .299 21 0.44 164.0
14 Thiago Siqueira..... 56 94 1.68 57 248 .149 7 0.12 115.5 35 63 1.80 41 178 .124 5 0.14 74.5
2 Maurice Washington.. 98 119 1.21 48 276 .257 1029 10.50 204.0 45 58 1.29 25 125 .264 450 10.00 101.0
3 Davie Ingram........ 101 116 1.15 53 294 .214 4 0.04 204.5 48 53 1.10 21 137 .234 1 0.02 96.0
1 Emilio Minier....... 47 30 0.64 19 71 .155 5 0.11 33.0 28 19 0.68 8 41 .268 4 0.14 21.0
23 Brian Batres........ 95 16 0.17 13 49 .061 9 0.09 22.0 43 9 0.21 7 25 .080 3 0.07 11.5
13 Carlo Edra.......... 92 9 0.10 1 14 .571 52 0.57 10.0 42 5 0.12 1 10 .400 47 1.12 6.0
11 Eduardo Campos...... 25 1 0.04 0 1 1.000 0 0.00 3.0 7 0 0.00 0 0 .000 0 0.00 1.0
NEW JERSEY CITY U... 101 1356 13.43 535 3072 .267 1231 12.19 1797.0 48 632 13.17 245 1411 .274 567 11.81 843.0
Opponents........... 101 1240 12.28 681 3230 .173 1129 11.18 1538.0 48 600 12.50 301 1546 .193 537 11.19 765.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Carlos Ducos........ 14 0.24 4 54 0.92 7 26 33 0.56 9 0.43 2 22 1.05 4 8 12 0.57
Robert Griffiths.... 11 0.11 25 231 2.41 8 46 54 0.56 8 0.18 17 111 2.47 5 17 22 0.49
Damon LaSalle....... 16 0.18 0 94 1.07 38 111 149 1.69 9 0.24 0 32 0.84 15 37 52 1.37
Kevin Rodgers....... 18 0.18 36 224 2.22 11 39 50 0.50 8 0.17 23 111 2.31 8 20 28 0.58
Thiago Siqueira..... 12 0.21 1 67 1.20 3 13 16 0.29 7 0.20 0 46 1.31 1 7 8 0.23
Maurice Washington.. 29 0.30 1 203 2.07 19 74 93 0.95 16 0.36 0 101 2.24 13 28 41 0.91
Davie Ingram........ 16 0.16 0 37 0.37 28 89 117 1.16 6 0.12 0 15 0.31 17 40 57 1.19
Emilio Minier....... 2 0.04 4 83 1.77 0 2 2 0.04 2 0.07 4 56 2.00 0 0 0 0.00
Brian Batres........ 4 0.04 3 106 1.12 0 4 4 0.04 2 0.05 1 39 0.91 0 1 1 0.02
Carlo Edra.......... 1 0.01 20 212 2.30 0 0 0 0.00 1 0.02 11 84 2.00 0 0 0 0.00
Eduardo Campos...... 2 0.08 2 22 0.88 0 0 0 0.00 1 0.14 1 10 1.43 0 0 0 0.00
TEAM................ 8 1
NEW JERSEY CITY U... 125 1.24 104 1333 13.20 114 404 316.0 3.13 69 1.44 60 627 13.06 63 158 142.0 2.96
Opponents........... 100 0.99 120 1253 12.41 99 198 198.0 1.96 60 1.25 69 689 14.35 46 118 105.0 2.19
Combined Team Statistics
New Jersey City U. Combined Team Statistics (as of Apr 09, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-9 ) (12-2 ) ( 5-6 ) ( 3-1 )
CONFERENCE.......... ( 9-5 ) ( 4-2 ) ( 4-3 ) ( 1-0 )
NON-CONFERENCE...... (11-4 ) ( 8-0 ) ( 1-3 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Carlos Ducos 59 184 3.12 90 441 .213 4 0.07 14 18 0.24 4 54 0.92 7 26 33 0.56 3 2 218.0
16 Robert Griffiths 96 279 2.91 80 626 .318 77 0.80 11 15 0.11 25 231 2.41 8 46 54 0.56 5 3 321.0
33 Damon LaSalle 88 244 2.77 66 438 .406 11 0.12 16 28 0.18 0 94 1.07 38 111 149 1.69 9 1 353.5
8 Kevin Rodgers 101 264 2.61 108 614 .254 33 0.33 18 35 0.18 36 224 2.22 11 39 50 0.50 8 3 312.5
14 Thiago Siqueira 56 94 1.68 57 248 .149 7 0.12 12 25 0.21 1 67 1.20 3 13 16 0.29 2 1 115.5
2 Maurice Washington 98 119 1.21 48 276 .257 1029 10.50 29 64 0.30 1 203 2.07 19 74 93 0.95 19 0 204.0
3 Davie Ingram 101 116 1.15 53 294 .214 4 0.04 16 12 0.16 0 37 0.37 28 89 117 1.16 19 4 204.5
1 Emilio Minier 47 30 0.64 19 71 .155 5 0.11 2 8 0.04 4 83 1.77 0 2 2 0.04 0 1 33.0
23 Brian Batres 95 16 0.17 13 49 .061 9 0.09 4 4 0.04 3 106 1.12 0 4 4 0.04 1 2 22.0
13 Carlo Edra 92 9 0.10 1 14 .571 52 0.57 1 5 0.01 20 212 2.30 0 0 0 0.00 0 0 10.0
11 Eduardo Campos 25 1 0.04 0 1 1.000 0 0.00 2 7 0.08 2 22 0.88 0 0 0 0.00 0 0 3.0
TEAM 8
NEW JERSEY CITY U... 101 1356 13.43 535 3072 .267 1231 12.19 125 221 1.24 104 1333 13.20 114 404 316.0 3.13 66 17 1797.0
Opponents........... 101 1240 12.28 681 3230 .173 1129 11.18 100 215 0.99 120 1253 12.41 99 198 198.0 1.96 95 59 1538.0
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK..............
Kills............. 1356 1240
Errors............ 535 681
Total Attacks..... 3072 3230
Attack Pct........ .267 .173
Kills/Game........ 13.4 12.3
SET.................
Assists........... 1231 1129
Attempts.......... 3215 2986
Assist Pct........ .383 .378
Assists/Game...... 12.2 11.2
SERVE...............
Aces.............. 125 100
Errors............ 221 215
Attempts.......... 2589 2020
Serve Pct......... .915 .894
Aces/Game......... 1.2 1.0
SERVE RECEPTIONS....
Errors............ 104 120
Errors/Game....... 1.0 1.2
Attempts.......... 1960 2280
Reception Pct..... .947 .947
DEFENSE.............
Digs.............. 1333 1253
Digs/Game......... 13.2 12.4
BLOCKING............
Block Solo........ 114 99
Block Assist...... 404 198
Total Blocks...... 316.0 198.0
Blocks Per Game... 3.1 2.0
Block Errors...... 66 95
BALL HANDLING ERRORS 17 59
ATTENDANCE..........
Total............. 1198 704
Dates/Avg Per Date 14/86 11/64
Neutral site #/Avg 4/31
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/25/2006 at Baruch College L 0-3 31-33,23-30,26-30 53
* 01/30/2006 at Bard College L 1-3 28-30,23-30,30-21,26-30 50
* 02/01/2006 at #11 SUNY New Paltz L 0-3 28-30,21-30,27-30 100
02/02/2006 LEHMAN COLLEGE W 3-1 30-15,30-20,28-30,30-23 60
02/04/2006 CITY COLLEGE OF NY W 3-0 30-15,30-17,30-27 20
* 02/05/2006 at Yeshiva University W 3-0 30-16,30-10,30-22 15
* 02/05/2006 vs Bard College W 3-0 30-23,30-23,30-28 15
02/09/2006 BROOKLYN COLLEGE W 3-0 30-23,30-22,30-11 65
* 02/15/2006 MOUNT SAINT VINCENT W 3-0 30-12,32-30,30-13 50
! 02/18/2006 CITY COLLEGE OF NY W 3-0 30-11,30-8,30-15 101
! 02/18/2006 LEHMAN COLLEGE W 3-0 30-16,30-18,30-19 143
! 02/18/2006 #14 RAMAPO COLLEGE OF W 3-2 24-30,30-21,25-30,30-26,15-12 167
* 02/22/2006 #12 SUNY NEW PALTZ W 3-2 30-21,27-30,30-32,30-28,15-12 87
03/04/2006 at Brooklyn College W 3-1 30-23,23-30,30-14,30-28 38
* 03/08/2006 #7 STEVENS INSTITUTE L 0-3 18-30,25-30,27-30 134
* 03/09/2006 at Ramapo College of NJ W 3-2 25-30,30-19,20-30,30-27,15-12 150
* 03/10/2006 at Polytechnic Univ. W 3-0 30-14,30-14,30-17 20
* 03/11/2006 POLYTECHNIC UNIV. W 3-0 30-23,30-15,30-18 39
* 03/15/2006 RAMAPO COLLEGE OF NJ L 1-3 24-30,30-28,27-30,22-30 139
03/16/2006 HUNTER COLLEGE W 3-0 30-19,30-27,30-18 49
* 03/19/2006 YESHIVA UNIVERSITY W 3-0 30-11,30-9,30-12 48
* 03/20/2006 at #7 Stevens Institute L 0-3 17-30,25-30,16-30 78
03/21/2006 VILLA JULIE COLLEGE W 3-0 30-21,30-17,30-20 96
* 03/23/2006 at Mount Saint Vincent W 3-0 30-25,30-25,30-22 80
03/25/2006 vs Emmanuel College W 3-0 30-21,30-19,30-23 20
03/25/2006 at Johnson & Wales L 1-3 28-30,30-22,24-30,26-30 50
# 03/31/2006 vs #14 Ramapo College of L 0-3 27-30,26-30,21-30 55
@ 04/08/2006 vs Baruch College W 3-2 30-26,36-34,26-30,20-30,15-6 35
@ 04/08/2006 at #15 Ramapo College of L 1-3 21-30,30-27,26-30,25-30 70
! = 12th annual Gothic Knight Invitational (Jersey City, NJ)
# = 2006 NECVA Conference Tournament (Beverly, MA)
@ = 2006 ECAC Division III South Tournament