Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 01/19/2011 | #15 RAMAPO COLLEGE | L | 0-3 | 23-25,16-25,16-25 | 0-1 | 0-1 | 67 | |
01/21/2011 | LEHMAN COLLEGE | W | 3-1 | 25-23,25-19,22-25,25-15 | 1-1 | 0-1 | 23 | ||
* | 01/30/2011 | EASTERN MENNONITE U. | L | 1-3 | 20-25,16-25,25-19,19-25 | 1-2 | 0-2 | 31 | |
02/03/2011 | BROOKLYN COLLEGE | W | 3-0 | 25-8,25-20,25-21 | 2-2 | 0-2 | 27 | ||
02/04/2011 | at York College | W | 3-0 | 27-25,25-19,25-22 | 3-2 | 0-2 | 45 | ||
* | 02/08/2011 | at #9 Phila. Biblical Uni. | L | 0-3 | 10-25,21-25,21-25 | 3-3 | 0-3 | 70 | |
* | 02/12/2011 | at Ramapo College | L | 1-3 | 25-23,21-25,15-25,22-25 | 3-4 | 0-4 | 100 | |
* | 02/12/2011 | vs Lancaster Bible | W | 3-1 | 25-23,25-20,15-25,25-16 | 4-4 | 1-4 | 50 | |
02/13/2011 | CITY COLLEGE OF NY | W | 3-0 | 25-11,25-21,25-19 | 5-4 | 1-4 | 37 | ||
* | 02/13/2011 | STEVENSON UNIVERSITY | L | 1-3 | 19-25,25-22,17-25,16-25 | 5-5 | 1-5 | 43 | |
02/15/2011 | at City Tech | W | 3-0 | 25-10,29-27,25-20 | 6-5 | 1-5 | 15 | ||
* | 02/17/2011 | at Kean University | L | 2-3 | 25-16,25-23,22-25,21-25,9-15 | 6-6 | 1-6 | 98 | |
02/19/2011 | vs Limestone | L | 0-3 | 19-25,20-25,16-25 | 6-7 | 1-6 | 42 | ||
* | 02/19/2011 | at Stevenson University | L | 2-3 | 25-23,18-25,25-19,20-25,4-15 | 6-8 | 1-7 | 47 | |
* | 02/23/2011 | at Lancaster Bible | W | 3-1 | 22-25,25-21,25-17,25-23 | 7-8 | 2-7 | 47 | |
02/26/2011 | vs #11 MIT | L | 1-3 | 11-25,26-28,25-22,18-25 | 7-9 | 2-7 | 50 | ||
02/26/2011 | at Vassar College | L | 0-3 | 8-25,24-26,24-26 | 7-10 | 2-7 | 75 | ||
03/01/2011 | MILWAUKEE SCHOOL | L | 0-3 | 22-25,18-25,20-25 | 7-11 | 2-7 | 39 | ||
03/03/2011 | at Lehman College | W | 3-2 | 25-18,25-16,18-25,24-26,15-12 | 8-11 | 2-7 | 27 | ||
03/07/2011 | at Brooklyn College | W | 3-0 | 25-15,26-24,25-13 | 9-11 | 2-7 | 36 | ||
* | 03/08/2011 | #8 PHILA. BIBLICAL UNI. | L | 1-3 | 25-21,17-25,21-25,16-25 | 9-12 | 2-8 | 34 | |
1 | 03/11/2011 | vs Univ. of New Haven | W | 3-1 | 25-21,25-15,23-25,25-21 | 10-12 | 2-8 | 64 | |
1 | 03/12/2011 | vs SUNY New Paltz | L | 1-3 | 19-25,25-23,18-25,14-25 | 10-13 | 2-8 | 13 | |
1 | 03/12/2011 | vs Elmira College | L | 1-3 | 25-23,19-25,19-25,22-25 | 10-14 | 2-8 | 42 | |
1 | 03/12/2011 | vs Elms College | W | 3-0 | 25-19,25-15,25-22 | 11-14 | 2-8 | 41 | |
* | 03/15/2011 | KEAN UNIVERSITY | L | 0-3 | 23-25,17-25,23-25 | 11-15 | 2-9 | 49 | |
2 | 03/18/2011 | at Johnson & Wales | W | 3-0 | 25-20,28-26,26-24 | 12-15 | 2-9 | 57 | |
2 | 03/18/2011 | vs City College of NY | W | 3-0 | 25-11,25-20,26-24 | 13-15 | 2-9 | 55 | |
2 | 03/19/2011 | vs Stevenson University | L | 0-3 | 22-25,18-25,22-25 | 13-16 | 2-9 | 24 | |
2 | 03/19/2011 | vs Lasell College | L | 2-3 | 25-22,25-27,15-25,25-11,11-15 | 13-17 | 2-9 | 26 | |
* | 03/26/2011 | at Eastern Mennonite U. | L | 0-3 | 17-25,22-25,18-25 | 13-18 | 2-10 | 116 |
* North East Collegiate Volleyball Asociation Metro Division 1 = 7th annual York College Classic 2 = Wildcats Invitational (at Johnson & Wales) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/2011 | RAMAPO COLLEGE | 3 | 26 | 15 | 79 | .139 | 23 | 0 | 10 | 6 | 30 | 0 | 6 | 0 | 3.0 | 1 | 29.0 |
01/21/2011 | LEHMAN COLLEGE | 4 | 50 | 21 | 130 | .223 | 43 | 6 | 13 | 6 | 53 | 3 | 14 | 2 | 10.0 | 0 | 66.0 |
01/30/2011 | EASTERN MENNONITE U. | 4 | 37 | 26 | 109 | .101 | 34 | 3 | 10 | 2 | 40 | 0 | 2 | 3 | 1.0 | 1 | 41.0 |
02/03/2011 | BROOKLYN COLLEGE | 3 | 33 | 11 | 72 | .306 | 30 | 9 | 9 | 4 | 27 | 1 | 6 | 1 | 4.0 | 0 | 46.0 |
02/04/2011 | at York College | 3 | 31 | 21 | 85 | .118 | 29 | 7 | 11 | 3 | 20 | 0 | 8 | 0 | 4.0 | 1 | 42.0 |
02/08/2011 | at Phila. Biblical Uni. | 3 | 23 | 16 | 78 | .090 | 21 | 3 | 11 | 9 | 23 | 0 | 4 | 1 | 2.0 | 1 | 28.0 |
02/12/2011 | at Ramapo College | 4 | 46 | 22 | 125 | .192 | 44 | 3 | 6 | 7 | 50 | 1 | 4 | 2 | 3.0 | 1 | 52.0 |
02/12/2011 | vs Lancaster Bible | 4 | 53 | 20 | 123 | .268 | 50 | 2 | 9 | 5 | 37 | 1 | 6 | 0 | 4.0 | 2 | 59.0 |
02/13/2011 | CITY COLLEGE OF NY | 3 | 45 | 11 | 73 | .466 | 44 | 6 | 5 | 1 | 20 | 1 | 8 | 5 | 5.0 | 2 | 56.0 |
02/13/2011 | STEVENSON UNIVERSITY | 4 | 38 | 35 | 137 | .022 | 35 | 0 | 6 | 4 | 52 | 1 | 5 | 1 | 3.5 | 1 | 41.5 |
02/15/2011 | at City Tech | 3 | 46 | 18 | 99 | .283 | 41 | 6 | 7 | 6 | 29 | 1 | 0 | 0 | 1.0 | 0 | 53.0 |
02/17/2011 | at Kean University | 5 | 53 | 23 | 133 | .226 | 47 | 1 | 9 | 3 | 41 | 3 | 4 | 0 | 5.0 | 5 | 59.0 |
02/19/2011 | vs Limestone | 3 | 22 | 17 | 99 | .051 | 22 | 1 | 4 | 7 | 43 | 1 | 6 | 0 | 4.0 | 3 | 27.0 |
02/19/2011 | at Stevenson University | 5 | 46 | 37 | 144 | .062 | 46 | 4 | 5 | 5 | 47 | 5 | 8 | 1 | 9.0 | 2 | 59.0 |
02/23/2011 | at Lancaster Bible | 4 | 54 | 28 | 164 | .159 | 50 | 3 | 7 | 0 | 65 | 4 | 10 | 8 | 9.0 | 3 | 66.0 |
02/26/2011 | vs MIT | 4 | 42 | 21 | 133 | .158 | 40 | 2 | 6 | 7 | 52 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
02/26/2011 | at Vassar College | 3 | 30 | 20 | 116 | .086 | 29 | 0 | 6 | 4 | 53 | 1 | 2 | 1 | 2.0 | 1 | 32.0 |
03/01/2011 | MILWAUKEE SCHOOL | 3 | 26 | 22 | 96 | .042 | 25 | 3 | 6 | 6 | 33 | 1 | 2 | 2 | 2.0 | 0 | 31.0 |
03/03/2011 | at Lehman College | 5 | 54 | 27 | 159 | .170 | 49 | 10 | 8 | 6 | 76 | 4 | 8 | 3 | 8.0 | 2 | 72.0 |
03/07/2011 | at Brooklyn College | 3 | 34 | 11 | 75 | .307 | 31 | 5 | 10 | 1 | 33 | 1 | 2 | 0 | 2.0 | 1 | 41.0 |
03/08/2011 | PHILA. BIBLICAL UNI. | 4 | 40 | 28 | 111 | .108 | 39 | 2 | 9 | 2 | 38 | 1 | 4 | 4 | 3.0 | 2 | 45.0 |
03/11/2011 | vs Univ. of New Haven | 4 | 50 | 18 | 117 | .274 | 47 | 2 | 10 | 3 | 45 | 1 | 4 | 0 | 3.0 | 0 | 55.0 |
03/12/2011 | vs SUNY New Paltz | 4 | 38 | 32 | 119 | .050 | 35 | 4 | 4 | 12 | 50 | 2 | 8 | 0 | 6.0 | 0 | 48.0 |
03/12/2011 | vs Elmira College | 4 | 46 | 34 | 136 | .088 | 43 | 1 | 6 | 5 | 54 | 0 | 6 | 0 | 3.0 | 2 | 50.0 |
03/12/2011 | vs Elms College | 3 | 34 | 16 | 88 | .205 | 31 | 7 | 15 | 3 | 35 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
03/15/2011 | KEAN UNIVERSITY | 3 | 35 | 23 | 92 | .130 | 32 | 1 | 7 | 4 | 26 | 1 | 6 | 3 | 4.0 | 1 | 40.0 |
03/18/2011 | at Johnson & Wales | 3 | 41 | 17 | 99 | .242 | 37 | 2 | 5 | 4 | 36 | 2 | 12 | 0 | 8.0 | 0 | 51.0 |
03/18/2011 | vs City College of NY | 3 | 41 | 6 | 73 | .479 | 36 | 4 | 6 | 2 | 20 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
03/19/2011 | vs Stevenson University | 3 | 31 | 16 | 80 | .188 | 28 | 3 | 7 | 11 | 29 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
03/19/2011 | vs Lasell College | 5 | 45 | 27 | 135 | .133 | 41 | 7 | 14 | 2 | 44 | 1 | 12 | 0 | 7.0 | 3 | 59.0 |
03/26/2011 | at Eastern Mennonite U. | 3 | 29 | 17 | 77 | .156 | 27 | 1 | 6 | 8 | 29 | 1 | 4 | 0 | 3.0 | 1 | 33.0 |
New Jersey City U. | 112 | 1219 | 656 | 3356 | .168 | 1129 | 108 | 247 | 148 | 1230 | 39 | 193 | 37 | 135.5 | 36 | 1462.5 | |
Opponent | 112 | 1346 | 620 | 3414 | .213 | 1249 | 148 | 363 | 108 | 1213 | 63 | 319 | 60 | 222.5 | 49 | 1716.5 |
TEAM PER-GAME: Sets played: 112 Kills per set: 10.88 Assists per set: 10.08 Service aces per set: 0.96 Reception errors per set: 1.32 Digs per set: 10.98 Blocks per set: 1.21 Ball handling errors per set: 0.32 Reception errors per set: 1.32 Points per set: 13.06 |
Overall record: 13-18 Conf: 2-10 Home: 3-6 Away: 6-6 Neutral: 4-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/2011 | RAMAPO COLLEGE | 3 | 41 | 16 | 94 | .266 | 39 | 6 | 12 | 0 | 34 | 3 | 6 | 0 | 6.0 | 1 | 53.0 |
01/21/2011 | LEHMAN COLLEGE | 4 | 39 | 24 | 123 | .122 | 35 | 6 | 14 | 6 | 51 | 1 | 12 | 2 | 7.0 | 1 | 52.0 |
01/30/2011 | EASTERN MENNONITE U. | 4 | 54 | 24 | 123 | .244 | 48 | 2 | 15 | 3 | 38 | 2 | 19 | 5 | 11.5 | 1 | 67.5 |
02/03/2011 | BROOKLYN COLLEGE | 3 | 23 | 21 | 75 | .027 | 22 | 4 | 11 | 9 | 25 | 0 | 0 | 5 | 0.0 | 0 | 27.0 |
02/04/2011 | at York College | 3 | 29 | 22 | 75 | .093 | 26 | 3 | 13 | 7 | 22 | 7 | 0 | 0 | 7.0 | 3 | 39.0 |
02/08/2011 | at Phila. Biblical Uni. | 3 | 34 | 10 | 72 | .333 | 33 | 9 | 13 | 3 | 30 | 0 | 6 | 3 | 3.0 | 0 | 46.0 |
02/12/2011 | at Ramapo College | 4 | 62 | 22 | 150 | .267 | 55 | 7 | 5 | 3 | 50 | 3 | 4 | 2 | 5.0 | 3 | 74.0 |
02/12/2011 | vs Lancaster Bible | 4 | 46 | 25 | 115 | .183 | 42 | 5 | 7 | 2 | 45 | 5 | 6 | 5 | 8.0 | 2 | 59.0 |
02/13/2011 | CITY COLLEGE OF NY | 3 | 31 | 18 | 76 | .171 | 30 | 1 | 3 | 6 | 12 | 3 | 4 | 2 | 5.0 | 1 | 37.0 |
02/13/2011 | STEVENSON UNIVERSITY | 4 | 50 | 18 | 124 | .258 | 48 | 4 | 15 | 0 | 53 | 3 | 25 | 3 | 15.5 | 3 | 69.5 |
02/15/2011 | at City Tech | 3 | 24 | 15 | 79 | .114 | 20 | 6 | 10 | 6 | 26 | 2 | 2 | 2 | 3.0 | 0 | 33.0 |
02/17/2011 | at Kean University | 5 | 64 | 33 | 146 | .212 | 59 | 3 | 12 | 1 | 47 | 1 | 10 | 3 | 6.0 | 1 | 73.0 |
02/19/2011 | vs Limestone | 3 | 44 | 18 | 109 | .239 | 37 | 7 | 12 | 1 | 49 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
02/19/2011 | at Stevenson University | 5 | 56 | 26 | 141 | .213 | 53 | 5 | 12 | 4 | 43 | 2 | 22 | 1 | 13.0 | 2 | 74.0 |
02/23/2011 | at Lancaster Bible | 4 | 48 | 29 | 149 | .128 | 45 | 0 | 5 | 3 | 70 | 4 | 12 | 7 | 10.0 | 6 | 58.0 |
02/26/2011 | vs MIT | 4 | 63 | 19 | 137 | .321 | 59 | 7 | 14 | 2 | 58 | 3 | 12 | 0 | 9.0 | 0 | 79.0 |
02/26/2011 | at Vassar College | 3 | 45 | 14 | 118 | .263 | 42 | 4 | 9 | 0 | 54 | 2 | 4 | 0 | 4.0 | 1 | 53.0 |
03/01/2011 | MILWAUKEE SCHOOL | 3 | 40 | 16 | 95 | .253 | 37 | 6 | 14 | 3 | 39 | 2 | 20 | 2 | 12.0 | 0 | 58.0 |
03/03/2011 | at Lehman College | 5 | 52 | 25 | 163 | .166 | 46 | 6 | 17 | 10 | 67 | 1 | 16 | 2 | 9.0 | 0 | 67.0 |
03/07/2011 | at Brooklyn College | 3 | 27 | 19 | 84 | .095 | 25 | 1 | 10 | 5 | 26 | 1 | 6 | 0 | 4.0 | 1 | 32.0 |
03/08/2011 | PHILA. BIBLICAL UNI. | 4 | 54 | 16 | 111 | .342 | 50 | 2 | 17 | 2 | 33 | 1 | 17 | 7 | 9.5 | 3 | 65.5 |
03/11/2011 | vs Univ. of New Haven | 4 | 50 | 25 | 127 | .197 | 48 | 3 | 20 | 2 | 41 | 1 | 9 | 1 | 5.5 | 1 | 58.5 |
03/12/2011 | vs SUNY New Paltz | 4 | 48 | 19 | 128 | .227 | 43 | 12 | 14 | 4 | 41 | 6 | 10 | 1 | 11.0 | 1 | 71.0 |
03/12/2011 | vs Elmira College | 4 | 49 | 19 | 131 | .229 | 47 | 5 | 9 | 1 | 45 | 4 | 24 | 0 | 16.0 | 5 | 70.0 |
03/12/2011 | vs Elms College | 3 | 19 | 20 | 79 | -.013 | 19 | 3 | 10 | 7 | 29 | 0 | 4 | 1 | 2.0 | 3 | 24.0 |
03/15/2011 | KEAN UNIVERSITY | 3 | 39 | 10 | 85 | .341 | 38 | 4 | 16 | 1 | 25 | 0 | 6 | 2 | 3.0 | 1 | 46.0 |
03/18/2011 | at Johnson & Wales | 3 | 42 | 24 | 111 | .162 | 39 | 4 | 9 | 2 | 36 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
03/18/2011 | vs City College of NY | 3 | 39 | 19 | 86 | .233 | 37 | 2 | 6 | 4 | 22 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
03/19/2011 | vs Stevenson University | 3 | 41 | 16 | 94 | .266 | 39 | 11 | 8 | 3 | 29 | 1 | 4 | 0 | 3.0 | 2 | 55.0 |
03/19/2011 | vs Lasell College | 5 | 51 | 27 | 127 | .189 | 47 | 2 | 15 | 7 | 48 | 3 | 21 | 0 | 13.5 | 5 | 66.5 |
03/26/2011 | at Eastern Mennonite U. | 3 | 42 | 11 | 87 | .356 | 41 | 8 | 16 | 1 | 25 | 0 | 10 | 3 | 5.0 | 0 | 55.0 |
Opponent totals | 112 | 1346 | 620 | 3414 | .213 | 1249 | 148 | 363 | 108 | 1213 | 63 | 319 | 60 | 222.5 | 49 | 1716.5 | |
New Jersey City U. | 112 | 1219 | 656 | 3356 | .168 | 1129 | 108 | 247 | 148 | 1230 | 39 | 193 | 37 | 135.5 | 36 | 1462.5 |
OPPONENT PER-GAME: Sets played: 112 Kills per set: 12.02 Assists per set: 11.15 Service aces per set: 1.32 Reception errors per set: 0.96 Digs per set: 10.83 Blocks per set: 1.99 Ball handling errors per set: 0.44 Reception errors per set: 0.96 Points per set: 15.33 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
RAMAPO COLLEGE | 0-3 | 3 | 26 / | 41 | .139 / | .266 | 23 / | 39 | 0 / | 6 | 10 / | 12 |
LEHMAN COLLEGE | 3-1 | 4 | 50 / | 39 | .223 / | .122 | 43 / | 35 | 6 / | 6 | 13 / | 14 |
EASTERN MENNONITE U. | 1-3 | 4 | 37 / | 54 | .101 / | .244 | 34 / | 48 | 3 / | 2 | 10 / | 15 |
BROOKLYN COLLEGE | 3-0 | 3 | 33 / | 23 | .306 / | .027 | 30 / | 22 | 9 / | 4 | 9 / | 11 |
York College | 3-0 | 3 | 31 / | 29 | .118 / | .093 | 29 / | 26 | 7 / | 3 | 11 / | 13 |
Phila. Biblical Uni. | 0-3 | 3 | 23 / | 34 | .090 / | .333 | 21 / | 33 | 3 / | 9 | 11 / | 13 |
Ramapo College | 1-3 | 4 | 46 / | 62 | .192 / | .267 | 44 / | 55 | 3 / | 7 | 6 / | 5 |
Lancaster Bible | 3-1 | 4 | 53 / | 46 | .268 / | .183 | 50 / | 42 | 2 / | 5 | 9 / | 7 |
CITY COLLEGE OF NY | 3-0 | 3 | 45 / | 31 | .466 / | .171 | 44 / | 30 | 6 / | 1 | 5 / | 3 |
STEVENSON UNIVERSITY | 1-3 | 4 | 38 / | 50 | .022 / | .258 | 35 / | 48 | 0 / | 4 | 6 / | 15 |
City Tech | 3-0 | 3 | 46 / | 24 | .283 / | .114 | 41 / | 20 | 6 / | 6 | 7 / | 10 |
Kean University | 2-3 | 5 | 53 / | 64 | .226 / | .212 | 47 / | 59 | 1 / | 3 | 9 / | 12 |
Limestone | 0-3 | 3 | 22 / | 44 | .051 / | .239 | 22 / | 37 | 1 / | 7 | 4 / | 12 |
Stevenson University | 2-3 | 5 | 46 / | 56 | .062 / | .213 | 46 / | 53 | 4 / | 5 | 5 / | 12 |
Lancaster Bible | 3-1 | 4 | 54 / | 48 | .159 / | .128 | 50 / | 45 | 3 / | 0 | 7 / | 5 |
MIT | 1-3 | 4 | 42 / | 63 | .158 / | .321 | 40 / | 59 | 2 / | 7 | 6 / | 14 |
Vassar College | 0-3 | 3 | 30 / | 45 | .086 / | .263 | 29 / | 42 | 0 / | 4 | 6 / | 9 |
MILWAUKEE SCHOOL | 0-3 | 3 | 26 / | 40 | .042 / | .253 | 25 / | 37 | 3 / | 6 | 6 / | 14 |
Lehman College | 3-2 | 5 | 54 / | 52 | .170 / | .166 | 49 / | 46 | 10 / | 6 | 8 / | 17 |
Brooklyn College | 3-0 | 3 | 34 / | 27 | .307 / | .095 | 31 / | 25 | 5 / | 1 | 10 / | 10 |
PHILA. BIBLICAL UNI. | 1-3 | 4 | 40 / | 54 | .108 / | .342 | 39 / | 50 | 2 / | 2 | 9 / | 17 |
Univ. of New Haven | 3-1 | 4 | 50 / | 50 | .274 / | .197 | 47 / | 48 | 2 / | 3 | 10 / | 20 |
SUNY New Paltz | 1-3 | 4 | 38 / | 48 | .050 / | .227 | 35 / | 43 | 4 / | 12 | 4 / | 14 |
Elmira College | 1-3 | 4 | 46 / | 49 | .088 / | .229 | 43 / | 47 | 1 / | 5 | 6 / | 9 |
Elms College | 3-0 | 3 | 34 / | 19 | .205 / | -.013 | 31 / | 19 | 7 / | 3 | 15 / | 10 |
KEAN UNIVERSITY | 0-3 | 3 | 35 / | 39 | .130 / | .341 | 32 / | 38 | 1 / | 4 | 7 / | 16 |
Johnson & Wales | 3-0 | 3 | 41 / | 42 | .242 / | .162 | 37 / | 39 | 2 / | 4 | 5 / | 9 |
City College of NY | 3-0 | 3 | 41 / | 39 | .479 / | .233 | 36 / | 37 | 4 / | 2 | 6 / | 6 |
Stevenson University | 0-3 | 3 | 31 / | 41 | .188 / | .266 | 28 / | 39 | 3 / | 11 | 7 / | 8 |
Lasell College | 2-3 | 5 | 45 / | 51 | .133 / | .189 | 41 / | 47 | 7 / | 2 | 14 / | 15 |
Eastern Mennonite U. | 0-3 | 3 | 29 / | 42 | .156 / | .356 | 27 / | 41 | 1 / | 8 | 6 / | 16 | Totals | 52-60 | 112 | 1219 / | 1346 | .168 / | .213 | 1129 / | 1249 | 108 / | 148 | 247 / | 363 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
RAMAPO COLLEGE | 6 / | 0 | 30 / | 34 | 0-6 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
LEHMAN COLLEGE | 6 / | 6 | 53 / | 51 | 3-14 / | 1-12 | 10.0 / | 7.0 | 2 / | 2 | 0 / | 1 |
EASTERN MENNONITE U. | 2 / | 3 | 40 / | 38 | 0-2 / | 2-19 | 1.0 / | 11.5 | 3 / | 5 | 1 / | 1 |
BROOKLYN COLLEGE | 4 / | 9 | 27 / | 25 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 5 | 0 / | 0 |
York College | 3 / | 7 | 20 / | 22 | 0-8 / | 7-0 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 3 |
Phila. Biblical Uni. | 9 / | 3 | 23 / | 30 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 3 | 1 / | 0 |
Ramapo College | 7 / | 3 | 50 / | 50 | 1-4 / | 3-4 | 3.0 / | 5.0 | 2 / | 2 | 1 / | 3 |
Lancaster Bible | 5 / | 2 | 37 / | 45 | 1-6 / | 5-6 | 4.0 / | 8.0 | 0 / | 5 | 2 / | 2 |
CITY COLLEGE OF NY | 1 / | 6 | 20 / | 12 | 1-8 / | 3-4 | 5.0 / | 5.0 | 5 / | 2 | 2 / | 1 |
STEVENSON UNIVERSITY | 4 / | 0 | 52 / | 53 | 1-5 / | 3-25 | 3.5 / | 15.5 | 1 / | 3 | 1 / | 3 |
City Tech | 6 / | 6 | 29 / | 26 | 1-0 / | 2-2 | 1.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
Kean University | 3 / | 1 | 41 / | 47 | 3-4 / | 1-10 | 5.0 / | 6.0 | 0 / | 3 | 5 / | 1 |
Limestone | 7 / | 1 | 43 / | 49 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
Stevenson University | 5 / | 4 | 47 / | 43 | 5-8 / | 2-22 | 9.0 / | 13.0 | 1 / | 1 | 2 / | 2 |
Lancaster Bible | 0 / | 3 | 65 / | 70 | 4-10 / | 4-12 | 9.0 / | 10.0 | 8 / | 7 | 3 / | 6 |
MIT | 7 / | 2 | 52 / | 58 | 0-8 / | 3-12 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Vassar College | 4 / | 0 | 53 / | 54 | 1-2 / | 2-4 | 2.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
MILWAUKEE SCHOOL | 6 / | 3 | 33 / | 39 | 1-2 / | 2-20 | 2.0 / | 12.0 | 2 / | 2 | 0 / | 0 |
Lehman College | 6 / | 10 | 76 / | 67 | 4-8 / | 1-16 | 8.0 / | 9.0 | 3 / | 2 | 2 / | 0 |
Brooklyn College | 1 / | 5 | 33 / | 26 | 1-2 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
PHILA. BIBLICAL UNI. | 2 / | 2 | 38 / | 33 | 1-4 / | 1-17 | 3.0 / | 9.5 | 4 / | 7 | 2 / | 3 |
Univ. of New Haven | 3 / | 2 | 45 / | 41 | 1-4 / | 1-9 | 3.0 / | 5.5 | 0 / | 1 | 0 / | 1 |
SUNY New Paltz | 12 / | 4 | 50 / | 41 | 2-8 / | 6-10 | 6.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
Elmira College | 5 / | 1 | 54 / | 45 | 0-6 / | 4-24 | 3.0 / | 16.0 | 0 / | 0 | 2 / | 5 |
Elms College | 3 / | 7 | 35 / | 29 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 3 |
KEAN UNIVERSITY | 4 / | 1 | 26 / | 25 | 1-6 / | 0-6 | 4.0 / | 3.0 | 3 / | 2 | 1 / | 1 |
Johnson & Wales | 4 / | 2 | 36 / | 36 | 2-12 / | 0-14 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
City College of NY | 2 / | 4 | 20 / | 22 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Stevenson University | 11 / | 3 | 29 / | 29 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
Lasell College | 2 / | 7 | 44 / | 48 | 1-12 / | 3-21 | 7.0 / | 13.5 | 0 / | 0 | 3 / | 5 |
Eastern Mennonite U. | 8 / | 1 | 29 / | 25 | 1-4 / | 0-10 | 3.0 / | 5.0 | 0 / | 3 | 1 / | 0 | Totals | 148 / | 108 | 1230 / | 1213 | 39-193 / | 63-319 | 135.5 / | 222.5 | 37 / | 60 | 36 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16) | Kenny Lisk | vs City College of NY (02/13/2011) |
.652 (16- 1-23) | Kenny Lisk | vs Lancaster Bible (02/12/2011) |
.611 (12- 1-18) | Kenny Lisk | vs Eastern Mennonite U. (01/30/2011) |
.417 (13- 3-24) | Rich Boyle | vs Univ. of New Haven (03/11/2011) |
.412 (17- 3-34) | Michal Kucza | vs Lasell College (03/19/2011) |
.400 (13- 5-20) | Michal Kucza | at Brooklyn College (03/07/2011) |
.381 (21- 5-42) | Kenny Lisk | at Ramapo College (02/12/2011) |
.370 (12- 2-27) | Kenny Lisk | vs MIT (02/26/2011) |
.370 (13- 3-27) | Kenny Lisk | vs Univ. of New Haven (03/11/2011) |
.355 (16- 5-31) | Rich Boyle | at Kean University (02/17/2011) |
KILLS (K-E-TA)
21 (21- 5-42) 4s | Kenny Lisk | at Ramapo College (02/12/2011) |
20 (20- 6-50) 4s | Michal Kucza | vs Lehman College (01/21/2011) |
18 (18- 4-44) 4s | Kenny Lisk | at Lancaster Bible (02/23/2011) |
18 (18- 8-51) 4s | Michal Kucza | vs MIT (02/26/2011) |
17 (17- 5-39) 5s | Kenny Lisk | at Kean University (02/17/2011) |
17 (17- 3-34) 5s | Michal Kucza | vs Lasell College (03/19/2011) |
16 (16- 1-23) 4s | Kenny Lisk | vs Lancaster Bible (02/12/2011) |
16 (16- 5-31) 5s | Rich Boyle | at Kean University (02/17/2011) |
16 (16-12-38) 4s | Michal Kucza | vs SUNY New Paltz (03/12/2011) |
15 (15- 6-37) 5s | Kenny Lisk | at Lehman College (03/03/2011) |
KILLS 3-SETS (K-E-TA)
13 (13- 5-20) | Michal Kucza | at Brooklyn College (03/07/2011) |
13 (13- 1-16) | Kenny Lisk | vs City College of NY (02/13/2011) |
13 (13- 3-35) | Michal Kucza | vs Elms College (03/12/2011) |
