2011 New Jersey City University Men's Volleyball

New Jersey City U.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   01/19/2011   #15 RAMAPO COLLEGE  L   0-3  23-25,16-25,16-25  0-1  0-1  67 
  01/21/2011   LEHMAN COLLEGE  3-1  25-23,25-19,22-25,25-15  1-1  0-1  23 
*   01/30/2011   EASTERN MENNONITE U.  L   1-3  20-25,16-25,25-19,19-25  1-2  0-2  31 
  02/03/2011   BROOKLYN COLLEGE  3-0  25-8,25-20,25-21  2-2  0-2  27 
  02/04/2011   at York College  3-0  27-25,25-19,25-22  3-2  0-2  45 
*   02/08/2011   at #9 Phila. Biblical Uni.  L   0-3  10-25,21-25,21-25  3-3  0-3  70 
*   02/12/2011   at Ramapo College  L   1-3  25-23,21-25,15-25,22-25  3-4  0-4  100 
*   02/12/2011   vs Lancaster Bible  3-1  25-23,25-20,15-25,25-16  4-4  1-4  50 
  02/13/2011   CITY COLLEGE OF NY  3-0  25-11,25-21,25-19  5-4  1-4  37 
*   02/13/2011   STEVENSON UNIVERSITY  L   1-3  19-25,25-22,17-25,16-25  5-5  1-5  43 
  02/15/2011   at City Tech  3-0  25-10,29-27,25-20  6-5  1-5  15 
*   02/17/2011   at Kean University  L   2-3  25-16,25-23,22-25,21-25,9-15  6-6  1-6  98 
  02/19/2011   vs Limestone  L   0-3  19-25,20-25,16-25  6-7  1-6  42 
*   02/19/2011   at Stevenson University  L   2-3  25-23,18-25,25-19,20-25,4-15  6-8  1-7  47 
*   02/23/2011   at Lancaster Bible  3-1  22-25,25-21,25-17,25-23  7-8  2-7  47 
  02/26/2011   vs #11 MIT  L   1-3  11-25,26-28,25-22,18-25  7-9  2-7  50 
  02/26/2011   at Vassar College  L   0-3  8-25,24-26,24-26  7-10  2-7  75 
  03/01/2011   MILWAUKEE SCHOOL  L   0-3  22-25,18-25,20-25  7-11  2-7  39 
  03/03/2011   at Lehman College  3-2  25-18,25-16,18-25,24-26,15-12  8-11  2-7  27 
  03/07/2011   at Brooklyn College  3-0  25-15,26-24,25-13  9-11  2-7  36 
*   03/08/2011   #8 PHILA. BIBLICAL UNI.  L   1-3  25-21,17-25,21-25,16-25  9-12  2-8  34 
03/11/2011   vs Univ. of New Haven  3-1  25-21,25-15,23-25,25-21  10-12  2-8  64 
03/12/2011   vs SUNY New Paltz  L   1-3  19-25,25-23,18-25,14-25  10-13  2-8  13 
03/12/2011   vs Elmira College  L   1-3  25-23,19-25,19-25,22-25  10-14  2-8  42 
03/12/2011   vs Elms College  3-0  25-19,25-15,25-22  11-14  2-8  41 
*   03/15/2011   KEAN UNIVERSITY  L   0-3  23-25,17-25,23-25  11-15  2-9  49 
03/18/2011   at Johnson & Wales  3-0  25-20,28-26,26-24  12-15  2-9  57 
03/18/2011   vs City College of NY  3-0  25-11,25-20,26-24  13-15  2-9  55 
03/19/2011   vs Stevenson University  L   0-3  22-25,18-25,22-25  13-16  2-9  24 
03/19/2011   vs Lasell College  L   2-3  25-22,25-27,15-25,25-11,11-15  13-17  2-9  26 
*   03/26/2011   at Eastern Mennonite U.  L   0-3  17-25,22-25,18-25  13-18  2-10  116 

* North East Collegiate Volleyball Asociation Metro Division
1 = 7th annual York College Classic
2 = Wildcats Invitational (at Johnson & Wales)

Team Record  W-L 
Overall:  13-18 
Conference:  2-10 
Home:  3-6 
Away:  6-6 
Neutral:  4-6 
3 sets:  8-8 
4 sets:  4-7 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  31  1490  48 
Home:  350  38 
Away:  12  733  61 
Neutral:  10  407  40 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/2011   RAMAPO COLLEGE   26  15  79  .139  23  10  30  3.0  29.0 
01/21/2011   LEHMAN COLLEGE   50  21  130  .223  43  13  53  14  10.0  66.0 
01/30/2011   EASTERN MENNONITE U.  37  26  109  .101  34  10  40  1.0  41.0 
02/03/2011   BROOKLYN COLLEGE   33  11  72  .306  30  27  4.0  46.0 
02/04/2011   at York College   31  21  85  .118  29  11  20  4.0  42.0 
02/08/2011   at Phila. Biblical Uni.  23  16  78  .090  21  11  23  2.0  28.0 
02/12/2011   at Ramapo College   46  22  125  .192  44  50  3.0  52.0 
02/12/2011   vs Lancaster Bible   53  20  123  .268  50  37  4.0  59.0 
02/13/2011   CITY COLLEGE OF NY   45  11  73  .466  44  20  5.0  56.0 
02/13/2011   STEVENSON UNIVERSITY  38  35  137  .022  35  52  3.5  41.5 
02/15/2011   at City Tech   46  18  99  .283  41  29  1.0  53.0 
02/17/2011   at Kean University   53  23  133  .226  47  41  5.0  59.0 
02/19/2011   vs Limestone   22  17  99  .051  22  43  4.0  27.0 
02/19/2011   at Stevenson University  46  37  144  .062  46  47  9.0  59.0 
02/23/2011   at Lancaster Bible   54  28  164  .159  50  65  10  9.0  66.0 
02/26/2011   vs MIT   42  21  133  .158  40  52  4.0  48.0 
02/26/2011   at Vassar College   30  20  116  .086  29  53  2.0  32.0 
03/01/2011   MILWAUKEE SCHOOL   26  22  96  .042  25  33  2.0  31.0 
03/03/2011   at Lehman College   54  27  159  .170  49  10  76  8.0  72.0 
03/07/2011   at Brooklyn College   34  11  75  .307  31  10  33  2.0  41.0 
03/08/2011   PHILA. BIBLICAL UNI.  40  28  111  .108  39  38  3.0  45.0 
03/11/2011   vs Univ. of New Haven   50  18  117  .274  47  10  45  3.0  55.0 
03/12/2011   vs SUNY New Paltz   38  32  119  .050  35  12  50  6.0  48.0 
03/12/2011   vs Elmira College   46  34  136  .088  43  54  3.0  50.0 
03/12/2011   vs Elms College   34  16  88  .205  31  15  35  10  6.0  47.0 
03/15/2011   KEAN UNIVERSITY   35  23  92  .130  32  26  4.0  40.0 
03/18/2011   at Johnson & Wales   41  17  99  .242  37  36  12  8.0  51.0 
03/18/2011   vs City College of NY   41  73  .479  36  20  4.0  49.0 
03/19/2011   vs Stevenson University  31  16  80  .188  28  11  29  3.0  37.0 
03/19/2011   vs Lasell College   45  27  135  .133  41  14  44  12  7.0  59.0 
03/26/2011   at Eastern Mennonite U.  29  17  77  .156  27  29  3.0  33.0 
New Jersey City U. 112  1219  656  3356  .168  1129  108  247  148  1230  39  193  37  135.5  36  1462.5 
Opponent 112  1346  620  3414  .213  1249  148  363  108  1213  63  319  60  222.5  49  1716.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 10.88
Assists per set: 10.08
Service aces per set: 0.96
Reception errors per set: 1.32
Digs per set: 10.98
Blocks per set: 1.21
Ball handling errors per set: 0.32
Reception errors per set: 1.32
Points per set: 13.06

Overall record: 13-18 Conf: 2-10 Home: 3-6 Away: 6-6 Neutral: 4-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/2011   RAMAPO COLLEGE   41  16  94  .266  39  12  34  6.0  53.0 
01/21/2011   LEHMAN COLLEGE   39  24  123  .122  35  14  51  12  7.0  52.0 
01/30/2011   EASTERN MENNONITE U.  54  24  123  .244  48  15  38  19  11.5  67.5 
02/03/2011   BROOKLYN COLLEGE   23  21  75  .027  22  11  25  0.0  27.0 
02/04/2011   at York College   29  22  75  .093  26  13  22  7.0  39.0 
02/08/2011   at Phila. Biblical Uni.  34  10  72  .333  33  13  30  3.0  46.0 
02/12/2011   at Ramapo College   62  22  150  .267  55  50  5.0  74.0 
02/12/2011   vs Lancaster Bible   46  25  115  .183  42  45  8.0  59.0 
02/13/2011   CITY COLLEGE OF NY   31  18  76  .171  30  12  5.0  37.0 
02/13/2011   STEVENSON UNIVERSITY  50  18  124  .258  48  15  53  25  15.5  69.5 
02/15/2011   at City Tech   24  15  79  .114  20  10  26  3.0  33.0 
02/17/2011   at Kean University   64  33  146  .212  59  12  47  10  6.0  73.0 
02/19/2011   vs Limestone   44  18  109  .239  37  12  49  10  6.0  57.0 
02/19/2011   at Stevenson University  56  26  141  .213  53  12  43  22  13.0  74.0 
02/23/2011   at Lancaster Bible   48  29  149  .128  45  70  12  10.0  58.0 
02/26/2011   vs MIT   63  19  137  .321  59  14  58  12  9.0  79.0 
02/26/2011   at Vassar College   45  14  118  .263  42  54  4.0  53.0 
03/01/2011   MILWAUKEE SCHOOL   40  16  95  .253  37  14  39  20  12.0  58.0 
03/03/2011   at Lehman College   52  25  163  .166  46  17  10  67  16  9.0  67.0 
03/07/2011   at Brooklyn College   27  19  84  .095  25  10  26  4.0  32.0 
03/08/2011   PHILA. BIBLICAL UNI.  54  16  111  .342  50  17  33  17  9.5  65.5 
03/11/2011   vs Univ. of New Haven   50  25  127  .197  48  20  41  5.5  58.5 
03/12/2011   vs SUNY New Paltz   48  19  128  .227  43  12  14  41  10  11.0  71.0 
03/12/2011   vs Elmira College   49  19  131  .229  47  45  24  16.0  70.0 
03/12/2011   vs Elms College   19  20  79  -.013  19  10  29  2.0  24.0 
03/15/2011   KEAN UNIVERSITY   39  10  85  .341  38  16  25  3.0  46.0 
03/18/2011   at Johnson & Wales   42  24  111  .162  39  36  14  7.0  53.0 
03/18/2011   vs City College of NY   39  19  86  .233  37  22  3.0  44.0 
03/19/2011   vs Stevenson University  41  16  94  .266  39  11  29  3.0  55.0 
03/19/2011   vs Lasell College   51  27  127  .189  47  15  48  21  13.5  66.5 
03/26/2011   at Eastern Mennonite U.  42  11  87  .356  41  16  25  10  5.0  55.0 
Opponent totals 112  1346  620  3414  .213  1249  148  363  108  1213  63  319  60  222.5  49  1716.5 
New Jersey City U. 112  1219  656  3356  .168  1129  108  247  148  1230  39  193  37  135.5  36  1462.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.02
Assists per set: 11.15
Service aces per set: 1.32
Reception errors per set: 0.96
Digs per set: 10.83
Blocks per set: 1.99
Ball handling errors per set: 0.44
Reception errors per set: 0.96
Points per set: 15.33


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
RAMAPO COLLEGE  0-3  26 /  41  .139 /  .266  23 /  39  0 /  10 /  12 
LEHMAN COLLEGE  3-1  50 /  39  .223 /  .122  43 /  35  6 /  13 /  14 
EASTERN MENNONITE U.  1-3  37 /  54  .101 /  .244  34 /  48  3 /  10 /  15 
BROOKLYN COLLEGE  3-0  33 /  23  .306 /  .027  30 /  22  9 /  9 /  11 
York College  3-0  31 /  29  .118 /  .093  29 /  26  7 /  11 /  13 
Phila. Biblical Uni.  0-3  23 /  34  .090 /  .333  21 /  33  3 /  11 /  13 
Ramapo College  1-3  46 /  62  .192 /  .267  44 /  55  3 /  6 / 
Lancaster Bible  3-1  53 /  46  .268 /  .183  50 /  42  2 /  9 / 
CITY COLLEGE OF NY  3-0  45 /  31  .466 /  .171  44 /  30  6 /  5 / 
STEVENSON UNIVERSITY  1-3  38 /  50  .022 /  .258  35 /  48  0 /  6 /  15 
City Tech  3-0  46 /  24  .283 /  .114  41 /  20  6 /  7 /  10 
Kean University  2-3  53 /  64  .226 /  .212  47 /  59  1 /  9 /  12 
Limestone  0-3  22 /  44  .051 /  .239  22 /  37  1 /  4 /  12 
Stevenson University  2-3  46 /  56  .062 /  .213  46 /  53  4 /  5 /  12 
Lancaster Bible  3-1  54 /  48  .159 /  .128  50 /  45  3 /  7 / 
MIT  1-3  42 /  63  .158 /  .321  40 /  59  2 /  6 /  14 
Vassar College  0-3  30 /  45  .086 /  .263  29 /  42  0 /  6 / 
MILWAUKEE SCHOOL  0-3  26 /  40  .042 /  .253  25 /  37  3 /  6 /  14 
Lehman College  3-2  54 /  52  .170 /  .166  49 /  46  10 /  8 /  17 
Brooklyn College  3-0  34 /  27  .307 /  .095  31 /  25  5 /  10 /  10 
PHILA. BIBLICAL UNI.  1-3  40 /  54  .108 /  .342  39 /  50  2 /  9 /  17 
Univ. of New Haven  3-1  50 /  50  .274 /  .197  47 /  48  2 /  10 /  20 
SUNY New Paltz  1-3  38 /  48  .050 /  .227  35 /  43  4 /  12  4 /  14 
Elmira College  1-3  46 /  49  .088 /  .229  43 /  47  1 /  6 / 
Elms College  3-0  34 /  19  .205 /  -.013  31 /  19  7 /  15 /  10 
KEAN UNIVERSITY  0-3  35 /  39  .130 /  .341  32 /  38  1 /  7 /  16 
Johnson & Wales  3-0  41 /  42  .242 /  .162  37 /  39  2 /  5 / 
City College of NY  3-0  41 /  39  .479 /  .233  36 /  37  4 /  6 / 
Stevenson University  0-3  31 /  41  .188 /  .266  28 /  39  3 /  11  7 / 
Lasell College  2-3  45 /  51  .133 /  .189  41 /  47  7 /  14 /  15 
Eastern Mennonite U.  0-3  29 /  42  .156 /  .356  27 /  41  1 /  6 /  16 
Totals  52-60  112  1219 /  1346  .168 /  .213  1129 /  1249  108 /  148  247 /  363 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
RAMAPO COLLEGE  6 /  30 /  34  0-6 /  3-6  3.0 /  6.0  0 /  1 / 
LEHMAN COLLEGE  6 /  53 /  51  3-14 /  1-12  10.0 /  7.0  2 /  0 / 
EASTERN MENNONITE U.  2 /  40 /  38  0-2 /  2-19  1.0 /  11.5  3 /  1 / 
BROOKLYN COLLEGE  4 /  27 /  25  1-6 /  0-0  4.0 /  0.0  1 /  0 / 
York College  3 /  20 /  22  0-8 /  7-0  4.0 /  7.0  0 /  1 / 
Phila. Biblical Uni.  9 /  23 /  30  0-4 /  0-6  2.0 /  3.0  1 /  1 / 
Ramapo College  7 /  50 /  50  1-4 /  3-4  3.0 /  5.0  2 /  1 / 
Lancaster Bible  5 /  37 /  45  1-6 /  5-6  4.0 /  8.0  0 /  2 / 
CITY COLLEGE OF NY  1 /  20 /  12  1-8 /  3-4  5.0 /  5.0  5 /  2 / 
STEVENSON UNIVERSITY  4 /  52 /  53  1-5 /  3-25  3.5 /  15.5  1 /  1 / 
City Tech  6 /  29 /  26  1-0 /  2-2  1.0 /  3.0  0 /  0 / 
Kean University  3 /  41 /  47  3-4 /  1-10  5.0 /  6.0  0 /  5 / 
Limestone  7 /  43 /  49  1-6 /  1-10  4.0 /  6.0  0 /  3 / 
Stevenson University  5 /  47 /  43  5-8 /  2-22  9.0 /  13.0  1 /  2 / 
Lancaster Bible  0 /  65 /  70  4-10 /  4-12  9.0 /  10.0  8 /  3 / 
MIT  7 /  52 /  58  0-8 /  3-12  4.0 /  9.0  0 /  0 / 
Vassar College  4 /  53 /  54  1-2 /  2-4  2.0 /  4.0  1 /  1 / 
MILWAUKEE SCHOOL  6 /  33 /  39  1-2 /  2-20  2.0 /  12.0  2 /  0 / 
Lehman College  6 /  10  76 /  67  4-8 /  1-16  8.0 /  9.0  3 /  2 / 
Brooklyn College  1 /  33 /  26  1-2 /  1-6  2.0 /  4.0  0 /  1 / 
PHILA. BIBLICAL UNI.  2 /  38 /  33  1-4 /  1-17  3.0 /  9.5  4 /  2 / 
Univ. of New Haven  3 /  45 /  41  1-4 /  1-9  3.0 /  5.5  0 /  0 / 
SUNY New Paltz  12 /  50 /  41  2-8 /  6-10  6.0 /  11.0  0 /  0 / 
Elmira College  5 /  54 /  45  0-6 /  4-24  3.0 /  16.0  0 /  2 / 
Elms College  3 /  35 /  29  1-10 /  0-4  6.0 /  2.0  0 /  0 / 
KEAN UNIVERSITY  4 /  26 /  25  1-6 /  0-6  4.0 /  3.0  3 /  1 / 
Johnson & Wales  4 /  36 /  36  2-12 /  0-14  8.0 /  7.0  0 /  0 / 
City College of NY  2 /  20 /  22  0-8 /  1-4  4.0 /  3.0  0 /  0 / 
Stevenson University  11 /  29 /  29  0-6 /  1-4  3.0 /  3.0  0 /  0 / 
Lasell College  2 /  44 /  48  1-12 /  3-21  7.0 /  13.5  0 /  3 / 
Eastern Mennonite U.  8 /  29 /  25  1-4 /  0-10  3.0 /  5.0  0 /  1 / 
Totals  148 /  108  1230 /  1213  39-193 /  63-319  135.5 /  222.5  37 /  60  36 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16)  Kenny Lisk  vs City College of NY (02/13/2011) 
.652 (16- 1-23)  Kenny Lisk  vs Lancaster Bible (02/12/2011) 
.611 (12- 1-18)  Kenny Lisk  vs Eastern Mennonite U. (01/30/2011) 
.417 (13- 3-24)  Rich Boyle  vs Univ. of New Haven (03/11/2011) 
.412 (17- 3-34)  Michal Kucza  vs Lasell College (03/19/2011) 
.400 (13- 5-20)  Michal Kucza  at Brooklyn College (03/07/2011) 
.381 (21- 5-42)  Kenny Lisk  at Ramapo College (02/12/2011) 
.370 (12- 2-27)  Kenny Lisk  vs MIT (02/26/2011) 
.370 (13- 3-27)  Kenny Lisk  vs Univ. of New Haven (03/11/2011) 
.355 (16- 5-31)  Rich Boyle  at Kean University (02/17/2011) 

KILLS (K-E-TA)
21 (21- 5-42) 4s  Kenny Lisk  at Ramapo College (02/12/2011) 
20 (20- 6-50) 4s  Michal Kucza  vs Lehman College (01/21/2011) 
18 (18- 4-44) 4s  Kenny Lisk  at Lancaster Bible (02/23/2011) 
18 (18- 8-51) 4s  Michal Kucza  vs MIT (02/26/2011) 
17 (17- 5-39) 5s  Kenny Lisk  at Kean University (02/17/2011) 
17 (17- 3-34) 5s  Michal Kucza  vs Lasell College (03/19/2011) 
16 (16- 1-23) 4s  Kenny Lisk  vs Lancaster Bible (02/12/2011) 
16 (16- 5-31) 5s  Rich Boyle  at Kean University (02/17/2011) 
16 (16-12-38) 4s  Michal Kucza  vs SUNY New Paltz (03/12/2011) 
15 (15- 6-37) 5s  Kenny Lisk  at Lehman College (03/03/2011) 

KILLS 3-SETS (K-E-TA)
13 (13- 5-20)  Michal Kucza  at Brooklyn College (03/07/2011) 
13 (13- 1-16)  Kenny Lisk  vs City College of NY (02/13/2011) 
13 (13- 3-35)  Michal Kucza  vs Elms College (03/12/2011) 
11 (11- 1-26)  Kenny Lisk  at Phila. Biblical Uni. (02/08/2011) 
11 (11- 1-18)  Rich Boyle  vs City College of NY (02/13/2011) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-42)  Kenny Lisk  at Ramapo College (02/12/2011) 
20 (20- 6-50)  Michal Kucza  vs Lehman College (01/21/2011) 
18 (18- 4-44)  Kenny Lisk  at Lancaster Bible (02/23/2011) 
18 (18- 8-51)  Michal Kucza  vs MIT (02/26/2011) 
16 (16-12-38)  Michal Kucza  vs SUNY New Paltz (03/12/2011) 

KILLS 5-SETS (K-E-TA)
17 (17- 5-39)  Kenny Lisk  at Kean University (02/17/2011) 
17 (17- 3-34)  Michal Kucza  vs Lasell College (03/19/2011) 
16 (16- 5-31)  Rich Boyle  at Kean University (02/17/2011) 
15 (15- 6-37)  Kenny Lisk  at Lehman College (03/03/2011) 
14 (14- 8-47)  Michal Kucza  at Lehman College (03/03/2011) 

TOTAL ATTEMPTS (K-E-TA)
52 (11-15-52) 4s  Michal Kucza  vs Stevenson University (02/13/2011) 
51 (18- 8-51) 4s  Michal Kucza  vs MIT (02/26/2011) 
50 (20- 6-50) 4s  Michal Kucza  vs Lehman College (01/21/2011) 
47 (14- 8-47) 5s  Michal Kucza  at Lehman College (03/03/2011) 
45 (14-15-45) 4s  Michal Kucza  vs Elmira College (03/12/2011) 
44 (18- 4-44) 4s  Kenny Lisk  at Lancaster Bible (02/23/2011) 
43 ( 9- 6-43) 5s  Kenny Lisk  vs Lasell College (03/19/2011) 
42 (21- 5-42) 4s  Kenny Lisk  at Ramapo College (02/12/2011) 
41 (12-13-41) 4s  Michal Kucza  vs Eastern Mennonite U. (01/30/2011) 
40 (13-12-40) 5s  Chris Edra  at Stevenson University (02/19/2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (10- 7-37)  Michal Kucza  at Vassar College (02/26/2011) 
35 (13- 3-35)  Michal Kucza  vs Elms College (03/12/2011) 
32 ( 6- 2-32)  Kenny Lisk  at Vassar College (02/26/2011) 
31 ( 5- 6-31)  Michal Kucza  vs Limestone (02/19/2011) 
30 ( 8- 4-30)  Kenny Lisk  vs Limestone (02/19/2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (11-15-52)  Michal Kucza  vs Stevenson University (02/13/2011) 
51 (18- 8-51)  Michal Kucza  vs MIT (02/26/2011) 
50 (20- 6-50)  Michal Kucza  vs Lehman College (01/21/2011) 
45 (14-15-45)  Michal Kucza  vs Elmira College (03/12/2011) 
44 (18- 4-44)  Kenny Lisk  at Lancaster Bible (02/23/2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (14- 8-47)  Michal Kucza  at Lehman College (03/03/2011) 
43 ( 9- 6-43)  Kenny Lisk  vs Lasell College (03/19/2011) 
40 (13-12-40)  Chris Edra  at Stevenson University (02/19/2011) 
39 (17- 5-39)  Kenny Lisk  at Kean University (02/17/2011) 
37 (15- 6-37)  Kenny Lisk  at Lehman College (03/03/2011) 

POINTS
24.5 (20- 2- 2.5) 4s  Michal Kucza  vs Lehman College (01/21/2011) 
22.0 (21- 0- 1.0) 4s  Kenny Lisk  at Ramapo College (02/12/2011) 
20.0 (18- 0- 2.0) 4s  Kenny Lisk  at Lancaster Bible (02/23/2011) 
19.5 (18- 1- 0.5) 4s  Michal Kucza  vs MIT (02/26/2011) 
18.0 (17- 0- 1.0) 5s  Kenny Lisk  at Kean University (02/17/2011) 

POINTS 3-SETS
17.0 (13- 3- 1.0)  Michal Kucza  vs Elms College (03/12/2011) 
14.5 (13- 1- 0.5)  Kenny Lisk  vs City College of NY (02/13/2011) 
13.0 (13- 0- 0.0)  Michal Kucza  at Brooklyn College (03/07/2011) 
13.0 (11- 0- 2.0)  Kenny Lisk  at Johnson & Wales (03/18/2011) 
12.5 (11- 1- 0.5)  Rich Boyle  vs City College of NY (02/13/2011) 

POINTS 4-SETS
24.5 (20- 2- 2.5)  Michal Kucza  vs Lehman College (01/21/2011) 
22.0 (21- 0- 1.0)  Kenny Lisk  at Ramapo College (02/12/2011) 
20.0 (18- 0- 2.0)  Kenny Lisk  at Lancaster Bible (02/23/2011) 
19.5 (18- 1- 0.5)  Michal Kucza  vs MIT (02/26/2011) 
16.0 (16- 0- 0.0)  Michal Kucza  vs SUNY New Paltz (03/12/2011) 

POINTS 5-SETS
18.0 (17- 0- 1.0)  Kenny Lisk  at Kean University (02/17/2011) 
18.0 (12- 4- 2.0)  Rich Boyle  at Lehman College (03/03/2011) 
18.0 (14- 3- 1.0)  Michal Kucza  at Lehman College (03/03/2011) 
18.0 (17- 1- 0.0)  Michal Kucza  vs Lasell College (03/19/2011) 
17.5 (16- 0- 1.5)  Rich Boyle  at Kean University (02/17/2011) 

ASSISTS
50 (4s)  Jorge Rodriguez  vs Lancaster Bible (02/12/2011) 
47 (5s)  Jorge Rodriguez  at Kean University (02/17/2011) 
46 (4s)  Jorge Rodriguez  at Lancaster Bible (02/23/2011) 
43 (4s)  Jorge Rodriguez  at Ramapo College (02/12/2011) 
42 (5s)  Jorge Rodriguez  at Lehman College (03/03/2011) 

ASSISTS 3-SETS
42  Jorge Rodriguez  vs City College of NY (02/13/2011) 
34  Jorge Rodriguez  vs City College of NY (03/18/2011) 
33  Jorge Rodriguez  at Johnson & Wales (03/18/2011) 
32  Jorge Rodriguez  at City Tech (02/15/2011) 
31  Jorge Rodriguez  vs Kean University (03/15/2011) 

ASSISTS 4-SETS
50  Jorge Rodriguez  vs Lancaster Bible (02/12/2011) 
46  Jorge Rodriguez  at Lancaster Bible (02/23/2011) 
43  Jorge Rodriguez  at Ramapo College (02/12/2011) 
42  Jorge Rodriguez  vs Univ. of New Haven (03/11/2011) 
40  Jorge Rodriguez  vs Lehman College (01/21/2011) 

ASSISTS 5-SETS
47  Jorge Rodriguez  at Kean University (02/17/2011) 
42  Jorge Rodriguez  at Stevenson University (02/19/2011) 
42  Jorge Rodriguez  at Lehman College (03/03/2011) 
35  Jorge Rodriguez  vs Lasell College (03/19/2011) 
Rich Boyle  at Lehman College (03/03/2011) 

DIGS
21 (4s)  Chris Edra  vs Stevenson University (02/13/2011) 
17 (3s)  Chris Edra  at Vassar College (02/26/2011) 
17 (4s)  Chris Edra  vs MIT (02/26/2011) 
17 (4s)  Chris Edra  vs Elmira College (03/12/2011) 
17 (4s)  Chris Edra  at Ramapo College (02/12/2011) 

DIGS 3-SETS
17  Chris Edra  at Vassar College (02/26/2011) 
12  Chris Edra  at Brooklyn College (03/07/2011) 
11  Michal Kucza  vs Stevenson University (03/19/2011) 
11  Chris Edra  vs City College of NY (02/13/2011) 
11  Chris Edra  vs Milwaukee School (03/01/2011) 

DIGS 4-SETS
21  Chris Edra  vs Stevenson University (02/13/2011) 
17  Chris Edra  vs Elmira College (03/12/2011) 
17  Chris Edra  at Ramapo College (02/12/2011) 
17  Chris Edra  vs MIT (02/26/2011) 
16  Chris Edra  at Lancaster Bible (02/23/2011) 

DIGS 5-SETS
16  Chris Edra  at Lehman College (03/03/2011) 
15  Michal Kucza  at Lehman College (03/03/2011) 
14  Jorge Rodriguez  at Lehman College (03/03/2011) 
13  Wilton Jimenez  vs Lasell College (03/19/2011) 
11  Kenny Lisk  at Lehman College (03/03/2011) 

ACES
Rich Boyle  at Lehman College (03/03/2011) 
Jorge Rodriguez  at Brooklyn College (03/07/2011) 
Jorge Rodriguez  vs SUNY New Paltz (03/12/2011) 
Michal Kucza  vs Elms College (03/12/2011) 
Michal Kucza  at Lehman College (03/03/2011) 

BLOCKS (BS-BA)
8 ( 3- 5)  Kenny Lisk  vs Lehman College (01/21/2011) 
6 ( 1- 5)  Nathan Joubert  at Johnson & Wales (03/18/2011) 
5 ( 1- 4)  Corrado DeVincenzo  at Lancaster Bible (02/23/2011) 
5 ( 0- 5)  Corrado DeVincenzo  vs Elms College (03/12/2011) 
5 ( 0- 5)  Michal Kucza  vs Lehman College (01/21/2011) 
5 ( 0- 5)  Rich Boyle  at Lancaster Bible (02/23/2011) 
4 ( 1- 3)  Kenny Lisk  vs SUNY New Paltz (03/12/2011) 
4 ( 0- 4)  Corrado DeVincenzo  vs Lasell College (03/19/2011) 
4 ( 0- 4)  Corrado DeVincenzo  vs City College of NY (03/18/2011) 
4 ( 0- 4)  Kenny Lisk  at Johnson & Wales (03/18/2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.479 (41- 6- 73)  vs City College of NY (03/18/2011) 
.466 (45-11- 73)  vs City College of NY (02/13/2011) 
.307 (34-11- 75)  at Brooklyn College (03/07/2011) 
.306 (33-11- 72)  vs Brooklyn College (02/03/2011) 
.283 (46-18- 99)  at City Tech (02/15/2011) 
.274 (50-18-117)  vs Univ. of New Haven (03/11/2011) 
.268 (53-20-123)  vs Lancaster Bible (02/12/2011) 
.242 (41-17- 99)  at Johnson & Wales (03/18/2011) 
.226 (53-23-133)  at Kean University (02/17/2011) 
.223 (50-21-130)  vs Lehman College (01/21/2011) 

KILLS (K-E-TA)
54 (54-28-164) 4s  at Lancaster Bible (02/23/2011) 
54 (54-27-159) 5s  at Lehman College (03/03/2011) 
53 (53-23-133) 5s  at Kean University (02/17/2011) 
53 (53-20-123) 4s  vs Lancaster Bible (02/12/2011) 
