|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/01/2011 | KING'S COLLEGE (PA.) | W | 6-1 | 1-0-0 | 0-0-0 | 114 | Jennifer Albuja (Julia Caseres) [#0] | |||
Olympia Sciortino (Jennifer Albuja) | ||||||||||
Jennifer Albuja (Amanda Spethmann) | ||||||||||
Julia Caseres (Jennifer Albuja) | ||||||||||
Brianna Taylor (unassisted) | ||||||||||
Julia Caseres (Karla Reyes-Abril) | ||||||||||
1 | 09/03/2011 | vs SUNY-Canton | W | 8-0 | 2-0-0 | 0-0-0 | 49 | Julia Caseres (Brianna Taylor) [#0] | ||
Angelica Glover (unassisted) | ||||||||||
Julia Caseres (unassisted) | ||||||||||
Jennifer Albuja (unassisted) | ||||||||||
Julia Caseres (Brianna Taylor) | ||||||||||
Brianna Taylor (Julia Caseres) | ||||||||||
Kelsey Plaskon (unassisted) | ||||||||||
Isley Perez (Margie Alfano) | ||||||||||
1 | 09/04/2011 | at New Paltz | W | 1-0 | OT | 3-0-0 | 0-0-0 | 62 | Angelica Glover (Jennifer Albuja) [#0] | |
09/07/2011 | at Neumann University | W | 1-0 | O2 | 4-0-0 | 0-0-0 | 100 | Jennifer Albuja (Julia Caseres) [#0] | ||
2 | 09/10/2011 | SUNY PURCHASE | W | 5-1 | 5-0-0 | 0-0-0 | 102 | Julia Caseres (Brianna Taylor) [#0] | ||
Kelsey Plaskon (Karla Reyes-Abril;Amanda Spethmann) | ||||||||||
Nicole Sarica (unassisted) | ||||||||||
Brianna Taylor (Julia Caseres) | ||||||||||
Jennifer Albuja (Julia Caseres) | ||||||||||
09/13/2011 | STATEN ISLAND | W | 5-2 | 6-0-0 | 0-0-0 | 132 | Julia Caseres (Amanda Spethmann) [#0] | |||
Jennifer Albuja (Brianna Taylor) | ||||||||||
Julia Caseres (unassisted) | ||||||||||
Jennifer Albuja (Julia Caseres) | ||||||||||
Jennifer Albuja (Brianna Taylor) | ||||||||||
* | 09/17/2011 | WILLIAM PATERSON U. | W | 3-2 | O2 | 7-0-0 | 1-0-0 | 246 | Brianna Taylor (unassisted) [#0] | |
Jennifer Albuja (Amanda Spethmann;Julia Caseres) | ||||||||||
Jennifer Albuja (Julia Caseres;Amanda Filippone) | ||||||||||
09/18/2011 | at Old Westbury | W | 4-0 | 8-0-0 | 1-0-0 | 75 | Julia Caseres (Olympia Sciortino) [#0] | |||
Julia Caseres (unassisted) | ||||||||||
Jennifer Albuja (unassisted) | ||||||||||
Jennifer Albuja (Julia Caseres;Amanda Spethmann) | ||||||||||
* | 09/21/2011 | at Ramapo College | W | 3-1 | 9-0-0 | 2-0-0 | 75 | Erica Buonacquista (Jennifer Albuja) [#0] | ||
Jennifer Albuja (Margie Alfano) | ||||||||||
Jennifer Albuja (unassisted) | ||||||||||
09/28/2011 | at Kean University | 0-1 | L | 9-1-0 | 2-0-0 | 213 | - [#0] | |||
* | 10/01/2011 | RICHARD STOCKTON | 0-3 | L | 9-2-0 | 2-1-0 | 103 | - [#0] | ||
10/04/2011 | JOHN JAY COLLEGE | W | 8-0 | 10-2-0 | 2-1-0 | 86 | Julia Caseres (Brianna Taylor) [#0] | |||
Jennifer Albuja (Brianna Taylor) | ||||||||||
Julia Caseres (Jennifer Albuja) | ||||||||||
Isley Perez (Karla Reyes-Abril) | ||||||||||
Janine Casale (Angelica Glover) | ||||||||||
Amanda Filippone (Olympia Sciortino) | ||||||||||
Amanda Filippone (Isley Perez) | ||||||||||
Angelica Glover (unassisted) | ||||||||||
10/06/2011 | at Mount Saint Mary | 0-1 | L | OT | 10-3-0 | 2-1-0 | 75 | - [#0] | ||
10/08/2011 | YORK COLLEGE (NY) | W | 7-0 | 11-3-0 | 2-1-0 | 68 | Jennifer Albuja (Amanda Filippone) [#0] | |||
Julia Caseres (Devon Williams) | ||||||||||
Julia Caseres (Angelica Glover) | ||||||||||
Jennifer Albuja (Devon Williams) | ||||||||||
Julia Caseres (Jennifer Albuja) | ||||||||||
Amanda Spethmann (Amanda Filippone) | ||||||||||
Jennifer Albuja (Angelica Glover) | ||||||||||
* | 10/12/2011 | RUTGERS-NEWARK | W | 4-1 | 12-3-0 | 3-1-0 | 116 | Julia Caseres (Jennifer Albuja) [#0] | ||
Devon Williams (unassisted) | ||||||||||
Julia Caseres (Erica Buonacquista) | ||||||||||
Julia Caseres (Jennifer Albuja) | ||||||||||
* | 10/15/2011 | at Montclair State | 1-3 | L | 12-4-0 | 3-2-0 | 346 | Jennifer Albuja (Amanda Spethmann;Julia Caseres) [#0] | ||
* | 10/18/2011 | ROWAN UNIVERSITY | 0-2 | L | 12-5-0 | 3-3-0 | 86 | - [#0] | ||
* | 10/22/2011 | at #14 The College of NJ | 1-6 | L | 12-6-0 | 3-4-0 | 146 | Jennifer Albuja (Brianna Taylor) [#0] | ||
* | 10/26/2011 | RUTGERS-CAMDEN | W | 2-1 | 13-6-0 | 4-4-0 | 163 | Jennifer Albuja (Amanda Filippone) [#0] | ||
Julia Caseres (Brianna Taylor) | ||||||||||
3 | 10/30/2011 | at Richard Stockton | 2-5 | L | 13-7-0 | 4-4-0 | 93 | Julia Caseres (Jennifer Albuja) [#0] | ||
Margie Alfano (Jennifer Albuja) | ||||||||||
4 | 11/09/2011 | STATEN ISLAND | W | 6-0 | 14-7-0 | 4-4-0 | 198 | Jennifer Albuja (Amanda Spethmann;Julia Caseres) [#0] | ||
Jennifer Albuja (Devon Williams) | ||||||||||
Jennifer Albuja (Karla Reyes-Abril) | ||||||||||
Julia Caseres (Margie Alfano) | ||||||||||
Julia Caseres (unassisted) | ||||||||||
Erica Buonacquista (Jennifer Albuja) | ||||||||||
5 | 11/12/2011 | at New York University | 2-3 | L | 14-8-0 | 4-4-0 | 203 | Brianna Taylor (Devon Williams) [#0] | ||
Jennifer Albuja (Amanda Spethmann) |
1=Michelle Vargas-Robin Tournament (at New Paltz) |
2=2011 NJCU Women's Liberty Cup |
3=NJAC Quarterfinals (#5 NJCU at #4 Stockton) |
4=ECAC Quarterfinals (#5 Staten Island at #4 NJCU) |
5=ECAC Semifinals (#4 NJCU at #1 NYU) |
Team Record | W-L-T |
Overall | 14-8 |
Conference | 4-4 |
Home | 9-2 |
Away | 4-6 |
Neutral | 1-0 |
Overtime | 3-1 |
Attendance | Dates | Total | Average |
All games | 22 | 2851 | 130 |
Home | 11 | 1414 | 129 |
Away | 10 | 1388 | 139 |
Neutral | 1 | 49 | 49 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | 6 | 5 | 17 | 32 | .188 | 17 | .531 | 0-0 | 1 | 0-1 | 1 | 0 | 989 |
09/03/2011 | vs SUNY-Canton | 8-0 | 8 | 4 | 20 | 25 | .320 | 17 | .680 | 0-0 | 1 | 0-0 | 4 | 0 | 1006 |
09/04/2011 | at New Paltz | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 0 | 1 | 1036 |
09/07/2011 | at Neumann University | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 1 | 1166 |
09/10/2011 | SUNY PURCHASE | 5-1 | 5 | 5 | 15 | 28 | .179 | 15 | .536 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
09/13/2011 | STATEN ISLAND | 5-2 | 5 | 4 | 14 | 37 | .135 | 24 | .649 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
09/17/2011 | WILLIAM PATERSON U. | 3-2 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 1-0 | 1 | 0-0 | 1 | 1 | 1162 |
09/18/2011 | at Old Westbury | 4-0 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
09/21/2011 | at Ramapo College | 3-1 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
09/28/2011 | at Kean University | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/01/2011 | RICHARD STOCKTON | 0-3 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/04/2011 | JOHN JAY COLLEGE | 8-0 | 8 | 7 | 23 | 53 | .151 | 22 | .415 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
10/06/2011 | at Mount Saint Mary | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 1038 |
10/08/2011 | YORK COLLEGE (NY) | 7-0 | 7 | 7 | 21 | 31 | .226 | 15 | .484 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
10/12/2011 | RUTGERS-NEWARK | 4-1 | 4 | 3 | 11 | 26 | .154 | 8 | .308 | 1-0 | 1 | 0-0 | 1 | 0 | 1003 |
10/15/2011 | at Montclair State | 1-3 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 954 |
10/18/2011 | ROWAN UNIVERSITY | 0-2 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
10/22/2011 | at The College of NJ | 1-6 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/26/2011 | RUTGERS-CAMDEN | 2-1 | 2 | 2 | 6 | 29 | .069 | 8 | .276 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
10/30/2011 | at Richard Stockton | 2-5 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 962 |
11/09/2011 | STATEN ISLAND | 6-0 | 6 | 6 | 18 | 32 | .188 | 13 | .406 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
11/12/2011 | at New York University | 2-3 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
New Jersey City U. | 69-33 | 69 | 61 | 199 | 464 | .149 | 211 | .455 | 6-0 | 14 | 0-1 | 14 | 3 | 22186 | |
Opponent | 33 | 27 | 93 | 302 | .109 | 162 | .536 | 7-0 | 8 | 0-0 | 7 | 1 |
TEAM PER-GAME |
Games played: 22 Shots per game: 21.09 Goals per game: 3.14 Assists per game: 2.77 Points per game: 9.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 12 |
09/03/2011 | vs SUNY-Canton | 8-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09/04/2011 | at New Paltz | 1-0 | 94:11 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
09/07/2011 | at Neumann University | 1-0 | 105:36 | 0 | 0.24 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09/10/2011 | SUNY PURCHASE | 5-1 | 90:00 | 1 | 0.38 | 2 | .667 | 1 | 0 | 0 | - | 4 |
09/13/2011 | STATEN ISLAND | 5-2 | 90:00 | 2 | 0.64 | 2 | .500 | 1 | 0 | 0 | - | 6 |
09/17/2011 | WILLIAM PATERSON U. | 3-2 | 107:12 | 2 | 0.81 | 11 | .846 | 1 | 0 | 0 | - | 23 |
09/18/2011 | at Old Westbury | 4-0 | 90:00 | 0 | 0.71 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
09/21/2011 | at Ramapo College | 3-1 | 90:00 | 1 | 0.74 | 5 | .833 | 1 | 0 | 0 | - | 14 |
09/28/2011 | at Kean University | 0-1 | 90:00 | 1 | 0.77 | 6 | .857 | 0 | 1 | 0 | - | 22 |
10/01/2011 | RICHARD STOCKTON | 0-3 | 90:00 | 3 | 0.96 | 9 | .750 | 0 | 1 | 0 | - | 19 |
10/04/2011 | JOHN JAY COLLEGE | 8-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
10/06/2011 | at Mount Saint Mary | 0-1 | 94:24 | 1 | 0.89 | 9 | .900 | 0 | 1 | 0 | - | 17 |
10/08/2011 | YORK COLLEGE (NY) | 7-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
10/12/2011 | RUTGERS-NEWARK | 4-1 | 90:00 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | - | 7 |
10/15/2011 | at Montclair State | 1-3 | 90:00 | 3 | 0.97 | 11 | .786 | 0 | 1 | 0 | - | 20 |
10/18/2011 | ROWAN UNIVERSITY | 0-2 | 90:00 | 2 | 1.03 | 12 | .857 | 0 | 1 | 0 | - | 20 |
10/22/2011 | at The College of NJ | 1-6 | 90:00 | 6 | 1.30 | 14 | .700 | 0 | 1 | 0 | - | 35 |
10/26/2011 | RUTGERS-CAMDEN | 2-1 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - | 8 |
10/30/2011 | at Richard Stockton | 2-5 | 90:00 | 5 | 1.47 | 10 | .667 | 0 | 1 | 0 | - | 20 |
11/09/2011 | STATEN ISLAND | 6-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
11/12/2011 | at New York University | 2-3 | 90:00 | 3 | 1.47 | 8 | .727 | 0 | 1 | 0 | - | 18 |
Totals | 69-33 | 2021:23 | 33 | 1.47 | 129 | .796 | 14 | 8 | 0 | 7.0 | 301 | |
Opponent | 2021:23 | 69 | 1.47 | 142 | .673 | 8 | 14 | 0 | 4.0 | 456 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
09/03/2011 | vs SUNY-Canton | 8-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
09/04/2011 | at New Paltz | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 1034 |
09/07/2011 | at Neumann University | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 1162 |
09/10/2011 | SUNY PURCHASE | 5-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
09/13/2011 | STATEN ISLAND | 5-2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 947 |
09/17/2011 | WILLIAM PATERSON U. | 3-2 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 1177 |
09/18/2011 | at Old Westbury | 4-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 1155 |
09/21/2011 | at Ramapo College | 3-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 973 |
09/28/2011 | at Kean University | 0-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
10/01/2011 | RICHARD STOCKTON | 0-3 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 1 | 0 | 962 |
10/04/2011 | JOHN JAY COLLEGE | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/06/2011 | at Mount Saint Mary | 0-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 1 | 0-0 | 1 | 1 | 1036 |
10/08/2011 | YORK COLLEGE (NY) | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/12/2011 | RUTGERS-NEWARK | 4-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/15/2011 | at Montclair State | 1-3 | 3 | 3 | 9 | 20 | .150 | 14 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
10/18/2011 | ROWAN UNIVERSITY | 0-2 | 2 | 2 | 6 | 20 | .100 | 14 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 949 |
10/22/2011 | at The College of NJ | 1-6 | 6 | 6 | 18 | 35 | .171 | 20 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 997 |
10/26/2011 | RUTGERS-CAMDEN | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
10/30/2011 | at Richard Stockton | 2-5 | 5 | 3 | 13 | 19 | .263 | 15 | .789 | 0-0 | 1 | 0-0 | 2 | 0 | 1007 |
11/09/2011 | STATEN ISLAND | 6-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1007 |
11/12/2011 | at New York University | 2-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Opponent totals | 33-69 | 33 | 27 | 93 | 302 | .109 | 162 | .536 | 7-0 | 8 | 0-0 | 7 | 1 | 22260 | |
New Jersey City U. | 69 | 61 | 199 | 464 | .149 | 211 | .455 | 6-0 | 14 | 0-1 | 14 | 3 | 22186 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 13.73 Goals per game: 1.50 Assists per game: 1.23 Points per game: 4.23 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | - | 31 |
09/03/2011 | vs SUNY-Canton | 8-0 | 90:00 | 8 | 7.00 | 9 | .529 | 0 | 1 | 0 | - | 24 |
09/04/2011 | at New Paltz | 1-0 | 94:11 | 1 | 4.92 | 2 | .667 | 0 | 1 | 0 | - | 11 |
09/07/2011 | at Neumann University | 1-0 | 105:36 | 1 | 3.79 | 7 | .875 | 0 | 1 | 0 | - | 15 |
09/10/2011 | SUNY PURCHASE | 5-1 | 90:00 | 5 | 4.02 | 10 | .667 | 0 | 1 | 0 | - | 28 |
09/13/2011 | STATEN ISLAND | 5-2 | 90:00 | 5 | 4.18 | 19 | .792 | 0 | 1 | 0 | - | 37 |
09/17/2011 | WILLIAM PATERSON U. | 3-2 | 107:12 | 3 | 3.91 | 3 | .500 | 0 | 1 | 0 | - | 12 |
09/18/2011 | at Old Westbury | 4-0 | 90:00 | 4 | 3.92 | 4 | .500 | 0 | 1 | 0 | - | 14 |
09/21/2011 | at Ramapo College | 3-1 | 90:00 | 3 | 3.83 | 9 | .750 | 0 | 1 | 0 | - | 22 |
09/28/2011 | at Kean University | 0-1 | 90:00 | 0 | 3.46 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/01/2011 | RICHARD STOCKTON | 0-3 | 90:00 | 0 | 3.15 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
10/04/2011 | JOHN JAY COLLEGE | 8-0 | 90:00 | 8 | 3.55 | 14 | .636 | 0 | 1 | 0 | - | 50 |
10/06/2011 | at Mount Saint Mary | 0-1 | 94:24 | 0 | 3.27 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
10/08/2011 | YORK COLLEGE (NY) | 7-0 | 90:00 | 7 | 3.53 | 8 | .533 | 0 | 1 | 0 | - | 31 |
10/12/2011 | RUTGERS-NEWARK | 4-1 | 90:00 | 4 | 3.56 | 4 | .500 | 0 | 1 | 0 | - | 26 |
10/15/2011 | at Montclair State | 1-3 | 90:00 | 1 | 3.40 | 2 | .667 | 1 | 0 | 0 | - | 8 |
10/18/2011 | ROWAN UNIVERSITY | 0-2 | 90:00 | 0 | 3.21 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 20 |
10/22/2011 | at The College of NJ | 1-6 | 90:00 | 1 | 3.09 | 5 | .833 | 1 | 0 | 0 | - | 6 |
10/26/2011 | RUTGERS-CAMDEN | 2-1 | 90:00 | 2 | 3.03 | 6 | .750 | 0 | 1 | 0 | - | 29 |
10/30/2011 | at Richard Stockton | 2-5 | 90:00 | 2 | 2.98 | 3 | .600 | 1 | 0 | 0 | - | 11 |
11/09/2011 | STATEN ISLAND | 6-0 | 90:00 | 6 | 3.12 | 7 | .538 | 0 | 1 | 0 | - | 32 |
11/12/2011 | at New York University | 2-3 | 90:00 | 2 | 3.07 | 2 | .500 | 1 | 0 | 0 | - | 11 |
Opponent totals | 33-33 | 2021:23 | 69 | 3.07 | 142 | .673 | 8 | 14 | 0 | 4.0 | 456 | |
New Jersey City U. | 2021:23 | 33 | 3.07 | 129 | .796 | 14 | 8 | 0 | 7.0 | 301 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
09/01/2011 | KING'S COLLEGE (PA.) | 6-1 | 6/1 | 5/1 | 32/13 | 17/7 | 5/1 | 0/0 | 7/10 | 0/0 | 0/0 | 5/0 |
09/03/2011 | vs SUNY-Canton | 8-0 | 8/0 | 4/0 | 25/6 | 17/4 | 9/3 | 1/0 | 7/4 | 0/0 | 0/0 | 9/0 |
09/04/2011 | at New Paltz | 1-0 | 1/0 | 1/0 | 11/14 | 3/3 | 2/4 | 0/0 | 9/8 | 0/0 | 0/0 | 0/0 |
09/07/2011 | at Neumann University | 1-0 | 1/0 | 1/0 | 15/6 | 8/1 | 7/3 | 0/0 | 5/7 | 0/0 | 0/0 | 3/1 |
09/10/2011 | SUNY PURCHASE | 5-1 | 5/1 | 5/1 | 28/4 | 15/3 | 4/0 | 0/0 | 5/7 | 0/0 | 0/0 | 3/1 |
09/13/2011 | STATEN ISLAND | 5-2 | 5/2 | 4/0 | 37/6 | 24/4 | 7/0 | 1/0 | 11/4 | 0/0 | 0/0 | 6/2 |
09/17/2011 | WILLIAM PATERSON U. | 3-2 | 3/2 | 4/2 | 12/23 | 6/13 | 3/4 | 0/0 | 14/12 | 1/0 | 0/0 | 3/3 |
09/18/2011 | at Old Westbury | 4-0 | 4/0 | 3/0 | 14/19 | 8/9 | 4/3 | 0/0 | 4/8 | 0/0 | 0/0 | 3/5 |
09/21/2011 | at Ramapo College | 3-1 | 3/1 | 2/1 | 23/14 | 12/6 | 6/5 | 0/0 | 16/17 | 1/1 | 0/0 | 1/4 |
09/28/2011 | at Kean University | 0-1 | 0/1 | 0/1 | 6/22 | 2/7 | 4/4 | 0/0 | 6/9 | 0/3 | 0/0 | 0/2 |
10/01/2011 | RICHARD STOCKTON | 0-3 | 0/3 | 0/2 | 21/19 | 6/12 | 2/9 | 0/1 | 8/15 | 0/0 | 0/0 | 1/4 |
10/04/2011 | JOHN JAY COLLEGE | 8-0 | 8/0 | 7/0 | 53/0 | 22/0 | 10/0 | 2/0 | 8/4 | 0/0 | 0/0 | 1/2 |
10/06/2011 | at Mount Saint Mary | 0-1 | 0/1 | 0/0 | 12/18 | 5/10 | 3/5 | 0/0 | 9/13 | 0/0 | 0/0 | 3/4 |
10/08/2011 | YORK COLLEGE (NY) | 7-0 | 7/0 | 7/0 | 31/1 | 15/0 | 8/0 | 0/0 | 2/6 | 0/0 | 0/0 | 3/0 |
10/12/2011 | RUTGERS-NEWARK | 4-1 | 4/1 | 3/1 | 26/7 | 8/2 | 6/2 | 0/0 | 9/5 | 1/0 | 0/0 | 3/1 |
10/15/2011 | at Montclair State | 1-3 | 1/3 | 2/3 | 8/20 | 3/14 | 4/5 | 0/0 | 8/13 | 1/0 | 0/0 | 2/7 |
10/18/2011 | ROWAN UNIVERSITY | 0-2 | 0/2 | 0/2 | 20/20 | 4/14 | 3/2 | 0/0 | 7/11 | 0/0 | 0/0 | 0/10 |
10/22/2011 | at The College of NJ | 1-6 | 1/6 | 1/6 | 7/35 | 6/20 | 2/3 | 0/0 | 9/12 | 2/1 | 0/0 | 0/18 |
10/26/2011 | RUTGERS-CAMDEN | 2-1 | 2/1 | 2/1 | 29/8 | 8/3 | 5/1 | 0/0 | 4/14 | 0/2 | 0/0 | 7/9 |
10/30/2011 | at Richard Stockton | 2-5 | 2/5 | 2/3 | 11/19 | 5/15 | 3/4 | 0/0 | 4/7 | 0/0 | 0/0 | 2/10 |
11/09/2011 | STATEN ISLAND | 6-0 | 6/0 | 6/0 | 32/10 | 13/4 | 11/1 | 0/0 | 4/5 | 0/0 | 0/0 | 4/3 |
11/12/2011 | at New York University | 2-3 | 2/3 | 2/3 | 11/18 | 4/11 | 3/4 | 0/0 | 1/9 | 0/0 | 0/0 | 0/15 |
Totals | 69-33 | 69/33 | 61/27 | 464/302 | 211/162 | 111/63 | 4/1 | 157/200 | 6/7 | 0/0 | 59/101 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
New Jersey City U. - TEAM GAME HIGHS |
POINTS | 23 | vs John Jay College (10/04/2011) | ||
21 | vs York College (NY) (10/08/2011) | |||
GOALS | 8 | vs John Jay College (10/04/2011) | ||
8 | vs SUNY-Canton (09/03/2011) | |||
ASSISTS | 7 | vs York College (NY) (10/08/2011) | ||
7 | vs John Jay College (10/04/2011) | |||
SHOTS | 53 | vs John Jay College (10/04/2011) | ||
37 | vs Staten Island (09/13/2011) | |||
SHOTS ON GOAL | 24 | vs Staten Island (09/13/2011) | ||
22 | vs John Jay College (10/04/2011) | |||
SAVES | 14 | at The College of NJ (10/22/2011) | ||
12 | vs Rowan University (10/18/2011) | |||
CORNER KICKS | 11 | vs Staten Island (11/09/2011) | ||
10 | vs John Jay College (10/04/2011) | |||
FOULS | 16 | at Ramapo College (09/21/2011) | ||
14 | vs William Paterson U. (09/17/2011) |
Opponent - GAME HIGHS |
POINTS | 18 | at The College of NJ (10/22/2011) | ||
13 | at Richard Stockton (10/30/2011) | |||
GOALS | 6 | at The College of NJ (10/22/2011) | ||
5 | at Richard Stockton (10/30/2011) | |||
ASSISTS | 6 | at The College of NJ (10/22/2011) | ||
3 | at New York University (11/12/2011) | |||
3 | at Richard Stockton (10/30/2011) | |||
3 | at Montclair State (10/15/2011) | |||
SHOTS | 35 | at The College of NJ (10/22/2011) | ||
23 | vs William Paterson U. (09/17/2011) | |||
SHOTS ON GOAL | 20 | at The College of NJ (10/22/2011) | ||
15 | at Richard Stockton (10/30/2011) | |||
SAVES | 19 | vs Staten Island (09/13/2011) | ||
14 | vs John Jay College (10/04/2011) | |||
CORNER KICKS | 9 | vs Richard Stockton (10/01/2011) | ||
5 | at Montclair State (10/15/2011) | |||
5 | at Mount Saint Mary (10/06/2011) | |||
5 | at Ramapo College (09/21/2011) | |||
FOULS | 17 | at Ramapo College (09/21/2011) | ||
15 | vs Richard Stockton (10/01/2011) |
New Jersey City U. - GAME LOWS |
