2014 New Jersey City University Women's Volleyball

New Jersey City U.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/2014   vs Wesley College  L   1-3  20-25,19-25,25-18,13-25  0-1  0-0  40 
  08/29/2014   at Saint Elizabeth  L   0-3  16-25,16-25,17-25  0-2  0-0  75 
09/06/2014   at Catholic  L   1-3  25-23,12-25,10-25,16-25  0-3  0-0  47 
09/06/2014   vs Cabrini College  L   0-3  14-25,17-25,14-25  0-4  0-0  47 
09/07/2014   vs Marymount (Va.)  L   0-3  9-25,8-25,13-25  0-5  0-0  50 
09/07/2014   vs Marywood University  L   2-3  10-25,25-23,28-26,17-25,11-15  0-6  0-0  50 
  09/13/2014   vs Hood College  L   0-3  23-25,16-25,23-25  0-7  0-0  35 
  09/13/2014   at Notre Dame (Md.)  L   0-3  19-25,23-25,22-25  0-8  0-0  60 
*   09/16/2014   WILLIAM PATERSON U.  L   0-3  14-25,21-25,25-27  0-9  0-1  215 
*   09/23/2014   RAMAPO COLLEGE  L   0-3  18-25,11-25,14-25  0-10  0-2  150 
  09/27/2014   SARAH LAWRENCE COLL.  3-0  25-14,25-16,25-15  1-10  0-2  30 
  09/27/2014   MEDGAR EVERS COLLEGE  3-0  25-16,25-13,25-16  2-10  0-2  30 
*   09/30/2014   at Rutgers-Newark  L   0-3  8-25,13-25,17-25  2-11  0-3  91 
*   10/02/2014   at Rowan University  L   0-3  14-25,23-25,10-25  2-12  0-4  125 
  10/04/2014   vs Gwynedd Mercy U.  L   2-3  21-25,25-18,23-25,25-18,8-15  2-13  0-4  40 
  10/04/2014   at Cedar Crest College  3-2  14-25,23-25,25-10,25-22,15-11  3-13  0-4  50 
  10/07/2014   at Centenary College  3-1  25-17,22-25,25-19,25-17  4-13  0-4  80 
  10/09/2014   FARMINGDALE STATE  3-1  20-25,27-25,25-18,25-19  5-13  0-4  75 
  10/11/2014   vs Alvernia  L   0-3  24-26,14-25,11-25  5-14  0-4  75 
  10/11/2014   at Misericordia  L   1-3  13-25,12-25,25-18,13-25  5-15  0-4  100 
*   10/14/2014   KEAN UNIVERSITY  L   0-3  14-25,15-25,15-25  5-16  0-5  100 
*   10/16/2014   RUTGERS-CAMDEN  L   1-3  15-25,24-26,25-14,17-25  5-17  0-6  50 
*   10/21/2014   at Richard Stockton  L   0-3  18-25,15-25,15-25  5-18  0-7  80 
10/24/2014   at St. Joseph's (LI)  L   0-3  20-25,17-25,11-25  5-19  0-7  35 
10/24/2014   vs Alfred State  L   0-3  14-25,9-25,24-26  5-20  0-7  75 
10/25/2014   vs Keystone College  L   1-3  13-25,25-15,21-25,23-25  5-21  0-7  50 
10/25/2014   vs Wilkes University  L   0-3  6-25,22-25,19-25  5-22  0-7  25 
*   10/28/2014   at Montclair State  L   0-3  9-25,9-25,14-25  5-23  0-8  122 
  10/30/2014   SARAH LAWRENCE COLL.  3-0  25-17,25-22,25-11  6-23  0-8  150 
11/01/2014   CITY COLLEGE OF NY  3-0  25-18,25-22,25-18  7-23  0-8  25 
11/01/2014   COLL. STATEN ISLAND  3-0  25-18,25-12,25-22  8-23  0-8  35 
11/02/2014   JOHN JAY COLLEGE  L   2-3  23-25,13-25,25-16,25-18,12-15  8-24  0-8  40 
11/02/2014   COLL. STATEN ISLAND  L   1-3  25-22,27-29,11-25,18-25  8-25  0-8  35 

1 = 18th annual Guetle Invitational (at Catholic U.)
2 = St. Joseph's College (LI) Tournament
3= NJCU November Invitational

Team Record  W-L 
Overall:  8-25 
Conference:  0-8 
Home:  6-6 
Away:  2-9 
Neutral:  0-10 
3 sets:  5-16 
4 sets:  2-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  33  2287  69 
Home:  12  935  77 
Away:  11  865  78 
Neutral:  10  487  48 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2014   vs Wesley College   26  25  113  .009  22  21  49  1.0  35.0 
08/29/2014   at Saint Elizabeth   19  21  83  -.024  17  10  40  0.0  23.0 
09/06/2014   at Catholic   24  20  81  .049  24  14  44  10  11  12.0  43.0 
09/06/2014   vs Cabrini College   13  48  .083  13  14  35  15  6.0  21.0 
09/07/2014   vs Marymount (Va.)   11  20  66  -.136  11  12  28  5.5  16.5 
09/07/2014   vs Marywood University   44  22  146  .151  40  14  86  3.0  54.0 
09/13/2014   vs Hood College   33  25  88  .091  29  12  35  1.0  43.0 
09/13/2014   at Notre Dame (Md.)   27  21  94  .064  24  14  47  3.0  39.0 
09/16/2014   WILLIAM PATERSON U.   27  20  90  .078  26  30  1.0  36.0 
09/23/2014   RAMAPO COLLEGE   17  20  81  -.037  16  11  37  3.0  25.0 
09/27/2014   SARAH LAWRENCE COLL.  33  12  59  .356  31  17  11  17  1.0  51.0 
09/27/2014   MEDGAR EVERS COLLEGE  37  14  78  .295  32  11  10  26  10  6.0  54.0 
09/30/2014   at Rutgers-Newark   22  23  89  -.011  22  13  39  2.0  28.0 
10/02/2014   at Rowan University   14  11  59  .051  13  12  28  1.0  23.0 
10/04/2014   vs Gwynedd Mercy U.   58  37  157  .134  54  10  81  2.0  11  65.0 
10/04/2014   at Cedar Crest College   51  24  136  .199  43  11  61  3.0  62.0 
10/07/2014   at Centenary College   39  19  105  .190  33  14  15  39  4.0  52.0 
10/09/2014   FARMINGDALE STATE   45  25  117  .171  38  15  10  48  7.0  54.0 
10/11/2014   vs Alvernia   17  13  59  .068  15  27  0.0  19.0 
10/11/2014   at Misericordia   19  21  90  -.022  13  38  2.0  25.0 
10/14/2014   KEAN UNIVERSITY   24  20  86  .047  23  40  2.0  28.0 
10/16/2014   RUTGERS-CAMDEN   35  15  104  .192  27  13  49  3.0  43.0 
10/21/2014   at Richard Stockton   13  23  78  -.128  12  32  2.0  17.0 
10/24/2014   at St. Joseph's (LI)   21  13  64  .125  19  12  22  4.0  26.0 
10/24/2014   vs Alfred State   15  16  75  -.013  13  18  42  5.0  21.0 
10/25/2014   vs Keystone College   38  25  105  .124  36  11  49  4.0  50.0 
10/25/2014   vs Wilkes University   16  18  78  -.026  16  18  42  4.0  25.0 
10/28/2014   at Montclair State   20  18  81  .025  18  13  22  2.0  23.0 
10/30/2014   SARAH LAWRENCE COLL.  32  13  61  .311  30  10  15  28  3.0  45.0 
11/01/2014   CITY COLLEGE OF NY   32  14  95  .189  29  55  6.0  46.0 
11/01/2014   COLL. STATEN ISLAND   37  15  103  .214  31  42  7.0  51.0 
11/02/2014   JOHN JAY COLLEGE   47  21  131  .198  45  10  17  11  72  6.0  63.0 
11/02/2014   COLL. STATEN ISLAND   38  26  118  .102  30  22  40  6.0  51.0 
New Jersey City U. 115  944  639  3018  .101  845  196  251  384  1370  58  119  74  117.5  57  1257.5 
Opponent 115  1122  518  3171  .190  995  384  315  196  1257  78  119  64  137.5  69  1643.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 8.21
Assists per set: 7.35
Service aces per set: 1.70
Reception errors per set: 3.34
Digs per set: 11.91
Blocks per set: 1.02
Ball handling errors per set: 0.50
Reception errors per set: 3.34
Points per set: 10.93

Overall record: 8-25 Conf: 0-8 Home: 6-6 Away: 2-9 Neutral: 0-10


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2014   vs Wesley College   37  30  125  .056  36  21  58  4.0  62.0 
08/29/2014   at Saint Elizabeth   28  10  80  .225  25  10  14  38  4.0  42.0 
09/06/2014   at Catholic   46  15  105  .295  41  14  12  34  3.0  63.0 
09/06/2014   vs Cabrini College   36  81  .333  33  14  12  19  7.0  57.0 
09/07/2014   vs Marymount (Va.)   23  59  .254  21  12  35  14  12.0  47.0 
09/07/2014   vs Marywood University   48  143  .273  45  14  13  28  15  15  15.0  77.0 
09/13/2014   vs Hood College   24  11  73  .178  22  12  26  1.0  37.0 
09/13/2014   at Notre Dame (Md.)   28  19  100  .090  27  14  40  5.0  47.0 
09/16/2014   WILLIAM PATERSON U.   40  18  90  .244  35  43  2.0  51.0 
09/23/2014   RAMAPO COLLEGE   34  15  88  .216  33  11  39  10  8.0  53.0 
09/27/2014   SARAH LAWRENCE COLL.  11  40  -.050  17  14  0.0  18.0 
09/27/2014   MEDGAR EVERS COLLEGE  13  21  68  -.118  12  11  24  1.0  19.0 
09/30/2014   at Rutgers-Newark   30  79  .304  25  13  41  5.0  48.0 
10/02/2014   at Rowan University   41  13  86  .326  39  12  11  31  2.0  55.0 
10/04/2014   vs Gwynedd Mercy U.   35  17  137  .131  32  10  11  57  3.0  48.0 
10/04/2014   at Cedar Crest College   45  23  137  .161  38  11  14  58  7.0  63.0 
10/07/2014   at Centenary College   26  31  101  -.050  20  15  13  44  2.0  43.0 
10/09/2014   FARMINGDALE STATE   35  31  120  .033  29  10  15  38  4.0  49.0 
10/11/2014   vs Alvernia   33  10  81  .284  27  29  6.0  44.0 
10/11/2014   at Misericordia   38  81  .407  32  45  3.5  50.5 
10/14/2014   KEAN UNIVERSITY   39  11  96  .292  33  40  4.0  50.0 
10/16/2014   RUTGERS-CAMDEN   49  17  126  .254  37  13  17  45  4.0  66.0 
10/21/2014   at Richard Stockton   34  16  90  .200  32  35  12  9.0  51.0 
10/24/2014   at St. Joseph's (LI)   45  11  81  .420  42  12  11  27  2.0  59.0 
10/24/2014   vs Alfred State   37  19  103  .175  36  18  10  43  3.0  58.0 
10/25/2014   vs Keystone College   48  19  123  .236  41  11  11  36  0.0  59.0 
10/25/2014   vs Wilkes University   35  16  98  .194  34  18  42  3.0  56.0 
10/28/2014   at Montclair State   38  74  .405  36  13  34  2.0  53.0 
10/30/2014   SARAH LAWRENCE COLL.  11  12  54  -.019  14  10  14  0.0  19.0 
11/01/2014   CITY COLLEGE OF NY   30  17  106  .123  24  11  44  1.0  35.0 
11/01/2014   COLL. STATEN ISLAND   19  22  89  -.034  17  46  3.0  31.0 
11/02/2014   JOHN JAY COLLEGE   46  21  150  .167  39  11  14  10  62  4.0  61.0 
11/02/2014   COLL. STATEN ISLAND   42  17  107  .234  34  22  13  48  12  8.0  72.0 
Opponent totals 115  1122  518  3171  .190  995  384  315  196  1257  78  119  64  137.5  69  1643.5 
New Jersey City U. 115  944  639  3018  .101  845  196  251  384  1370  58  119  74  117.5  57  1257.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 9.76
Assists per set: 8.65
Service aces per set: 3.34
Reception errors per set: 1.70
Digs per set: 10.93
Blocks per set: 1.20
Ball handling errors per set: 0.60
Reception errors per set: 1.70
Points per set: 14.29


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wesley College  1-3  26 /  37  .009 /  .056  22 /  36  8 /  21  8 / 
Saint Elizabeth  0-3  19 /  28  -.024 /  .225  17 /  25  4 /  10  9 /  14 
Catholic  1-3  24 /  46  .049 /  .295  24 /  41  7 /  14  6 /  12 
Cabrini College  0-3  13 /  36  .083 /  .333  13 /  33  2 /  14  8 /  12 
Marymount (Va.)  0-3  11 /  23  -.136 /  .254  11 /  21  0 /  12  8 / 
Marywood University  2-3  44 /  48  .151 /  .273  40 /  45  7 /  14  9 /  13 
Hood College  0-3  33 /  24  .091 /  .178  29 /  22  9 /  12  7 / 
Notre Dame (Md.)  0-3  27 /  28  .064 /  .090  24 /  27  9 /  14  8 / 
WILLIAM PATERSON U.  0-3  27 /  40  .078 /  .244  26 /  35  8 /  7 / 
RAMAPO COLLEGE  0-3  17 /  34  -.037 /  .216  16 /  33  5 /  11  5 / 
SARAH LAWRENCE COLL.  3-0  33 /  .356 /  -.050  31 /  17 /  11 / 
MEDGAR EVERS COLLEGE  3-0  37 /  13  .295 /  -.118  32 /  12  11 /  10 / 
Rutgers-Newark  0-3  22 /  30  -.011 /  .304  22 /  25  4 /  13  5 / 
Rowan University  0-3  14 /  41  .051 /  .326  13 /  39  8 /  12  7 /  11 
Gwynedd Mercy U.  2-3  58 /  35  .134 /  .131  54 /  32  5 /  10  7 /  11 
Cedar Crest College  3-2  51 /  45  .199 /  .161  43 /  38  8 /  11  9 /  14 
Centenary College  3-1  39 /  26  .190 /  -.050  33 /  20  9 /  15  14 /  13 
FARMINGDALE STATE  3-1  45 /  35  .171 /  .033  38 /  29  2 /  10  15 /  15 
Alvernia  0-3  17 /  33  .068 /  .284  15 /  27  2 /  8 / 
Misericordia  1-3  19 /  38  -.022 /  .407  13 /  32  4 /  4 / 
KEAN UNIVERSITY  0-3  24 /  39  .047 /  .292  23 /  33  2 /  4 / 
RUTGERS-CAMDEN  1-3  35 /  49  .192 /  .254  27 /  37  5 /  13  6 /  17 
Richard Stockton  0-3  13 /  34  -.128 /  .200  12 /  32  2 /  6 / 
St. Joseph's (LI)  0-3  21 /  45  .125 /  .420  19 /  42  1 /  12  2 /  11 
Alfred State  0-3  15 /  37  -.013 /  .175  13 /  36  1 /  18  2 /  10 
Keystone College  1-3  38 /  48  .124 /  .236  36 /  41  8 /  11  4 /  11 
Wilkes University  0-3  16 /  35  -.026 /  .194  16 /  34  5 /  18  4 / 
Montclair State  0-3  20 /  38  .025 /  .405  18 /  36  1 /  13  3 / 
SARAH LAWRENCE COLL.  3-0  32 /  11  .311 /  -.019  30 /  10 /  15 /  14 
CITY COLLEGE OF NY  3-0  32 /  30  .189 /  .123  29 /  24  8 /  7 /  11 
COLL. STATEN ISLAND  3-0  37 /  19  .214 /  -.034  31 /  17  7 /  8 / 
JOHN JAY COLLEGE  2-3  47 /  46  .198 /  .167  45 /  39  10 /  11  17 /  14 
COLL. STATEN ISLAND  1-3  38 /  42  .102 /  .234  30 /  34  7 /  22  8 /  13 
Totals  36-79  115  944 /  1122  .101 /  .190  845 /  995  196 /  384  251 /  315 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wesley College  21 /  49 /  58  0-2 /  0-8  1.0 /  4.0  0 /  1 / 
Saint Elizabeth  10 /  40 /  38  0-0 /  1-6  0.0 /  4.0  1 /  6 / 
Catholic  14 /  44 /  34  7-10 /  2-2  12.0 /  3.0  11 /  4 / 
Cabrini College  14 /  35 /  19  5-2 /  7-0  6.0 /  7.0  15 /  2 / 
Marymount (Va.)  12 /  28 /  35  3-5 /  5-14  5.5 /  12.0  5 /  0 / 
Marywood University  14 /  86 /  28  1-4 /  15-0  3.0 /  15.0  3 /  15  0 / 
Hood College  12 /  35 /  26  1-0 /  0-2  1.0 /  1.0  1 /  0 / 
Notre Dame (Md.)  14 /  47 /  40  2-2 /  4-2  3.0 /  5.0  1 /  0 / 
WILLIAM PATERSON U.  9 /  30 /  43  0-2 /  0-4  1.0 /  2.0  1 /  1 / 
RAMAPO COLLEGE  11 /  37 /  39  1-4 /  3-10  3.0 /  8.0  1 /  3 / 
SARAH LAWRENCE COLL.  9 /  17  17 /  14  0-2 /  0-0  1.0 /  0.0  0 /  1 / 
MEDGAR EVERS COLLEGE  5 /  11  26 /  24  1-10 /  0-2  6.0 /  1.0  2 /  1 / 
Rutgers-Newark  13 /  39 /  41  1-2 /  3-4  2.0 /  5.0  3 /  0 / 
Rowan University  12 /  28 /  31  1-0 /  0-4  1.0 /  2.0  2 /  1 / 
Gwynedd Mercy U.  10 /  81 /  57  1-2 /  1-4  2.0 /  3.0  1 /  11 / 
Cedar Crest College  11 /  61 /  58  1-4 /  4-6  3.0 /  7.0  3 /  0 / 
Centenary College  15 /  39 /  44  4-0 /  2-0  4.0 /  2.0  0 /  4 / 
FARMINGDALE STATE  10 /  48 /  38  4-6 /  2-4  7.0 /  4.0  2 /  2 / 
Alvernia  5 /  27 /  29  0-0 /  3-6  0.0 /  6.0  0 /  0 / 
Misericordia  9 /  38 /  45  2-0 /  2-3  2.0 /  3.5  0 /  0 / 
KEAN UNIVERSITY  7 /  40 /  40  0-4 /  2-4  2.0 /  4.0  2 /  1 / 
RUTGERS-CAMDEN  13 /  49 /  45  1-4 /  4-0  3.0 /  4.0  1 /  5 / 
Richard Stockton  8 /  32 /  35  2-0 /  3-12  2.0 /  9.0  0 /  1 / 
St. Joseph's (LI)  12 /  22 /  27  1-6 /  2-0  4.0 /  2.0  5 /  2 / 
Alfred State  18 /  42 /  43  4-2 /  3-0  5.0 /  3.0  3 /  1 / 
Keystone College  11 /  49 /  36  2-4 /  0-0  4.0 /  0.0  2 /  1 / 
Wilkes University  18 /  42 /  42  1-6 /  1-4  4.0 /  3.0  4 /  0 / 
Montclair State  13 /  22 /  34  1-2 /  1-2  2.0 /  2.0  0 /  2 / 
SARAH LAWRENCE COLL.  8 /  10  28 /  14  0-6 /  0-0  3.0 /  0.0  0 /  1 / 
CITY COLLEGE OF NY  4 /  55 /  44  4-4 /  0-2  6.0 /  1.0  1 /  2 / 
COLL. STATEN ISLAND  9 /  42 /  46  3-8 /  2-2  7.0 /  3.0  0 /  1 / 
JOHN JAY COLLEGE  11 /  10  72 /  62  2-8 /  4-0  6.0 /  4.0  3 /  1 / 
COLL. STATEN ISLAND  22 /  40 /  48  2-8 /  2-12  6.0 /  8.0  1 /  2 / 
Totals  384 /  196  1370 /  1257  58-119 /  78-119  117.5 /  137.5  74 /  64  57 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (16- 3-23)  Jade Medley  vs Keystone College (10/25/2014) 
.524 (12- 1-21)  Indigo Hatcher  vs Coll. Staten Island (11/01/2014) 
.500 (14- 2-24)  Shege Haxhaj  vs Medgar Evers College (09/27/2014) 
.467 (16- 2-30)  Shege Haxhaj  vs John Jay College (11/02/2014) 
.400 (15- 3-30)  Jade Medley  vs Rutgers-Camden (10/16/2014) 
.389 (18- 4-36)  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 
.370 (13- 3-27)  Jade Medley  vs City College of NY (11/01/2014) 
.370 (13- 3-27)  Shege Haxhaj  at Cedar Crest College (10/04/2014) 
.355 (14- 3-31)  Jade Medley  at Cedar Crest College (10/04/2014) 
.333 (16- 4-36)  Shege Haxhaj  vs Marywood University (09/07/2014) 

KILLS (K-E-TA)
20 (20- 9-40) 5s  Jade Medley  vs Gwynedd Mercy U. (10/04/2014) 
18 (18- 4-36) 5s  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 
17 (17- 6-38) 5s  Jade Medley  vs John Jay College (11/02/2014) 
16 (16- 2-30) 5s  Shege Haxhaj  vs John Jay College (11/02/2014) 
16 (16- 3-23) 4s  Jade Medley  vs Keystone College (10/25/2014) 
16 (16- 7-37) 5s  Jade Medley  vs Marywood University (09/07/2014) 
16 (16- 4-36) 5s  Shege Haxhaj  vs Marywood University (09/07/2014) 
15 (15- 6-33) 4s  Jade Medley  at Centenary College (10/07/2014) 
15 (15- 3-30) 4s  Jade Medley  vs Rutgers-Camden (10/16/2014) 
14 (14- 3-31) 5s  Jade Medley  at Cedar Crest College (10/04/2014) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-24)  Shege Haxhaj  vs Medgar Evers College (09/27/2014) 
13 (13- 3-27)  Jade Medley  vs City College of NY (11/01/2014) 
12 (12- 1-21)  Indigo Hatcher  vs Coll. Staten Island (11/01/2014) 
11 (11- 6-32)  Jade Medley  vs William Paterson U. (09/16/2014) 
11 (11- 2-15)  Shege Haxhaj  vs Sarah Lawrence Coll. (10/30/2014) 

KILLS 4-SETS (K-E-TA)
16 (16- 3-23)  Jade Medley  vs Keystone College (10/25/2014) 
15 (15- 6-33)  Jade Medley  at Centenary College (10/07/2014) 
15 (15- 3-30)  Jade Medley  vs Rutgers-Camden (10/16/2014) 
13 (13- 5-30)  Jade Medley  vs Coll. Staten Island (11/02/2014) 
12 (12- 9-30)  Jade Medley  at Catholic (09/06/2014) 

KILLS 5-SETS (K-E-TA)
20 (20- 9-40)  Jade Medley  vs Gwynedd Mercy U. (10/04/2014) 
18 (18- 4-36)  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 
17 (17- 6-38)  Jade Medley  vs John Jay College (11/02/2014) 
16 (16- 2-30)  Shege Haxhaj  vs John Jay College (11/02/2014) 
16 (16- 7-37)  Jade Medley  vs Marywood University (09/07/2014) 

TOTAL ATTEMPTS (K-E-TA)
40 (20- 9-40) 5s  Jade Medley  vs Gwynedd Mercy U. (10/04/2014) 
38 (17- 6-38) 5s  Jade Medley  vs John Jay College (11/02/2014) 
37 (16- 7-37) 5s  Jade Medley  vs Marywood University (09/07/2014) 
36 (16- 4-36) 5s  Shege Haxhaj  vs Marywood University (09/07/2014) 
36 (18- 4-36) 5s  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 
34 (10- 8-34) 3s  Jade Medley  at Saint Elizabeth (08/29/2014) 
33 (15- 6-33) 4s  Jade Medley  at Centenary College (10/07/2014) 
32 (11- 6-32) 3s  Jade Medley  vs William Paterson U. (09/16/2014) 
31 (14- 3-31) 5s  Jade Medley  at Cedar Crest College (10/04/2014) 
31 ( 9- 6-31) 4s  Jade Medley  vs Wesley College (08/29/2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (10- 8-34)  Jade Medley  at Saint Elizabeth (08/29/2014) 
32 (11- 6-32)  Jade Medley  vs William Paterson U. (09/16/2014) 
29 (11- 6-29)  Jade Medley  vs Coll. Staten Island (11/01/2014) 
28 ( 9- 4-28)  Jade Medley  at Rutgers-Newark (09/30/2014) 
27 (13- 3-27)  Jade Medley  vs City College of NY (11/01/2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
33 (15- 6-33)  Jade Medley  at Centenary College (10/07/2014) 
31 ( 9- 6-31)  Jade Medley  vs Wesley College (08/29/2014) 
30 (12- 9-30)  Jade Medley  at Catholic (09/06/2014) 
30 (11- 3-30)  Shege Haxhaj  at Centenary College (10/07/2014) 
30 (13- 5-30)  Jade Medley  vs Coll. Staten Island (11/02/2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (20- 9-40)  Jade Medley  vs Gwynedd Mercy U. (10/04/2014) 
38 (17- 6-38)  Jade Medley  vs John Jay College (11/02/2014) 
37 (16- 7-37)  Jade Medley  vs Marywood University (09/07/2014) 
36 (16- 4-36)  Shege Haxhaj  vs Marywood University (09/07/2014) 
36 (18- 4-36)  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 

POINTS
21.0 (20- 0- 1.0) 5s  Jade Medley  vs Gwynedd Mercy U. (10/04/2014) 
20.0 (12- 1- 7.0) 4s  Jade Medley  at Catholic (09/06/2014) 
20.0 (17- 0- 3.0) 5s  Jade Medley  vs John Jay College (11/02/2014) 
19.0 (14- 4- 1.0) 3s  Shege Haxhaj  vs Medgar Evers College (09/27/2014) 
18.5 (18- 0- 0.5) 5s  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 

POINTS 3-SETS
19.0 (14- 4- 1.0)  Shege Haxhaj  vs Medgar Evers College (09/27/2014) 
16.5 (13- 0- 3.5)  Jade Medley  vs City College of NY (11/01/2014) 
15.5 (11- 3- 1.5)  Shege Haxhaj  vs Sarah Lawrence Coll. (10/30/2014) 
13.5 (10- 1- 2.5)  Jade Medley  at Notre Dame (Md.) (09/13/2014) 
12.5 (11- 0- 1.5)  Jade Medley  vs Coll. Staten Island (11/01/2014) 

POINTS 4-SETS
20.0 (12- 1- 7.0)  Jade Medley  at Catholic (09/06/2014) 
18.0 (15- 1- 2.0)  Jade Medley  at Centenary College (10/07/2014) 
16.5 (16- 0- 0.5)  Jade Medley  vs Keystone College (10/25/2014) 
16.0 (13- 1- 2.0)  Jade Medley  vs Coll. Staten Island (11/02/2014) 
15.0 (15- 0- 0.0)  Jade Medley  vs Rutgers-Camden (10/16/2014) 

POINTS 5-SETS
21.0 (20- 0- 1.0)  Jade Medley  vs Gwynedd Mercy U. (10/04/2014) 
20.0 (17- 0- 3.0)  Jade Medley  vs John Jay College (11/02/2014) 
18.5 (18- 0- 0.5)  Shege Haxhaj  vs Gwynedd Mercy U. (10/04/2014) 
18.0 (16- 2- 0.0)  Shege Haxhaj  vs Marywood University (09/07/2014) 
18.0 (16- 0- 2.0)  Jade Medley  vs Marywood University (09/07/2014) 

ASSISTS
49 (5s)  Rachel McIntyre  vs Gwynedd Mercy U. (10/04/2014) 
41 (5s)  Rachel McIntyre  vs John Jay College (11/02/2014) 
36 (5s)  Rachel McIntyre  vs Marywood University (09/07/2014) 
35 (4s)  Rachel McIntyre  vs Farmingdale State (10/09/2014) 
35 (5s)  Rachel McIntyre  at Cedar Crest College (10/04/2014) 

ASSISTS 3-SETS
29  Rachel McIntyre  vs Coll. Staten Island (11/01/2014) 
28  Rachel McIntyre  vs Sarah Lawrence Coll. (09/27/2014) 
27  Rachel McIntyre  vs Medgar Evers College (09/27/2014) 
26  Rachel McIntyre  vs Sarah Lawrence Coll. (10/30/2014) 
24  Rachel McIntyre  vs City College of NY (11/01/2014) 

ASSISTS 4-SETS
35  Rachel McIntyre  vs Farmingdale State (10/09/2014) 
31  Rachel McIntyre  at Centenary College (10/07/2014) 
31  Rachel McIntyre  vs Keystone College (10/25/2014) 
28  Rachel McIntyre  vs Coll. Staten Island (11/02/2014) 
25  Rachel McIntyre  vs Rutgers-Camden (10/16/2014) 

ASSISTS 5-SETS
49  Rachel McIntyre  vs Gwynedd Mercy U. (10/04/2014) 
41  Rachel McIntyre  vs John Jay College (11/02/2014) 
36  Rachel McIntyre  vs Marywood University (09/07/2014) 
35  Rachel McIntyre  at Cedar Crest College (10/04/2014) 
Valerie Ballestas  at Cedar Crest College (10/04/2014) 

DIGS
27 (5s)  Marissa Scarpa  vs John Jay College (11/02/2014) 
18 (4s)  Marissa Scarpa  at Catholic (09/06/2014) 
17 (5s)  Rachel McIntyre  vs Gwynedd Mercy U. (10/04/2014) 
17 (5s)  Marissa Scarpa  vs Gwynedd Mercy U. (10/04/2014) 
17 (5s)  Ashley Latushko  vs John Jay College (11/02/2014) 

DIGS 3-SETS
15  Marissa Scarpa  vs Coll. Staten Island (11/01/2014) 
15  Marissa Scarpa  at Saint Elizabeth (08/29/2014) 
15  Marissa Scarpa  vs City College of NY (11/01/2014) 
12  Ashley Latushko  vs Ramapo College (09/23/2014) 
12  Kitrina Oglesby  vs Cabrini College (09/06/2014) 

DIGS 4-SETS
18  Marissa Scarpa  at Catholic (09/06/2014) 
15  Ashley Latushko  vs Farmingdale State (10/09/2014) 
14  Jacqueline Romero  vs Keystone College (10/25/2014) 
14  Marissa Scarpa  vs Wesley College (08/29/2014) 
12  Rachel McIntyre  vs Coll. Staten Island (11/02/2014) 

DIGS 5-SETS
27  Marissa Scarpa  vs John Jay College (11/02/2014) 
17  Rachel McIntyre  vs Gwynedd Mercy U. (10/04/2014) 
17  Marissa Scarpa  vs Gwynedd Mercy U. (10/04/2014) 
17  Ashley Latushko  vs John Jay College (11/02/2014) 
17  Marissa Scarpa  vs Marywood University (09/07/2014) 

ACES
10  Rachel McIntyre  vs Sarah Lawrence Coll. (09/27/2014) 
Rachel McIntyre  vs John Jay College (11/02/2014) 
Shege Haxhaj  vs Medgar Evers College (09/27/2014) 
Ashley Latushko  at Notre Dame (Md.) (09/13/2014) 
Ashley Latushko  at Centenary College (10/07/2014) 

BLOCKS (BS-BA)
9 ( 5- 4)  Jade Medley  at Catholic (09/06/2014) 
