2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics

New Jersey City U.

Season Statistics

 

Overall Statistics

 

• Record: 21-18 • Home: 8-7 • Away: 8-10 • Neutral: 5-1 • NJAC: 6-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nick LoGatto   .367  37-37  147  36  54  12  1  4  26  80  .544  15  7  19  1  .444  2  0  24-24  70  102  20  .896 
Juan Pena   .353  38-38  136  32  48  9  2  3  25  70  .515  10  12  27  2  .438  2  3  22-25  58  7  6  .915 
Dan Berardi   .333  39-39  153  28  51  14  1  5  42  82  .536  16  1  32  4  .393  3  0  12-16  279  21  4  .987 
Tom Pulcine   .333  39-39  147  27  49  9  0  1  26  61  .415  25  4  29  1  .433  4  2  12-17  88  96  6  .968 
Leo Colon   .333  5-0  3  3  1  1  0  0  2  2  .667  0  0  0  0  .333  0  0  1-1  1  0  0  1.000 
Ryan Guthrie   .294  17-4  17  4  5  1  0  0  2  6  .353  2  0  3  0  .350  1  2  0-0  8  19  1  .964 
Lenin Gomez   .289  26-25  97  19  28  6  0  2  14  40  .412  9  1  35  0  .349  2  0  1-2  35  8  7  .860 
Jesse Kraft   .288  33-31  111  17  32  10  1  0  15  44  .396  7  2  35  0  .339  1  3  6-9  56  16  4  .947 
Mike Ramirez   .286  38-36  133  18  38  6  1  1  32  49  .368  21  2  20  1  .379  5  1  3-3  47  9  5  .918 
Jan Castellano   .267  38-37  105  25  28  7  0  1  10  38  .362  24  5  41  0  .419  2  5  10-12  214  47  11  .960 
Matt Corsi   .254  27-14  59  8  15  1  0  0  9  16  .271  6  0  13  3  .318  1  1  4-5  15  39  10  .844 
Bill Feehan   .250  37-37  140  22  35  10  1  1  18  50  .357  20  7  25  1  .367  2  2  4-5  64  3  0  1.000 
Dan McLaughlin   .250  7-0  4  1  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0  2  2  0  1.000 
Mike Albunia   .245  25-10  49  6  12  2  0  0  6  14  .286  7  0  15  0  .339  0  0  0-0  43  1  1  .978 
John Miano   .200  7-0  5  1  1  0  0  0  1  1  .200  1  0  2  0  .286  1  0  0-0  12  0  0  1.000 
Mike McLaughlin   .167  11-1  12  1  2  2  0  0  2  4  .333  1  0  6  0  .214  1  0  0-0  3  0  0  1.000 
Mike O`Donnell   .105  16-3  19  6  2  1  0  0  1  3  .158  0  0  7  0  .100  1  0  3-4  6  0  0  1.000 
Dan Foley   .000  14-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  0  6  1  .857 
----------
Anthony Zicaro   .000  9-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  2  .833 
Anthony Carfora   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  1  .800 
Chris Bergalowski   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Sean Gibney   .000  12-8  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  1  .875 
Nate Facey   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000 
Brandon Kuhl   .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Corey Nase   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jason Rivera   .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Jose Ortiz   .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
Kyle McCabe   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Kyle Kafer   .000  14-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  17  2  .900 
Totals   .301  39-39  1337  255  402  91  7  18  231  561  .420  165  41  310  13  .387  28  20  102-123  1010  430  83  .946 
Opponents   .306  39-39  1353  248  414  92  16  4  211  550  .407  172  53  258  26  .401  15  31  42-64  1006  344  63  .955 

LOB - Team (330), Opp (366). DPs turned - Team (29), Opp (20). IBB - Team (1), M. Corsi 1, Opp (10). Picked off - N. LoGatto 2, J.Castellano 2, J. Pena 2, T. Pulcine 2, Mike Albunia 1, J. Kraft 1, M. Ramirez 1, L. Gomez 1, B. Feehan 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Albunia   2.25  0-0  2-0  0  0/0  0  4.0  5  1  1  2  1  1  0  0  13  .385  1  1  0  4  0 
Mike Ramirez   3.63  3-3  11-4  1  0/0  2  44.2  39  29  18  24  46  11  1  0  170  .229  5  4  0  0  5 
Kyle Kafer   3.95  4-3  14-5  2  0/0  1  57.0  76  31  25  16  33  18  0  0  230  .330  2  2  0  1  7 
Sean Gibney   4.00  2-1  11-8  0  0/0  0  27.0  30  13  12  18  29  4  0  1  105  .286  0  7  0  1  4 
Jason Rivera   4.15  1-0  11-2  0  0/0  0  17.1  24  12  8  9  14  5  3  0  78  .308  2  1  0  0  1 
Jose Ortiz   4.76  1-1  4-2  0  0/0  0  17.0  19  13  9  11  16  6  2  0  69  .275  0  1  0  0  2 
Dan Foley   5.01  1-1  14-1  0  0/0  0  23.1  33  15  13  6  13  10  0  0  100  .330  2  2  0  0  2 
Anthony Carfora   5.06  4-1  13-1  0  0/0  2  32.0  34  22  18  16  35  7  2  0  122  .279  4  9  0  4  4 
Kyle McCabe   5.40  0-1  14-0  0  0/0  1  23.1  29  17  14  11  10  5  1  0  95  .305  1  6  1  0  0 
Nate Facey   6.07  3-2  8-8  0  0/1  0  29.2  39  28  20  20  21  10  1  2  117  .333  9  8  0  0  1 
Anthony Zicaro   6.21  2-5  9-7  0  0/0  0  37.2  53  31  26  13  18  11  2  0  153  .346  4  8  0  4  4 
Brandon Kuhl   8.18  0-0  8-1  0  0/1  0  11.0  17  15  10  9  12  3  2  0  50  .340  3  1  1  0  0 
Chris Bergalowski   9.31  0-0  9-0  0  0/0  0  9.2  13  13  10  11  5  1  1  1  40  .325  4  3  0  1  0 
Jesse Kraft   20.25  0-0  2-0  0  0/1  0  1.1  1  3  3  2  2  0  0  0  4  .250  0  0  0  0  1 
Ryan Guthrie   27.00  0-0  2-0  0  0/0  0  1.0  0  3  3  3  1  0  0  0  3  .000  0  0  0  0  0 
Corey Nase   27.00  0-0  1-0  0  0/0  0  0.2  2  2  2  1  2  0  1  0  4  .500  0  0  0  0  0 
Totals   5.13  21-18  39-39  3  1/1  6  336.2  414  248  192  172  258  92  16  4  1353  .306  37  53  2  15  31 
Opponents   5.48  18-21  39-39  2  3/1  6  335.1  402  255  204  165  310  91  7  18  1337  .301  48  41  10  28  20 

PB - Team (13), J.Castellano 13, Opp (7). Pickoffs - Team (14), J.Castellano 5, K. Kafer 2, D. Foley 2, A. Carfora 1, A. Zicaro 1, K. McCabe 1, S. Gibney 1, N. Facey 1, Opp (13). SBA/ATT - J.Castellano (35-53), S. Gibney (11-14), K. Kafer (5-10), M. Ramirez (7-9), Mike Albunia (7-8), N. Facey (4-8), K. McCabe (4-6), A. Zicaro (2-5), A. Carfora (4-4), J. Ortiz (2-3), B. Kuhl (1-1), Bergalowski (1-1), D. Foley (0-1), J. Rivera (0-1), J. Pena (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bill Feehan   67  64  3  0  1.000  0  0  0  ---  0  0 
John Miano   12  12  0  0  1.000  0  0  0  ---  0  0 
Nate Facey   10  1  9  0  1.000  1  4  4  .500  0  0 
Jose Ortiz   7  2  5  0  1.000  2  2  1  .667  0  0 
Mike O`Donnell   6  6  0  0  1.000  0  0  0  ---  0  0 
Dan McLaughlin   4  2  2  0  1.000  0  0  0  ---  0  0 
Kyle McCabe   3  0  3  0  1.000  0  4  2  .667  0  0 
Mike McLaughlin   3  3  0  0  1.000  0  0  0  ---  0  0 
Jason Rivera   3  0  3  0  1.000  0  0  1  .000  0  0 
Leo Colon   1  1  0  0  1.000  0  0  0  ---  0  0 
Chris Bergalowski   1  0  1  0  1.000  0  1  0  1.000  0  0 
Dan Berardi   304  279  21  4  .987  24  0  0  ---  0  0 
Mike Albunia   45  43  1  1  .978  0  7  1  .875  0  0 
Tom Pulcine   190  88  96  6  .968  21  0  0  ---  0  0 
Ryan Guthrie   28  8  19  1  .964  2  0  0  ---  0  0 
Jan Castellano   272  214  47  11  .960  1  35  18  .660  13  0 
Jesse Kraft   76  56  16  4  .947  2  0  0  ---  0  0 
Mike Ramirez   61  47  9  5  .918  0  7  2  .778  0  0 
Juan Pena   71  58  7  6  .915  0  1  0  1.000  0  0 
Kyle Kafer   20  1  17  2  .900  1  5  5  .500  0  0 
Nick LoGatto   192  70  102  20  .896  17  0  0  ---  0  0 
Sean Gibney   8  3  4  1  .875  0  11  3  .786  0  0 
Lenin Gomez   50  35  8  7  .860  3  0  0  ---  0  0 
Dan Foley   7  0  6  1  .857  1  0  1  .000  0  0 
Matt Corsi   64  15  39  10  .844  5  0  0  ---  0  0 
Anthony Zicaro   12  0  10  2  .833  0  2  3  .400  0  0 
Anthony Carfora   5  2  2  1  .800  0  4  0  1.000  0  0 
Brandon Kuhl   1  0  0  1  .000  0  1  0  1.000  0  0 
Corey Nase   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1523  1010  430  83  .946  29  42  22  .656  13  0 
Opponents   1413  1006  344  63  .955  20  102  21  .829  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mike Albunia   1  6  .167  11  43  .256  6  23  .261  6  26  .231  1  2  .500  5  13  .385  4  17  0.2 
Dan Berardi   7  34  .206  44  119  .370  30  94  .319  21  59  .356  4  10  .400  13  34  .382  40  29  1.4 
Jan Castellano   8  24  .333  20  81  .247  13  52  .250  15  53  .283  0  3  .000  14  35  .400  22  18  1.2 
Leo Colon   0  0  ---  1  3  .333  1  1  1.000  0  2  .000  0  0  ---  0  0  ---  0  2  0.0 
Matt Corsi   1  7  .143  14  52  .269  9  25  .360  6  34  .176  3  5  .600  8  18  .444  17  14  1.2 
Bill Feehan   6  30  .200  29  110  .264  16  67  .239  19  73  .260  2  7  .286  11  42  .262  39  41  1.0 
Dan Foley   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Lenin Gomez   4  21  .190  24  76  .316  15  55  .273  13  42  .310  2  4  .500  13  25  .520  19  15  1.3 
Ryan Guthrie   2  5  .400  3  12  .250  4  14  .286  1  3  .333  0  1  .000  1  3  .333  6  4  1.5 
Jesse Kraft   7  21  .333  25  90  .278  18  58  .310  14  53  .264  1  3  .333  8  22  .364  31  13  2.4 
Nick LoGatto   13  35  .371  41  112  .366  29  80  .363  25  67  .373  3  6  .500  18  23  .783  46  22  2.1 
Dan McLaughlin   0  0  ---  1  4  .250  1  2  .500  0  2  .000  0  0  ---  0  2  .000  1  1  1.0 
Mike McLaughlin   1  3  .333  1  9  .111  1  8  .125  1  4  .250  0  0  ---  0  1  .000  5  0  99.9 
John Miano   0  1  .000  1  4  .250  0  3  .000  1  2  .500  0  0  ---  0  0  ---  2  1  2.0 
Mike O`Donnell   1  4  .250  1  15  .067  2  13  .154  0  6  .000  0  0  ---  0  3  .000  4  7  0.6 
Juan Pena   15  34  .441  33  102  .324  30  80  .375  18  56  .321  2  3  .667  11  26  .423  28  36  0.8 
Tom Pulcine   7  31  .226  42  116  .362  26  79  .329  23  68  .338  2  10  .200  22  52  .423  44  31  1.4 
Mike Ramirez   6  25  .240  32  108  .296  23  71  .324  15  62  .242  4  6  .667  16  38  .421  35  43  0.8 
Totals   79  281  .281  323  1056  .306  224  725  .309  178  612  .291  24  60  .400  140  337  .415  343  295  1.2 
Opponents   195  636  .307  219  717  .305  223  752  .297  191  601  .318  13  64  .203  153  337  .454  322  357  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Mike Albunia   5  9  .556  4  19  .211  1  2  .500  4  21  .190  5  9  25  .360  0  22  2  0  2 
Dan Berardi   0  0  ---  22  67  .328  15  25  .600  20  57  .351  15  49  103  .476  10  43  4  5  10 
Jan Castellano   0  1  .000  8  35  .229  5  14  .357  5  27  .185  2  34  68  .500  10  19  2  4  15 
Leo Colon   1  1  1.000  1  1  1.000  1  1  1.000  0  1  .000  0  1  1  1.000  0  0  0  0  0 
Matt Corsi   2  5  .400  8  19  .421  6  8  .750  3  18  .167  2  13  27  .481  3  11  1  3  5 
Bill Feehan   0  0  ---  8  42  .190  9  16  .563  9  47  .191  5  39  79  .494  13  27  4  6  11 
Dan Foley   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  1  0  0  0  0 
Lenin Gomez   1  1  1.000  9  41  .220  5  10  .500  5  31  .161  2  23  59  .390  6  29  1  2  7 
Ryan Guthrie   0  1  .000  1  7  .143  2  3  .667  0  4  .000  0  8  17  .471  3  7  0  2  1 
Jesse Kraft   0  1  .000  13  39  .333  9  14  .643  7  36  .194  2  31  65  .477  7  21  2  3  14 
Nick LoGatto   0  0  ---  15  47  .319  9  11  .818  16  47  .340  11  42  89  .472  2  37  6  6  6 
Dan McLaughlin   0  0  ---  0  1  .000  0  0  ---  1  1  1.000  0  1  2  .500  0  0  0  0  1 
Mike McLaughlin   1  5  .200  1  6  .167  1  2  .500  1  5  .200  0  3  10  .300  3  5  0  0  0 
John Miano   1  3  .333  0  1  .000  1  2  .500  1  2  .500  0  2  5  .400  1  0  0  0  1 
Mike O`Donnell   0  5  .000  0  6  .000  1  2  .500  0  6  .000  0  4  14  .286  1  6  0  2  3 
Juan Pena   0  0  ---  19  54  .352  8  12  .667  12  39  .308  8  49  89  .551  17  27  3  5  10 
Tom Pulcine   0  0  ---  18  54  .333  10  19  .526  15  38  .395  11  43  89  .483  16  31  1  4  9 
Mike Ramirez   0  0  ---  17  49  .347  20  23  .870  9  38  .237  5  45  80  .563  20  28  3  6  7 
Totals   11  32  .344  144  488  .295  103  164  .628  108  418  .258  68  397  823  .482  113  330  29  48  102 
Opponents   14  51  .275  152  527  .288  75  132  .568  130  440  .295  85  448  878  .510  134  366  46  62  75 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mike Albunia   1  1  1.000  4  12  .333  3  10  .300  2  3  .667  2  2  1.000  2  6  .333  9  2  4.5 
Chris Bergalowski   2  6  .333  11  34  .324  8  27  .296  5  13  .385  7  11  .636  1  12  .083  10  10  1.0 
Anthony Carfora   6  18  .333  28  104  .269  19  74  .257  15  48  .313  12  26  .462  12  46  .261  30  26  1.2 
Nate Facey   4  12  .333  35  105  .333  19  64  .297  20  53  .377  18  34  .529  13  35  .371  26  30  0.9 
Dan Foley   4  17  .235  29  83  .349  19  62  .306  14  38  .368  13  23  .565  7  29  .241  20  31  0.6 
Sean Gibney   3  11  .273  27  94  .287  16  57  .281  14  48  .292  10  27  .370  13  37  .351  34  14  2.4 
Ryan Guthrie   0  1  .000  0  2  .000  0  0  ---  0  3  .000  1  2  .500  0  1  .000  1  1  1.0 
Kyle Kafer   4  17  .235  72  213  .338  39  126  .310  37  104  .356  24  57  .421  26  77  .338  51  73  0.7 
Jesse Kraft   0  0  ---  1  4  .250  0  0  ---  1  4  .250  1  2  .500  0  1  .000  1  1  1.0 
Brandon Kuhl   2  7  .286  15  43  .349  12  35  .343  5  15  .333  5  10  .500  4  14  .286  12  8  1.5 
Kyle McCabe   4  17  .235  25  78  .321  15  56  .268  14  39  .359  8  21  .381  8  27  .296  33  19  1.7 
Corey Nase   1  1  1.000  1  3  .333  2  2  1.000  0  2  .000  0  1  .000  2  2  1.000  0  0  0.0 
Jose Ortiz   1  6  .167  18  63  .286  9  40  .225  10  29  .345  9  17  .529  5  21  .238  12  18  0.7 
Mike Ramirez   4  23  .174  35  147  .238  20  83  .241  19  87  .218  16  44  .364  18  61  .295  27  56  0.5 
Jason Rivera   5  16  .313  19  62  .306  13  38  .342  11  40  .275  8  19  .421  8  27  .296  18  19  0.9 
Anthony Zicaro   16  38  .421  37  115  .322  29  78  .372  24  75  .320  19  41  .463  11  44  .250  38  49  0.8 
Totals   57  191  .298  357  1162  .307  223  752  .297  191  601  .318  153  337  .454  130  440  .295  322  357  0.9 
Opponents   130  452  .288  272  885  .307  224  725  .309  178  612  .291  140  337  .415  108  418  .258  343  295  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Mike Albunia   2-0  2.00  11.25  2.25  2.25  4.50  2.25  0.5  2.25  0.00  0.00  20.25  4.50  45.00  7-8  .875 
Chris Bergalowski   9-0  1.07  12.10  12.10  9.31  10.24  4.66  0.5  0.93  0.93  0.93  9.31  9.31  51.21  1-1  1.000 
Anthony Carfora   13-1  2.46  9.56  6.19  5.06  4.50  9.84  2.2  1.97  0.56  0.00  8.44  7.31  43.59  4-4  1.000 
Nate Facey   8-8  3.71  11.83  8.49  6.07  6.07  6.37  1.1  3.03  0.30  0.61  7.89  9.10  44.29  4-8  .500 
Dan Foley   14-1  1.67  12.73  5.79  5.01  2.31  5.01  2.2  3.86  0.00  0.00  7.71  11.96  42.43  0-1  .000 
Sean Gibney   11-8  2.45  10.00  4.33  4.00  6.00  9.67  1.6  1.33  0.00  0.33  11.33  4.67  45.00  11-14  .786 
Ryan Guthrie   2-0  0.50  0.00  27.00  27.00  27.00  9.00  0.3  0.00  0.00  0.00  9.00  9.00  54.00  0-0  --- 
Kyle Kafer   14-5  4.07  12.00  4.89  3.95  2.53  5.21  2.1  2.84  0.00  0.00  8.05  11.53  40.42  5-10  .500 
Jesse Kraft   2-0  0.67  6.75  20.25  20.25  13.50  13.50  1.0  0.00  0.00  0.00  6.75  6.75  47.25  0-0  --- 
Brandon Kuhl   8-1  1.38  13.91  12.27  8.18  7.36  9.82  1.3  2.45  1.64  0.00  9.82  6.55  49.09  1-1  1.000 
Kyle McCabe   14-0  1.67  11.19  6.56  5.40  4.24  3.86  0.9  1.93  0.39  0.00  12.73  7.33  43.20  4-6  .667 
Corey Nase   1-0  0.67  27.00  27.00  27.00  13.50  27.00  2.0  0.00  13.50  0.00  0.00  0.00  67.50  0-0  --- 
Jose Ortiz   4-2  4.25  10.06  6.88  4.76  5.82  8.47  1.5  3.18  1.06  0.00  6.35  9.53  43.94  2-3  .667 
Mike Ramirez   11-4  4.06  7.86  5.84  3.63  4.84  9.27  1.9  2.22  0.20  0.00  5.44  11.28  40.90  7-9  .778 
Jason Rivera   11-2  1.58  12.46  6.23  4.15  4.67  7.27  1.6  2.60  1.56  0.00  9.35  9.87  46.21  0-1  .000 
Anthony Zicaro   9-7  4.19  12.66  7.41  6.21  3.11  4.30  1.4  2.63  0.48  0.00  9.08  11.71  43.49  2-5  .400 
Totals   39-39  8.63  11.07  6.63  5.13  4.60  6.90  1.5  2.46  0.43  0.11  8.61  9.54  43.41  42-64  .656 
Opponents   39-39  8.60  10.79  6.84  5.48  4.43  8.32  1.9  2.44  0.19  0.48  9.21  7.92  42.70  102-123  .829 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
New Jersey City U.   13  22  23  27  53  37  39  16  23  2  255 
Opponents  22  27  38  41  40  22  18  17  18  5  248 

Win-Loss record when ... 
Overall   21-18 
Conference   6-12 
Non-Conference   15-6 
Home games   8-7 
Away games   8-10 
Neutral site   5-1 
Day games   18-16 
Night games   3-2 
vs Left starter   5-6 
vs Right starter   16-12 
1-Run games   2-6 
2-Run games   7-1 
5+Run games   8-9 
Extra innings   1-2 
Shutouts   1-3 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   2-5 
... 6-9 runs   11-5 
... 10+ runs   8-0 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   10-4 
... 6-9 runs   3-7 
... 10+ runs   1-7 
 
Scored in 1st inning   4-1 
Opp. scored in 1st   3-11 
Scores first   13-1 
Opp. scores first   8-17 
    
After 6 leading   17-0 
... trailing   2-17 
... tied   2-1 
After 7 leading   17-1 
... trailing   1-14 
... tied   0-1 
After 8 leading   16-2 
... trailing   1-14 
... tied   1-0 
 
Hit 0 home runs   10-16 
... 1 home run   8-2 
... 2+ home runs   3-0 
 
Opponent 0 home runs   19-16 
... 1 home run   2-2 
... 2+ HRs   0-0 
 
Made 0 errors   6-0 
... 1 error   9-3 
... 2+ errors   6-15 
 
Opp. made 0 errors   4-9 
... 1 error   3-4 
... 2+ errors   14-5 
 
Out-hit opponent   14-1 
Out-hit by opponent   6-15 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-2  0-3  0-3  1-1  1-1  3-3  4-0  2-2  2-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  5-0  4-0  2-2  4-2  0-0  1-4  1-1  1-2  1-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-0  10-0  11-0  12-1  15-0  17-0  17-1  16-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-10  5-12  4-13  7-14  5-16  2-17  1-14  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-8  6-6  6-5  2-3  1-2  2-1  0-1  1-0 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2428  15  161 
AWAY  2247  24  93 
TOTAL  4675  39  119 

 

Category Leaders

 

Batting avg 
1.  Nick LoGatto   .367     
2.  Juan Pena   .353     
3.  Dan Berardi   .333     
  Tom Pulcine   .333     
  Leo Colon   .333     
Slugging pct 
1.  Leo Colon   .667     
2.  Nick LoGatto   .544     
3.  Dan Berardi   .536     
4.  Juan Pena   .515     
5.  Tom Pulcine   .415     
On base pct 
1.  Nick LoGatto   .444     
2.  Juan Pena   .438     
3.  Tom Pulcine   .433     
4.  Jan Castellano   .419     
5.  Dan McLaughlin   .400     
Runs scored 
1.  Nick LoGatto   36     
2.  Juan Pena   32     
3.  Dan Berardi   28     
4.  Tom Pulcine   27     
5.  Jan Castellano   25     
Hits 
1.  Nick LoGatto   54     
2.  Dan Berardi   51     
3.  Tom Pulcine   49     
4.  Juan Pena   48     
5.  Mike Ramirez   38     
Runs batted in 
1.  Dan Berardi   42     
2.  Mike Ramirez   32     
3.  Nick LoGatto   26     
  Tom Pulcine   26     
5.  Juan Pena   25     
Doubles 
1.  Dan Berardi   14     
2.  Nick LoGatto   12     
3.  Jesse Kraft   10     
  Bill Feehan   10     
5.  2 tied at ...  9     
Triples 
1.  Juan Pena   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Dan Berardi   5     
2.  Nick LoGatto   4     
3.  Juan Pena   3     
4.  Lenin Gomez   2     
5.  4 tied at ...  1     
Total bases 
1.  Dan Berardi   82     
2.  Nick LoGatto   80     
3.  Juan Pena   70     
4.  Tom Pulcine   61     
5.  Bill Feehan   50     
Walks 
1.  Tom Pulcine   25     
2.  Jan Castellano   24     
3.  Mike Ramirez   21     
4.  Bill Feehan   20     
5.  Dan Berardi   16     
Hit by pitch 
1.  Juan Pena   12     
2.  Nick LoGatto   7     
  Bill Feehan   7     
4.  Jan Castellano   5     
5.  Tom Pulcine   4     
Sac bunts 
1.  Jan Castellano   5     
2.  Juan Pena   3     
  Jesse Kraft   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  Mike Ramirez   5     
2.  Tom Pulcine   4     
3.  Dan Berardi   3     
4.  5 tied at ...  2     
  
Stolen bases 
1.  Nick LoGatto   24     
2.  Juan Pena   22     
3.  Dan Berardi   12     
  Tom Pulcine   12     
5.  Jan Castellano   10     
Caught stealing 
1.  Tom Pulcine   5     
2.  Dan Berardi   4     
3.  Jesse Kraft   3     
  Juan Pena   3     
5.  Jan Castellano   2     
Steal attempts 
1.  Juan Pena   25     
2.  Nick LoGatto   24     
3.  Tom Pulcine   17     
4.  Dan Berardi   16     
5.  Jan Castellano   12     
Stolen base pct 
1.  Nick LoGatto   1.000     
  Mike Ramirez   1.000     
  Leo Colon   1.000     
4.  Juan Pena   .880     
5.  Jan Castellano   .833     
Strikeouts 
1.  Jan Castellano   41     
2.  Lenin Gomez   35     
  Jesse Kraft   35     
4.  Dan Berardi   32     
5.  Tom Pulcine   29     
Grounded into DP 
1.  Dan Berardi   4     
2.  Matt Corsi   3     
3.  Juan Pena   2     
4.  4 tied at ...  1     
  
Total plate appearances 
1.  Tom Pulcine   182     
2.  Dan Berardi   173     
3.  Nick LoGatto   171     
  Bill Feehan   171     
5.  Juan Pena   163     
At bats 
1.  Dan Berardi   153     
2.  Tom Pulcine   147     
  Nick LoGatto   147     
4.  Bill Feehan   140     
5.  Juan Pena   136     
Games played 
1.  Dan Berardi   39     
  Tom Pulcine   39     
3.  Jan Castellano   38     
  Mike Ramirez   38     
  Juan Pena   38     
Game starts 
1.  Tom Pulcine   39     
  Dan Berardi   39     
3.  Juan Pena   38     
4.  3 tied at ...  37     
  
Games as sub 
1.  Mike Albunia   15     
2.  Kyle McCabe   14     
3.  4 tied at ...  13     
  
  

Earned run avg 
1.  Mike Albunia   2.25     
2.  Mike Ramirez   3.63     
3.  Kyle Kafer   3.95     
4.  Sean Gibney   4.00     
5.  Jason Rivera   4.15     
Opposing bat avg 
1.  Ryan Guthrie   .000     
2.  Mike Ramirez   .229     
3.  Jesse Kraft   .250     
4.  Jose Ortiz   .275     
5.  Anthony Carfora   .279     
Won-loss pct 
1.  Jason Rivera   1.000     
2.  Anthony Carfora   .800     
3.  Sean Gibney   .667     
4.  Nate Facey   .600     
5.  Kyle Kafer   .571     
Wins 
1.  Anthony Carfora   4     
  Kyle Kafer   4     
3.  Nate Facey   3     
  Mike Ramirez   3     
5.  2 tied at ...  2     
Losses 
1.  Anthony Zicaro   5     
2.  Mike Ramirez   3     
  Kyle Kafer   3     
4.  Nate Facey   2     
5.  5 tied at ...  1     
Saves 
1.  Anthony Carfora   2     
  Mike Ramirez   2     
3.  Kyle Kafer   1     
  Kyle McCabe   1     
  
Innings pitched 
1.  Kyle Kafer   57.0     
2.  Mike Ramirez   44.2     
3.  Anthony Zicaro   37.2     
4.  Anthony Carfora   32.0     
5.  Nate Facey   29.2     
Batters struck out 
1.  Mike Ramirez   46     
2.  Anthony Carfora   35     
3.  Kyle Kafer   33     
4.  Sean Gibney   29     
