New Jersey City University Volleyball
New Jersey City Univ
Cumulative Season Statistics
Overall Team Statistics
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ Overall Team Statistics (as of Jan 25, 2005)
All matches
Overall record: 14-14 Conf: 5-7 Home: 8-5 Away: 5-6 Neutral: 1-3
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1346 794
Errors...................... 641 346
Total Attacks............... 2989 2018
Attack Pct.................. .236 .222
Kills/Game.................. 13.9 8.2
SET...........................
Assists..................... 1202 646
Attempts.................... 2706 1649
Assist Pct.................. .444 .392
Assists/Game................ 12.4 6.7
SERVE.........................
Aces........................ 179 113
Errors...................... 215 181
Attempts.................... 2446 1346
Serve Pct................... .912 .866
Aces/Game................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 113 179
Errors/Game................. 1.2 1.8
Attempts.................... 1925 2228
Reception Pct............... .941 .920
DEFENSE.......................
Digs........................ 1182 1008
Digs/Game................... 12.2 10.4
BLOCKING......................
Block Solo.................. 75 106
Block Assist................ 309 229
Total Blocks................ 229.5 220.5
Blocks Per Game............. 2.4 2.3
Block Errors................ 34 59
BALL HANDLING ERRORS.......... 55 56
ATTENDANCE....................
Total....................... 834 592
Dates/Avg Per Date.......... 13/64 11/54
Neutral site #/Avg.......... 4/80
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 0 0 9 4 1 - 14
Opponents........... 0 0 9 3 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 13 15 14 6 1 - 49
Opponents........... 15 13 14 4 2 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 689 775 764 280 42 - 2550
Opponents........... 711 706 695 237 46 - 2395
Overall Individual Statistics
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ Overall Individual Statistics (as of Jan 25, 2005)
All matches
Overall record: 14-14 Conf: 5-7 Home: 8-5 Away: 5-6 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 FELICIANO, Chris 94 28-27 422 4.49 146 795 .347 10 0.11 52 .192 15 0.16 20 341 .941
17 ALVARADO, Luis 67 20-20 224 3.34 99 487 .257 12 0.18 65 .185 23 0.34 23 260 .912
20 DOMANSKI, Peter 73 22-22 160 2.19 66 312 .301 2 0.03 9 .222 24 0.33 33 248 .867
11 CASTILLO, Dennis 33 11-9 60 1.82 34 154 .169 2 0.06 7 .286 4 0.12 4 118 .966
4 SOSA, Edward 61 25-10 93 1.52 43 212 .236 10 0.16 37 .270 3 0.05 3 134 .978
1 MINIER, Emilio 92 27-16 134 1.46 81 316 .168 6 0.07 42 .143 14 0.15 14 220 .936
9 VARGAS, Pablo 84 28-21 93 1.11 48 242 .186 13 0.15 77 .169 23 0.27 19 375 .949
12 SANCHEZ, Jean 87 26-15 89 1.02 79 276 .036 10 0.11 28 .357 17 0.20 34 238 .857
15 ESCALANTE, Abdel 96 28-27 68 0.71 42 172 .151 1110 11.56 2328 .477 53 0.55 60 467 .872
3 AVILES, Robert 3 1-1 1 0.33 0 3 .333 27 9.00 60 .450 0 0.00 0 11 1.000
5 DAIRO, Christian 9 7-0 2 0.22 2 7 .000 0 0.00 0 .000 3 0.33 3 29 .897
6 WESTON, Kevin 2 2-0 0 0.00 1 13 -.077 0 0.00 1 .000 0 0.00 2 5 .600
NEW JERSEY CITY UNIV 97 28-28 1346 13.88 641 2989 .236 1202 12.39 2706 .444 179 1.85 215 2446 .912
Opponents........... 97 28-28 794 8.19 346 2018 .222 646 6.66 1649 .392 113 1.16 181 1346 .866
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 FELICIANO, Chris 94 10 280 .964 180 1.91 11 28 39 0.41 5 1 462.0 4.91
17 ALVARADO, Luis 67 17 417 .959 141 2.10 15 40 55 0.82 5 5 282.0 4.21
20 DOMANSKI, Peter 73 1 2 .500 46 0.63 20 65 85 1.16 7 3 236.5 3.24
11 CASTILLO, Dennis 33 9 93 .903 27 0.82 1 17 18 0.55 4 1 73.5 2.23
4 SOSA, Edward 61 0 11 1.000 48 0.79 5 42 47 0.77 4 2 122.0 2.00
1 MINIER, Emilio 92 32 384 .917 221 2.40 7 25 32 0.35 2 5 167.5 1.82
9 VARGAS, Pablo 84 1 8 .875 154 1.83 7 18 25 0.30 2 8 132.0 1.57
12 SANCHEZ, Jean 87 30 690 .957 205 2.36 5 12 17 0.20 2 5 117.0 1.34
15 ESCALANTE, Abdel 96 3 27 .889 138 1.44 4 61 65 0.68 2 23 155.5 1.62
3 AVILES, Robert 3 0 0 .000 5 1.67 0 0 0 0.00 0 2 1.0 0.33
5 DAIRO, Christian 9 0 0 .000 12 1.33 0 1 1 0.11 0 0 5.5 0.61
6 WESTON, Kevin 2 0 0 .000 5 2.50 0 0 0 0.00 1 0 0.0 0.00
TEAM 10
NEW JERSEY CITY UNIV 97 113 1925 .941 1182 12.19 75 309 229.5 2.37 34 55 1754.5 18.09
Opponents........... 97 179 2228 .920 1008 10.39 106 229 220.5 2.27 59 56 1127.5 11.62
Category Leaders
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ Category Leaders (as of Jan 25, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 MINIER, Emilio 92 134 1.46 81 316 .168
3 AVILES, Robert 3 1 0.33 0 3 .333
4 SOSA, Edward 61 93 1.52 43 212 .236
5 DAIRO, Christian 9 2 0.22 2 7 .000
6 WESTON, Kevin 2 0 0.00 1 13 -.077
9 VARGAS, Pablo 84 93 1.11 48 242 .186
11 CASTILLO, Dennis 33 60 1.82 34 154 .169
12 SANCHEZ, Jean 87 89 1.02 79 276 .036
14 FELICIANO, Chris 94 422 4.49 146 795 .347
15 ESCALANTE, Abdel 96 68 0.71 42 172 .151
17 ALVARADO, Luis 67 224 3.34 99 487 .257
20 DOMANSKI, Peter 73 160 2.19 66 312 .301
NEW JERSEY CITY UNIV 97 1346 13.88 641 2989 .236
Opponents........... 97 794 8.19 346 2018 .222
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
15 ESCALANTE, Abdel 96 1110 11.56 2328 .477
3 AVILES, Robert 3 27 9.00 60 .450
17 ALVARADO, Luis 67 12 0.18 65 .185
4 SOSA, Edward 61 10 0.16 37 .270
9 VARGAS, Pablo 84 13 0.15 77 .169
12 SANCHEZ, Jean 87 10 0.11 28 .357
14 FELICIANO, Chris 94 10 0.11 52 .192
1 MINIER, Emilio 92 6 0.07 42 .143
11 CASTILLO, Dennis 33 2 0.06 7 .286
20 DOMANSKI, Peter 73 2 0.03 9 .222
6 WESTON, Kevin 2 0 0.00 1 .000
NEW JERSEY CITY UNIV 97 1202 12.39 2706 .444
Opponents........... 97 646 6.66 1649 .392
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 DOMANSKI, Peter 73 20 65 85.0 1.16 7
17 ALVARADO, Luis 67 15 40 55.0 0.82 5
4 SOSA, Edward 61 5 42 47.0 0.77 4
15 ESCALANTE, Abdel 96 4 61 65.0 0.68 2
11 CASTILLO, Dennis 33 1 17 18.0 0.55 4
14 FELICIANO, Chris 94 11 28 39.0 0.41 5
1 MINIER, Emilio 92 7 25 32.0 0.35 2
9 VARGAS, Pablo 84 7 18 25.0 0.30 2
12 SANCHEZ, Jean 87 5 12 17.0 0.20 2
5 DAIRO, Christian 9 0 1 1.0 0.11 0
6 WESTON, Kevin 2 0 0 0.0 0.00 1
3 AVILES, Robert 3 0 0 0.0 0.00 0
NEW JERSEY CITY UNIV 97 75 309 229.5 2.37 34
Opponents........... 97 106 229 220.5 2.27 59
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 MINIER, Emilio 92 167.5 1.82
3 AVILES, Robert 3 1.0 0.33
4 SOSA, Edward 61 122.0 2.00
5 DAIRO, Christian 9 5.5 0.56
6 WESTON, Kevin 2 0.0 0.00
9 VARGAS, Pablo 84 132.0 1.57
11 CASTILLO, Dennis 33 73.5 2.21
12 SANCHEZ, Jean 87 117.0 1.34
14 FELICIANO, Chris 94 462.0 4.91
15 ESCALANTE, Abdel 96 155.5 1.61
17 ALVARADO, Luis 67 282.0 4.21
20 DOMANSKI, Peter 73 236.5 3.23
NEW JERSEY CITY UNIV 97 1754.5 18.08
Opponents........... 97 1127.5 11.62
## KILL (by K/Game) G K K/Game
----------------------------------------
14 FELICIANO, Chris 94 422 4.49
17 ALVARADO, Luis 67 224 3.34
20 DOMANSKI, Peter 73 160 2.19
11 CASTILLO, Dennis 33 60 1.82
4 SOSA, Edward 61 93 1.52
1 MINIER, Emilio 92 134 1.46
9 VARGAS, Pablo 84 93 1.11
12 SANCHEZ, Jean 87 89 1.02
15 ESCALANTE, Abdel 96 68 0.71
3 AVILES, Robert 3 1 0.33
5 DAIRO, Christian 9 2 0.22
6 WESTON, Kevin 2 0 0.00
NEW JERSEY CITY UNIV 97 1346 13.88
Opponents........... 97 794 8.19
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 MINIER, Emilio 92 14 14 220 .936 0.15
3 AVILES, Robert 3 0 0 11 1.000 0.00
4 SOSA, Edward 61 3 3 134 .978 0.05
5 DAIRO, Christian 9 3 3 29 .897 0.33
6 WESTON, Kevin 2 0 2 5 .600 0.00
9 VARGAS, Pablo 84 23 19 375 .949 0.27
11 CASTILLO, Dennis 33 4 4 118 .966 0.12
12 SANCHEZ, Jean 87 17 34 238 .857 0.20
14 FELICIANO, Chris 94 15 20 341 .941 0.16
15 ESCALANTE, Abdel 96 53 60 467 .872 0.55
17 ALVARADO, Luis 67 23 23 260 .912 0.34
20 DOMANSKI, Peter 73 24 33 248 .867 0.33
NEW JERSEY CITY UNIV 97 179 215 2446 .912 1.85
Opponents........... 97 113 181 1346 .866 1.16
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 WESTON, Kevin 2 5 2.50 0
1 MINIER, Emilio 92 221 2.40 5
12 SANCHEZ, Jean 87 205 2.36 5
17 ALVARADO, Luis 67 141 2.10 5
14 FELICIANO, Chris 94 180 1.91 1
9 VARGAS, Pablo 84 154 1.83 8
3 AVILES, Robert 3 5 1.67 2
15 ESCALANTE, Abdel 96 138 1.44 23
5 DAIRO, Christian 9 12 1.33 0
11 CASTILLO, Dennis 33 27 0.82 1
4 SOSA, Edward 61 48 0.79 2
20 DOMANSKI, Peter 73 46 0.63 3
TM TEAM 97 0 0.00 0
NEW JERSEY CITY UNIV 97 1182 12.19 55
Opponents........... 97 1008 10.39 56
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
1 MINIER, Emilio 92 32 0.35 384 .917
12 SANCHEZ, Jean 87 30 0.34 690 .957
11 CASTILLO, Dennis 33 9 0.27 93 .903
17 ALVARADO, Luis 67 17 0.25 417 .959
14 FELICIANO, Chris 94 10 0.11 280 .964
TM TEAM 97 10 0.10 13 .231
15 ESCALANTE, Abdel 96 3 0.03 27 .889
20 DOMANSKI, Peter 73 1 0.01 2 .500
9 VARGAS, Pablo 84 1 0.01 8 .875
4 SOSA, Edward 61 0 0.00 11 1.000
NEW JERSEY CITY UNIV 97 113 1.16 1925 .941
Opponents........... 97 179 1.85 2228 .920
Volleyball Statistics
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ Volleyball Statistics (as of Jan 25, 2005)
All matches
Overall record: 14-14 Conf: 5-7 Home: 8-5 Away: 5-6 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
14 FELICIANO, Chris.... 94 422 4.49 146 795 .347 10 0.11 462.0 38 168 4.42 60 304 .355 6 0.16 179.5
17 ALVARADO, Luis...... 67 224 3.34 99 487 .257 12 0.18 282.0 29 93 3.21 47 197 .234 7 0.24 118.0
20 DOMANSKI, Peter..... 73 160 2.19 66 312 .301 2 0.03 236.5 32 83 2.59 30 141 .376 0 0.00 112.5
11 CASTILLO, Dennis.... 33 60 1.82 34 154 .169 2 0.06 73.5 11 15 1.36 10 45 .111 2 0.18 16.5
4 SOSA, Edward........ 61 93 1.52 43 212 .236 10 0.16 122.0 28 40 1.43 18 98 .224 2 0.07 44.5
1 MINIER, Emilio...... 92 134 1.46 81 316 .168 6 0.07 167.5 37 70 1.89 42 160 .175 0 0.00 81.0
9 VARGAS, Pablo....... 84 93 1.11 48 242 .186 13 0.15 132.0 32 33 1.03 15 87 .207 4 0.12 50.0
12 SANCHEZ, Jean....... 87 89 1.02 79 276 .036 10 0.11 117.0 38 30 0.79 23 94 .074 1 0.03 38.5
15 ESCALANTE, Abdel.... 96 68 0.71 42 172 .151 1110 11.56 155.5 40 26 0.65 15 68 .162 443 11.07 58.0
3 AVILES, Robert...... 3 1 0.33 0 3 .333 27 9.00 1.0 3 1 0.33 0 3 .333 27 9.00 1.0
5 DAIRO, Christian.... 9 2 0.22 2 7 .000 0 0.00 5.5 3 2 0.67 2 6 .000 0 0.00 5.0
6 WESTON, Kevin....... 2 0 0.00 1 13 -.077 0 0.00 0.0 2 0 0.00 1 13 -.077 0 0.00 0.0
NEW JERSEY CITY UNIV 97 1346 13.88 641 2989 .236 1202 12.39 1754.5 40 561 14.02 263 1216 .245 492 12.30 704.5
Opponents........... 97 794 8.19 346 2018 .222 646 6.66 1127.5 40 329 8.23 116 779 .273 296 7.40 479.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
FELICIANO, Chris.... 15 0.16 10 180 1.91 11 28 39 0.41 4 0.11 5 85 2.24 5 5 10 0.26
ALVARADO, Luis...... 23 0.34 17 141 2.10 15 40 55 0.82 13 0.45 3 77 2.66 7 10 17 0.59
DOMANSKI, Peter..... 24 0.33 1 46 0.63 20 65 85 1.16 10 0.31 1 17 0.53 9 21 30 0.94
CASTILLO, Dennis.... 4 0.12 9 27 0.82 1 17 18 0.55 0 0.00 2 9 0.82 0 3 3 0.27
SOSA, Edward........ 3 0.05 0 48 0.79 5 42 47 0.77 0 0.00 0 23 0.82 1 7 8 0.29
MINIER, Emilio...... 14 0.15 32 221 2.40 7 25 32 0.35 5 0.14 16 84 2.27 4 4 8 0.22
VARGAS, Pablo....... 23 0.27 1 154 1.83 7 18 25 0.30 12 0.38 0 64 2.00 1 8 9 0.28
SANCHEZ, Jean....... 17 0.20 30 205 2.36 5 12 17 0.20 6 0.16 17 78 2.05 1 3 4 0.11
ESCALANTE, Abdel.... 53 0.55 3 138 1.44 4 61 65 0.68 21 0.52 2 44 1.10 2 18 20 0.50
AVILES, Robert...... 0 0.00 0 5 1.67 0 0 0 0.00 0 0.00 0 5 1.67 0 0 0 0.00
DAIRO, Christian.... 3 0.33 0 12 1.33 0 1 1 0.11 3 1.00 0 1 0.33 0 0 0 0.00
WESTON, Kevin....... 0 0.00 0 5 2.50 0 0 0 0.00 0 0.00 0 5 2.50 0 0 0 0.00
TEAM................ 10 6
NEW JERSEY CITY UNIV 179 1.85 113 1182 12.19 75 309 229.5 2.37 74 1.85 52 492 12.30 30 79 69.5 1.74
Opponents........... 113 1.16 179 1008 10.39 106 229 220.5 2.27 52 1.30 74 414 10.35 38 120 98.0 2.45
Combined Team Statistics
2003 New Jersey City U. Men's Volleyball
New Jersey City Univ Combined Team Statistics (as of Jan 25, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-14) ( 8-5 ) ( 5-6 ) ( 1-3 )
CONFERENCE.......... ( 5-7 ) ( 2-3 ) ( 3-3 ) ( 0-1 )
NON-CONFERENCE...... ( 9-7 ) ( 6-2 ) ( 2-3 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 FELICIANO, Chris 94 422 4.49 146 795 .347 10 0.11 15 20 0.16 10 180 1.91 11 28 39 0.41 5 1 462.0
17 ALVARADO, Luis 67 224 3.34 99 487 .257 12 0.18 23 23 0.34 17 141 2.10 15 40 55 0.82 5 5 282.0
20 DOMANSKI, Peter 73 160 2.19 66 312 .301 2 0.03 24 33 0.33 1 46 0.63 20 65 85 1.16 7 3 236.5
11 CASTILLO, Dennis 33 60 1.82 34 154 .169 2 0.06 4 4 0.12 9 27 0.82 1 17 18 0.55 4 1 73.5
4 SOSA, Edward 61 93 1.52 43 212 .236 10 0.16 3 3 0.05 0 48 0.79 5 42 47 0.77 4 2 122.0
1 MINIER, Emilio 92 134 1.46 81 316 .168 6 0.07 14 14 0.15 32 221 2.40 7 25 32 0.35 2 5 167.5
9 VARGAS, Pablo 84 93 1.11 48 242 .186 13 0.15 23 19 0.27 1 154 1.83 7 18 25 0.30 2 8 132.0
12 SANCHEZ, Jean 87 89 1.02 79 276 .036 10 0.11 17 34 0.20 30 205 2.36 5 12 17 0.20 2 5 117.0
15 ESCALANTE, Abdel 96 68 0.71 42 172 .151 1110 11.56 53 60 0.55 3 138 1.44 4 61 65 0.68 2 23 155.5
3 AVILES, Robert 3 1 0.33 0 3 .333 27 9.00 0 0 0.00 0 5 1.67 0 0 0 0.00 0 2 1.0
5 DAIRO, Christian 9 2 0.22 2 7 .000 0 0.00 3 3 0.33 0 12 1.33 0 1 1 0.11 0 0 5.5
6 WESTON, Kevin 2 0 0.00 1 13 -.077 0 0.00 0 2 0.00 0 5 2.50 0 0 0 0.00 1 0 0.0
TEAM 10
NEW JERSEY CITY UNIV 97 1346 13.88 641 2989 .236 1202 12.39 179 215 1.85 113 1182 12.19 75 309 229.5 2.37 34 55 1754.5
Opponents........... 97 794 8.19 346 2018 .222 646 6.66 113 181 1.16 179 1008 10.39 106 229 220.5 2.27 59 56 1127.5
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK..............
Kills............. 1346 794
Errors............ 641 346
Total Attacks..... 2989 2018
Attack Pct........ .236 .222
Kills/Game........ 13.9 8.2
SET.................
Assists........... 1202 646
Attempts.......... 2706 1649
Assist Pct........ .444 .392
Assists/Game...... 12.4 6.7
SERVE...............
Aces.............. 179 113
Errors............ 215 181
Attempts.......... 2446 1346
Serve Pct......... .912 .866
Aces/Game......... 1.8 1.2
SERVE RECEPTIONS....
Errors............ 113 179
Errors/Game....... 1.2 1.8
Attempts.......... 1925 2228
Reception Pct..... .941 .920
DEFENSE.............
Digs.............. 1182 1008
Digs/Game......... 12.2 10.4
BLOCKING............
Block Solo........ 75 106
Block Assist...... 309 229
Total Blocks...... 229.5 220.5
Blocks Per Game... 2.4 2.3
Block Errors...... 34 59
BALL HANDLING ERRORS 55 56
ATTENDANCE..........
Total............. 834 592
Dates/Avg Per Date 13/64 11/54
Neutral site #/Avg 4/80
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Jan 22 at Stevens Tech L 0-3 25-30,26-30,22-30 75
Jan 28 PHILADELPHIA BIBLE L 1-3 30-32,20-30,30-22,28-30 45
* Jan 30 NY POLYTECHNIC UNIV. W 3-0 30-15,30-15,30-22 60
^ Feb 02 vs Lees-McRae College L 0-3 14-30,24-30,28-30 67
^ Feb 02 vs Rivier College L 0-3 18-30,32-34,24-30 101
* Feb 04 YESHIVA UNIVERSITY W 3-0 30-15,30-10,30-11 38
* Feb 08 USMMA-KINGS POINT L 2-3 31-29,28-30,26-30,30-23,10-15 90
* Feb 13 MOUNT ST. VINCENT L 0-3 15-30,15-30,19-30 70
Feb 15 BAPTIST BIBLE COLL. W 3-0 30-26,30-16,30-16 19
* Feb 20 RAMAPO COLLEGE L 0-3 21-30,33-35,22-30 42
% Feb 23 WENTWORTH INSTITUTE W 3-1 30-26,30-23,26-30,30-22 126
% Feb 23 VILLA JULIE COLLEGE W 3-0 30-21,30-16,30-28 140
% Feb 23 USMMA-KINGS POINT W 3-2 27-30,27-30,30-27,30-24,15-12 99
Feb 25 at Philadelphia Bible L 0-3 19-30,25-30,28-30 66
* Feb 27 at Yeshiva University W 3-0 30-5,30-20,30-16 22
Mar 03 LEES-MCRAE COLLEGE L 0-3 26-30,16-30,25-30 21
Mar 04 at Hunter College L 1-3 16-30,28-30,30-21,29-31 45
Mar 08 at Baptist Bible Coll. W 3-0 30-21,30-25,30-17 75
Mar 11 BROOKLYN COLLEGE W 3-0 30-14,30-22,30-15 24
Mar 13 MEDGAR EVERS COLLEGE W 3-0 30-19,30-23,30-19 60
Mar 15 at Lehman College (NY) W 3-1 30-22,30-21,25-30,30-19 15
Mar 15 at City College of NY L 2-3 28-30,30-24,30-28,25-30,17-19 45
* Mar 16 at NY Polytechnic Univ. W 3-1 30-18,30-22,27-30,30-18 13
* Mar 20 at Ramapo College L 0-3 20-30,27-30,30-32 80
# Mar 22 vs York College, NY W 3-1 0-30,30-16,30-13,30-10 100
*#Mar 22 at USMMA-Kings Point W 3-0 30-28,32-30,30-18 115
*#Mar 22 vs Stevens Tech L 0-3 24-30,22-30,26-30 50
* Mar 31 at Mount St. Vincent L 1-3 15-30,30-24,16-30,18-30 41
* = North East Collegiate Volleyball Association Metro Div. match
^ = Stevens Institute of Technology Tournament
% = 9th Annual Gothic Knight Men's Volleyball Invitational Tour.
# = Kings Point Invitational Tournament at USMMA