|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
1 | 08/31/2012 | vs #22 SUNY Cortland | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 60 | Brianna Taylor (unassisted) [#0] | |
Devon Williams (penalty kick) | ||||||||||
1 | 09/01/2012 | at New Paltz | 0-5 | L | 0-1-1 | 0-0-0 | 125 | - [#0] | ||
09/05/2012 | SUNY OLD WESTBURY | W | 5-2 | 1-1-1 | 0-0-0 | 107 | Brianna Taylor (Amanda Spethmann) [#0] | |||
Amanda Filippone (Kaydee Murphy) | ||||||||||
Brianna Taylor (Amanda Filippone) | ||||||||||
Angelica Glover (Kaitlyn Lima) | ||||||||||
Kaitlyn Lima (Kaydee Murphy) | ||||||||||
2 | 09/07/2012 | vs St. Joseph's (LI) | 0-3 | L | 1-2-1 | 0-0-0 | 116 | - [#0] | ||
2 | 09/08/2012 | vs Widener | 0-0 | T | O2 | 1-2-2 | 0-0-0 | 163 | - [#0] | |
09/11/2012 | at Staten Island | 2-3 | L | 1-3-2 | 0-0-0 | 55 | Brianna Taylor (penalty kick) [#0] | |||
Brianna Taylor (penalty kick) | ||||||||||
* | 09/15/2012 | at William Paterson | 1-5 | L | 1-4-2 | 0-1-0 | 115 | Chelsea Spethmann (unassisted) [#0] | ||
09/16/2012 | HENDRIX COLLEGE | W | 3-1 | 2-4-2 | 0-1-0 | 108 | Kaitlyn Lima (Brianna Taylor) [#0] | |||
Devon Williams (Kaitlyn Lima) | ||||||||||
Devon Williams (Kaitlyn Lima) | ||||||||||
* | 09/19/2012 | RAMAPO COLLEGE | W | 3-2 | 3-4-2 | 1-1-0 | 106 | Angelica Glover (Chelsea Spethmann) [#0] | ||
Kaitlyn Lima (Brianna Taylor;Chelsea Spethmann) | ||||||||||
Brianna Taylor (Devon Williams) | ||||||||||
* | 09/22/2012 | at Rowan University | 0-6 | L | 3-5-2 | 1-2-0 | 120 | - [#0] | ||
* | 09/26/2012 | KEAN UNIVERSITY | 1-4 | L | 3-6-2 | 1-3-0 | 107 | Brianna Taylor (penalty kick) [#0] | ||
09/29/2012 | at York College (NY) | W | 7-0 | 4-6-2 | 1-3-0 | 55 | Angelica Glover (Devon Williams) [#0] | |||
Kaitlyn Lima (Brittany Hoffman) | ||||||||||
Brianna Taylor (unassisted) | ||||||||||
Kaitlyn Lima (Olympia Sciortino) | ||||||||||
Devon Williams (Brittany Hoffman) | ||||||||||
Olympia Sciortino (Kaitlyn Lima) | ||||||||||
Angelica Valderrama (Kaitlyn Lima) | ||||||||||
10/03/2012 | at King's College (Pa.) | W | 1-0 | OT | 5-6-2 | 1-3-0 | 39 | Alicia Weber (Olympia Sciortino) [#0] | ||
* | 10/06/2012 | at Richard Stockton | 0-3 | L | 5-7-2 | 1-4-0 | 200 | - [#0] | ||
* | 10/10/2012 | at Rutgers-Newark | 2-3 | L | 5-8-2 | 1-5-0 | 181 | Kaitlyn Lima (unassisted) [#0] | ||
Olympia Sciortino (Kaitlyn Lima) | ||||||||||
* | 10/13/2012 | #21 MONTCLAIR STATE U. | 2-5 | L | 5-9-2 | 1-6-0 | 198 | Kaitlyn Lima (Kayla Lockard) [#00] | ||
Devon Williams (Kaitlyn Lima) | ||||||||||
10/15/2012 | ST. JOSEPH'S (LI) | W | 2-1 | 6-9-2 | 1-6-0 | 48 | Chelsea Spethmann (unassisted) [#00] | |||
Brianna Taylor (Chelsea Spethmann) | ||||||||||
* | 10/20/2012 | #13 THE COLLEGE OF NJ | 0-6 | L | 6-10-2 | 1-7-0 | 198 | - [#0] | ||
* | 10/24/2012 | at Rutgers-Camden | 1-2 | L | O2 | 6-11-2 | 1-8-0 | 105 | Isley Perez (Brianna Taylor) [#0] |
1 = Michelle Vargas-Robin Memorial Tournament |
2 = Scarlet Raiders Women's Soccer Classic |
Team Record | W-L-T |
Overall | 6-11-2 |
Conference | 1-8 |
Home | 4-3 |
Away | 2-7 |
Neutral | 0-1-2 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 2206 | 116 |
Home | 7 | 872 | 125 |
Away | 9 | 995 | 111 |
Neutral | 3 | 339 | 113 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/2012 | vs SUNY Cortland | 2-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-1 | 0 | 1-1 | 2 | 0 | 1209 |
09/01/2012 | at New Paltz | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | 5 | 5 | 15 | 22 | .227 | 13 | .591 | 0-0 | 1 | 0-0 | 0 | 0 | 981 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/08/2012 | vs Widener | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
09/11/2012 | at Staten Island | 2-3 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 0-0 | 0 | 2-3 | 2 | 0 | 998 |
09/15/2012 | at William Paterson | 1-5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | 3 | 3 | 9 | 21 | .143 | 6 | .286 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
09/22/2012 | at Rowan University | 0-6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
09/29/2012 | at York College (NY) | 7-0 | 7 | 6 | 20 | 32 | .219 | 20 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 959 |
10/03/2012 | at King's College (Pa.) | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 1 | 1001 |
10/06/2012 | at Richard Stockton | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/10/2012 | at Rutgers-Newark | 2-3 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
10/13/2012 | MONTCLAIR STATE U. | 2-5 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/15/2012 | ST. JOSEPH'S (LI) | 2-1 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-1 | 0 | 0 | 992 |
10/24/2012 | at Rutgers-Camden | 1-2 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 1181 |
New Jersey City U. | 32-53 | 32 | 24 | 88 | 265 | .121 | 129 | .487 | 5-1 | 6 | 4-6 | 9 | 1 | 19425 | |
Opponent | 53 | 39 | 145 | 393 | .135 | 221 | .562 | 7-0 | 11 | 4-5 | 17 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.95 Goals per game: 1.68 Assists per game: 1.26 Points per game: 4.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/2012 | vs SUNY Cortland | 2-2 | 110:00 | 2 | 1.64 | 18 | .900 | 0 | 0 | 1 | - | 37 |
09/01/2012 | at New Paltz | 0-5 | 90:00 | 5 | 3.15 | 12 | .706 | 0 | 1 | 0 | - | 27 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | 89:23 | 2 | 2.80 | 5 | .714 | 1 | 0 | 0 | - | 14 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | 90:00 | 3 | 2.85 | 6 | .667 | 0 | 1 | 0 | - | 13 |
09/08/2012 | vs Widener | 0-0 | 109:38 | 0 | 2.21 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 24 |
09/11/2012 | at Staten Island | 2-3 | 90:00 | 3 | 2.33 | 4 | .571 | 0 | 1 | 0 | - | 17 |
09/15/2012 | at William Paterson | 1-5 | 90:00 | 5 | 2.69 | 15 | .750 | 0 | 1 | 0 | - | 23 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | 90:00 | 1 | 2.49 | 3 | .750 | 1 | 0 | 0 | - | 7 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | 90:00 | 2 | 2.44 | 4 | .667 | 1 | 0 | 0 | - | 15 |
09/22/2012 | at Rowan University | 0-6 | 90:00 | 6 | 2.78 | 14 | .700 | 0 | 1 | 0 | - | 34 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | 90:00 | 4 | 2.89 | 8 | .667 | 0 | 1 | 0 | - | 25 |
09/29/2012 | at York College (NY) | 7-0 | 90:00 | 0 | 2.65 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
10/03/2012 | at King's College (Pa.) | 1-0 | 91:17 | 0 | 2.45 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
10/06/2012 | at Richard Stockton | 0-3 | 90:00 | 3 | 2.49 | 11 | .786 | 0 | 1 | 0 | - | 26 |
10/10/2012 | at Rutgers-Newark | 2-3 | 90:00 | 3 | 2.52 | 12 | .800 | 0 | 1 | 0 | - | 23 |
10/13/2012 | MONTCLAIR STATE U. | 2-5 | 90:00 | 5 | 2.68 | 16 | .762 | 0 | 1 | 0 | - | 32 |
10/15/2012 | ST. JOSEPH'S (LI) | 2-1 | 90:00 | 1 | 2.58 | 4 | .800 | 1 | 0 | 0 | - | 14 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | 90:00 | 6 | 2.76 | 11 | .647 | 0 | 1 | 0 | - | 30 |
10/24/2012 | at Rutgers-Camden | 1-2 | 104:10 | 2 | 2.70 | 2 | .500 | 0 | 1 | 0 | - | 10 |
Totals | 32-53 | 1764:28 | 53 | 2.70 | 168 | .760 | 6 | 11 | 2 | 3.0 | 385 | |
Opponent | 1764:28 | 32 | 2.70 | 97 | .752 | 11 | 6 | 2 | 6.6 | 259 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/2012 | vs SUNY Cortland | 2-2 | 2 | 2 | 6 | 38 | .053 | 20 | .526 | 2-0 | 0 | 0-1 | 0 | 0 | 1211 |
09/01/2012 | at New Paltz | 0-5 | 5 | 4 | 14 | 28 | .179 | 17 | .607 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 966 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 1 | 0 | 995 |
09/08/2012 | vs Widener | 0-0 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 1164 |
09/11/2012 | at Staten Island | 2-3 | 3 | 5 | 11 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 973 |
09/15/2012 | at William Paterson | 1-5 | 5 | 3 | 13 | 26 | .192 | 20 | .769 | 1-0 | 1 | 2-2 | 2 | 0 | 990 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
09/22/2012 | at Rowan University | 0-6 | 6 | 3 | 15 | 34 | .176 | 20 | .588 | 0-0 | 1 | 0-0 | 3 | 0 | 992 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | 4 | 4 | 12 | 25 | .160 | 12 | .480 | 2-0 | 1 | 0-0 | 0 | 0 | 966 |
09/29/2012 | at York College (NY) | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/03/2012 | at King's College (Pa.) | 1-0 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 1003 |
10/06/2012 | at Richard Stockton | 0-3 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 999 |
10/10/2012 | at Rutgers-Newark | 2-3 | 3 | 1 | 7 | 23 | .130 | 15 | .652 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
10/13/2012 | MONTCLAIR STATE U. | 2-5 | 5 | 4 | 14 | 32 | .156 | 21 | .656 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
10/15/2012 | ST. JOSEPH'S (LI) | 2-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | 6 | 4 | 16 | 33 | .182 | 17 | .515 | 0-0 | 1 | 1-1 | 2 | 0 | 989 |
10/24/2012 | at Rutgers-Camden | 1-2 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 1 | 1144 |
Opponent totals | 53-32 | 53 | 39 | 145 | 393 | .135 | 221 | .562 | 7-0 | 11 | 4-5 | 17 | 1 | 19326 | |
New Jersey City U. | 32 | 24 | 88 | 265 | .121 | 129 | .487 | 5-1 | 6 | 4-6 | 9 | 1 | 19425 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 20.68 Goals per game: 2.79 Assists per game: 2.05 Points per game: 7.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/2012 | vs SUNY Cortland | 2-2 | 110:00 | 2 | 1.64 | 4 | .667 | 0 | 0 | 1 | - | 8 |
09/01/2012 | at New Paltz | 0-5 | 90:00 | 0 | 0.90 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | 89:23 | 5 | 2.18 | 8 | .615 | 0 | 1 | 0 | - | 22 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09/08/2012 | vs Widener | 0-0 | 109:38 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
09/11/2012 | at Staten Island | 2-3 | 90:00 | 2 | 1.40 | 13 | .867 | 1 | 0 | 0 | - | 17 |
09/15/2012 | at William Paterson | 1-5 | 90:00 | 1 | 1.35 | 3 | .750 | 1 | 0 | 0 | - | 9 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | 90:00 | 3 | 1.54 | 3 | .500 | 0 | 1 | 0 | - | 21 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | 90:00 | 3 | 1.70 | 5 | .625 | 0 | 1 | 0 | - | 14 |
09/22/2012 | at Rowan University | 0-6 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | 90:00 | 1 | 1.49 | 5 | .833 | 1 | 0 | 0 | - | 18 |
09/29/2012 | at York College (NY) | 7-0 | 90:00 | 7 | 1.93 | 13 | .650 | 0 | 1 | 0 | - | 32 |
10/03/2012 | at King's College (Pa.) | 1-0 | 91:17 | 1 | 1.86 | 4 | .800 | 0 | 1 | 0 | - | 7 |
10/06/2012 | at Richard Stockton | 0-3 | 90:00 | 0 | 1.73 | 1 | 1.000 | 1 | 0 | 0 | 1.2 | 3 |
10/10/2012 | at Rutgers-Newark | 2-3 | 90:00 | 2 | 1.75 | 5 | .714 | 1 | 0 | 0 | - | 14 |
10/13/2012 | MONTCLAIR STATE U. | 2-5 | 90:00 | 2 | 1.76 | 3 | .600 | 1 | 0 | 0 | - | 13 |
10/15/2012 | ST. JOSEPH'S (LI) | 2-1 | 90:00 | 2 | 1.78 | 4 | .667 | 0 | 1 | 0 | - | 19 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | 90:00 | 0 | 1.68 | 4 | 1.000 | 1 | 0 | 0 | 1.2 | 7 |
10/24/2012 | at Rutgers-Camden | 1-2 | 104:10 | 1 | 1.63 | 8 | .889 | 1 | 0 | 0 | - | 19 |
Opponent totals | 53-53 | 1764:28 | 32 | 1.63 | 97 | .752 | 11 | 6 | 2 | 6.6 | 259 | |
New Jersey City U. | 1764:28 | 53 | 1.63 | 168 | .760 | 6 | 11 | 2 | 3.0 | 385 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/31/2012 | vs SUNY Cortland | 2-2 | 2/2 | 0/2 | 9/38 | 6/20 | 1/15 | 0/0 | 15/13 | 0/2 | 1/0 | 0/10 |
09/01/2012 | at New Paltz | 0-5 | 0/5 | 0/4 | 4/28 | 3/17 | 1/2 | 0/0 | 7/9 | 0/1 | 0/0 | 0/9 |
09/05/2012 | SUNY OLD WESTBURY | 5-2 | 5/2 | 5/1 | 22/13 | 13/7 | 4/5 | 1/1 | 8/5 | 0/0 | 0/0 | 3/6 |
09/07/2012 | vs St. Joseph's (LI) | 0-3 | 0/3 | 0/2 | 10/13 | 3/9 | 5/4 | 0/0 | 7/5 | 0/0 | 0/0 | 1/3 |
09/08/2012 | vs Widener | 0-0 | 0/0 | 0/0 | 16/24 | 4/11 | 6/4 | 0/0 | 9/8 | 0/0 | 0/0 | 0/7 |
09/11/2012 | at Staten Island | 2-3 | 2/3 | 0/5 | 20/17 | 15/7 | 7/5 | 0/1 | 4/5 | 0/0 | 0/0 | 8/4 |
09/15/2012 | at William Paterson | 1-5 | 1/5 | 0/3 | 9/26 | 4/20 | 0/3 | 0/0 | 7/7 | 0/1 | 0/0 | 0/17 |
09/16/2012 | HENDRIX COLLEGE | 3-1 | 3/1 | 3/0 | 21/8 | 6/4 | 6/4 | 2/0 | 16/8 | 1/1 | 0/0 | 1/2 |
09/19/2012 | RAMAPO COLLEGE | 3-2 | 3/2 | 4/1 | 14/15 | 8/6 | 1/6 | 0/0 | 12/11 | 0/0 | 0/0 | 1/7 |
09/22/2012 | at Rowan University | 0-6 | 0/6 | 0/3 | 6/34 | 4/20 | 2/8 | 0/0 | 6/6 | 0/0 | 0/0 | 0/11 |
09/26/2012 | KEAN UNIVERSITY | 1-4 | 1/4 | 0/4 | 19/25 | 6/12 | 3/5 | 0/0 | 10/12 | 1/2 | 0/0 | 1/12 |
09/29/2012 | at York College (NY) | 7-0 | 7/0 | 6/0 | 32/2 | 20/2 | 7/0 | 0/0 | 6/3 | 0/0 | 0/0 | 6/5 |
10/03/2012 | at King's College (Pa.) | 1-0 | 1/0 | 1/0 | 7/12 | 5/10 | 4/5 | 1/0 | 9/8 | 0/0 | 0/0 | 1/7 |
10/06/2012 | at Richard Stockton | 0-3 | 0/3 | 0/2 | 3/26 | 1/14 | 2/3 | 0/0 | 5/4 | 1/0 | 0/0 | 2/7 |
10/10/2012 | at Rutgers-Newark | 2-3 | 2/3 | 1/1 | 14/23 | 7/15 | 2/5 | 0/0 | 12/8 | 1/0 | 0/0 | 1/4 |
10/13/2012 | MONTCLAIR STATE U. | 2-5 | 2/5 | 2/4 | 13/32 | 5/21 | 3/5 | 1/0 | 7/11 | 0/0 | 0/0 | 0/11 |
10/15/2012 | ST. JOSEPH'S (LI) | 2-1 | 2/1 | 1/0 | 19/14 | 6/5 | 9/3 | 0/0 | 8/8 | 0/0 | 0/0 | 1/10 |
10/20/2012 | THE COLLEGE OF NJ | 0-6 | 0/6 | 0/4 | 8/33 | 4/17 | 1/5 | 0/0 | 14/6 | 1/0 | 0/0 | 0/11 |
10/24/2012 | at Rutgers-Camden | 1-2 | 1/2 | 1/3 | 19/10 | 9/4 | 3/3 | 0/0 | 11/9 | 0/0 | 0/0 | 0/7 |
Totals | 32-53 | 32/53 | 24/39 | 265/393 | 129/221 | 67/90 | 5/2 | 173/146 | 5/7 | 1/0 | 26/150 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
New Jersey City U. - TEAM GAME HIGHS |
POINTS | 20 | at York College (NY) (09/29/2012) | ||
15 | vs SUNY Old Westbury (09/05/2012) | |||
GOALS | 7 | at York College (NY) (09/29/2012) | ||
5 | vs SUNY Old Westbury (09/05/2012) | |||
ASSISTS | 6 | at York College (NY) (09/29/2012) | ||
5 | vs SUNY Old Westbury (09/05/2012) | |||
SHOTS | 32 | at York College (NY) (09/29/2012) | ||
22 | vs SUNY Old Westbury (09/05/2012) | |||
SHOTS ON GOAL | 20 | at York College (NY) (09/29/2012) | ||
15 | at Staten Island (09/11/2012) | |||
SAVES | 18 | vs SUNY Cortland (08/31/2012) | ||
16 | vs Montclair State U. (10/13/2012) | |||
CORNER KICKS | 9 | vs St. Joseph's (LI) (10/15/2012) | ||
7 | at York College (NY) (09/29/2012) | |||
7 | at Staten Island (09/11/2012) | |||
FOULS | 16 | vs Hendrix College (09/16/2012) | ||
15 | vs SUNY Cortland (08/31/2012) |
Opponent - GAME HIGHS |
POINTS | 16 | vs The College of NJ (10/20/2012) | ||
15 | at Rowan University (09/22/2012) | |||
GOALS | 6 | vs The College of NJ (10/20/2012) | ||
6 | at Rowan University (09/22/2012) | |||
ASSISTS | 5 | at Staten Island (09/11/2012) | ||
4 | vs The College of NJ (10/20/2012) | |||
4 | vs Montclair State U. (10/13/2012) | |||
4 | vs Kean University (09/26/2012) | |||
4 | at New Paltz (09/01/2012) | |||
SHOTS | 38 | vs SUNY Cortland (08/31/2012) | ||
34 | at Rowan University (09/22/2012) | |||
SHOTS ON GOAL | 21 | vs Montclair State U. (10/13/2012) | ||
20 | at Rowan University (09/22/2012) | |||
20 | at William Paterson (09/15/2012) | |||
20 | vs SUNY Cortland (08/31/2012) | |||
SAVES | 13 | at York College (NY) (09/29/2012) | ||
13 | at Staten Island (09/11/2012) | |||
CORNER KICKS | 15 | vs SUNY Cortland (08/31/2012) | ||
8 | at Rowan University (09/22/2012) | |||
FOULS | 13 | vs SUNY Cortland (08/31/2012) | ||
12 | vs Kean University (09/26/2012) |
New Jersey City U. - GAME LOWS |
POINTS | 0 | at New Paltz (09/01/2012) | ||
0 | vs St. Joseph's (LI) (09/07/2012) | |||
0 | vs Widener (09/08/2012) | |||
0 | at Rowan University (09/22/2012) | |||
0 | at Richard Stockton (10/06/2012) | |||
0 | vs The College of NJ (10/20/2012) | |||
GOALS | 0 | at New Paltz (09/01/2012) | ||
0 | vs St. Joseph's (LI) (09/07/2012) | |||
0 | vs Widener (09/08/2012) | |||
0 | at Rowan University (09/22/2012) | |||
0 | at Richard Stockton (10/06/2012) | |||
0 | vs The College of NJ (10/20/2012) | |||
ASSISTS | 0 | vs SUNY Cortland (08/31/2012) | ||
0 | at New Paltz (09/01/2012) | |||
0 | vs St. Joseph's (LI) (09/07/2012) | |||
0 | vs Widener (09/08/2012) | |||
0 | at Staten Island (09/11/2012) | |||
0 | at William Paterson (09/15/2012) | |||
0 | at Rowan University (09/22/2012) | |||
0 | vs Kean University (09/26/2012) | |||
0 | at Richard Stockton (10/06/2012) | |||
0 | vs The College of NJ (10/20/2012) | |||
SHOTS | 3 | at Richard Stockton (10/06/2012) | ||
4 | at New Paltz (09/01/2012) | |||
SHOTS ON GOAL | 1 | at Richard Stockton (10/06/2012) | ||
3 | at New Paltz (09/01/2012) | |||
3 | vs St. Joseph's (LI) (09/07/2012) | |||
SAVES | 2 | at York College (NY) (09/29/2012) | ||
2 | at Rutgers-Camden (10/24/2012) | |||
CORNER KICKS | 0 | at William Paterson (09/15/2012) | ||
1 | vs SUNY Cortland (08/31/2012) | |||
1 | at New Paltz (09/01/2012) | |||
1 | vs Ramapo College (09/19/2012) | |||
1 | vs The College of NJ (10/20/2012) | |||
FOULS | 4 | at Staten Island (09/11/2012) | ||
5 | at Richard Stockton (10/06/2012) |
Opponent - GAME LOWS |
POINTS | 0 | vs Widener (09/08/2012) | ||
0 | at York College (NY) (09/29/2012) | |||
0 | at King's College (Pa.) (10/03/2012) | |||
GOALS | 0 | vs Widener (09/08/2012) | ||
0 | at York College (NY) (09/29/2012) | |||
0 | at King's College (Pa.) (10/03/2012) | |||
ASSISTS | 0 | vs Widener (09/08/2012) | ||
0 | vs Hendrix College (09/16/2012) | |||
0 | at York College (NY) (09/29/2012) | |||
0 | at King's College (Pa.) (10/03/2012) | |||
0 | vs St. Joseph's (LI) (10/15/2012) | |||
SHOTS | 2 | at York College (NY) (09/29/2012) | ||
8 | vs Hendrix College (09/16/2012) | |||
SHOTS ON GOAL | 2 | at York College (NY) (09/29/2012) | ||
4 | vs Hendrix College (09/16/2012) | |||
4 | at Rutgers-Camden (10/24/2012) | |||
SAVES | 1 | at Richard Stockton (10/06/2012) | ||
3 | at New Paltz (09/01/2012) | |||
3 | vs St. Joseph's (LI) (09/07/2012) | |||
3 | at William Paterson (09/15/2012) | |||
3 | vs Hendrix College (09/16/2012) | |||
3 | vs Montclair State U. (10/13/2012) | |||
CORNER KICKS | 0 | at York College (NY) (09/29/2012) | ||
2 | at New Paltz (09/01/2012) | |||
FOULS | 3 | at York College (NY) (09/29/2012) | ||
4 | at Richard Stockton (10/06/2012) |
High/Low Analysis |
New Jersey City U. - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Kaitlyn Lima at York College (NY) (09/29/2012) | |||
4 | Kaitlyn Lima vs Hendrix College (09/16/2012) | ||||
4 | Devon Williams vs Hendrix College (09/16/2012) | ||||
4 | Brianna Taylor at Staten Island (09/11/2012) | ||||
4 | Brianna Taylor vs SUNY Old Westbury (09/05/2012) | ||||
GOALS | 2 | Kaitlyn Lima at York College (NY) (09/29/2012) | |||
2 | Devon Williams vs Hendrix College (09/16/2012) | ||||
2 | Brianna Taylor at Staten Island (09/11/2012) | ||||
2 | Brianna Taylor vs SUNY Old Westbury (09/05/2012) | ||||
ASSISTS | 2 | Brittany Hoffman at York College (NY) (09/29/2012) | |||
2 | Kaitlyn Lima at York College (NY) (09/29/2012) | ||||
