New Jersey City University Volleyball
New Jersey City Univ
Cumulative Season Statistics
Overall Team Statistics
New Jersey City University Volleyball
New Jersey City Univ Overall Team Statistics (as of Feb 11, 2005)
All matches
Overall record: 13-13 Conf: 2-5 Home: 6-4 Away: 4-6 Neutral: 3-3
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 901 642
Errors...................... 565 448
Total Attacks............... 2624 2336
Attack Pct.................. .128 .083
Kills/Game.................. 10.0 7.1
SET...........................
Assists..................... 751 560
Attempts.................... 1436 244
Assist Pct.................. .523 2.295
Assists/Game................ 8.3 6.2
SERVE.........................
Aces........................ 290 197
Errors...................... 226 166
Attempts.................... 1251 425
Serve Pct................... .819 .609
Aces/Game................... 3.2 2.2
SERVE RECEPTIONS..............
Errors...................... 235 211
Errors/Game................. 2.6 2.3
Attempts.................... 1113 392
Reception Pct............... .789 .462
DEFENSE.......................
Digs........................ 1567 1224
Digs/Game................... 17.4 13.6
BLOCKING......................
Block Solo.................. 113 110
Block Assist................ 77 30
Total Blocks................ 151.5 125.0
Blocks Per Game............. 1.7 1.4
Block Errors................ 57 38
BALL HANDLING ERRORS.......... 82 147
ATTENDANCE....................
Total....................... 1559 607
Dates/Avg Per Date.......... 10/156 10/61
Neutral site #/Avg.......... 6/108
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 0 0 9 3 1 - 13
Opponents........... 0 0 9 1 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 13 12 14 6 1 - 46
Opponents........... 13 14 12 2 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 659 646 682 218 45 - 2250
Opponents........... 685 668 647 204 52 - 2256
Overall Individual Statistics
New Jersey City University Volleyball
New Jersey City Univ Overall Individual Statistics (as of Feb 11, 2005)
All matches
Overall record: 13-13 Conf: 2-5 Home: 6-4 Away: 4-6 Neutral: 3-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
21 PABLOS, Melissa 90 26-24 270 3.00 174 662 .145 2 0.02 30 .067 68 0.76 43 246 .825
5 PENHA, Marcia 86 25-6 209 2.43 94 562 .205 2 0.02 8 .250 0 0.00 0 0 .000
10 HALKIAS, Evelyn 87 25-23 128 1.47 100 386 .073 5 0.06 5 1.000 55 0.63 41 185 .778
19 MITCHELL, Jameelah 85 26-21 107 1.26 63 338 .130 7 0.08 25 .280 25 0.29 25 81 .691
15 FRANCIS, Mia 81 24-22 97 1.20 65 359 .089 5 0.06 8 .625 36 0.44 24 164 .854
4 ZULUAGA, Leydi 90 26-24 57 0.63 36 205 .102 720 8.00 1326 .543 54 0.60 36 244 .852
20 MENDOZA, Roseangela 15 8-1 9 0.60 4 24 .208 2 0.13 3 .667 1 0.07 1 3 .667
6 ORTIZ, Virginia 68 22-18 12 0.18 14 41 -.049 3 0.04 2 1.500 23 0.34 23 138 .833
9 PILLA, Nicole 73 22-4 12 0.16 12 43 .000 5 0.07 29 .172 15 0.21 15 119 .874
17 VASQUEZ, Iliana 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 5 1.000
7 RAGO, Charlene 48 17-1 0 0.00 2 2 -1.000 0 0.00 0 .000 13 0.27 18 66 .727
13 SANCHEZ, Mandie 7 4-0 0 0.00 1 2 -.500 0 0.00 0 .000 0 0.00 0 0 .000
NEW JERSEY CITY UNIV 90 26-26 901 10.01 565 2624 .128 751 8.34 1436 .523 290 3.22 226 1251 .819
Opponents........... 90 19-19 642 7.13 448 2336 .083 560 6.22 244 2.295 197 2.19 166 425 .609
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
21 PABLOS, Melissa 90 - 78 .692 236 2.62 53 32 85 0.94 14 15 407.0 4.52
5 PENHA, Marcia 86 - 1 .000 12 0.14 47 10 57 0.66 20 4 261.0 3.03
10 HALKIAS, Evelyn 87 - 491 .829 399 4.59 8 4 12 0.14 7 7 193.0 2.22
19 MITCHELL, Jameelah 85 - 11 .636 44 0.52 3 22 25 0.29 7 14 146.0 1.72
15 FRANCIS, Mia 81 - 421 .817 299 3.69 2 6 8 0.10 4 5 138.0 1.70
4 ZULUAGA, Leydi 90 - 10 .900 249 2.77 0 0 0 0.00 2 32 111.0 1.23
20 MENDOZA, Roseangela 15 - 0 .000 9 0.60 0 2 2 0.13 1 0 11.0 0.73
6 ORTIZ, Virginia 68 - 65 .769 135 1.99 0 1 1 0.01 1 4 35.5 0.52
9 PILLA, Nicole 73 - 11 .455 96 1.32 0 0 0 0.00 0 1 27.0 0.37
13 SANCHEZ, Mandie 7 - 0 .000 5 0.71 0 0 0 0.00 1 0 0.0 0.00
17 VASQUEZ, Iliana 2 - 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
7 RAGO, Charlene 48 - 25 .880 83 1.73 0 0 0 0.00 0 0 13.0 0.27
TEAM -
NEW JERSEY CITY UNIV 90 235 1113 .789 1567 17.41 113 77 151.5 1.68 57 82 1342.5 14.92
Opponents........... 90 211 392 .462 1224 13.60 110 30 125.0 1.39 38 147 964.0 10.71
Category Leaders
New Jersey City University Volleyball
New Jersey City Univ Category Leaders (as of Feb 11, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
4 ZULUAGA, Leydi 90 57 0.63 36 205 .102
5 PENHA, Marcia 86 209 2.43 94 562 .205
6 ORTIZ, Virginia 68 12 0.18 14 41 -.049
7 RAGO, Charlene 48 0 0.00 2 2 -1.000
9 PILLA, Nicole 73 12 0.16 12 43 .000
10 HALKIAS, Evelyn 87 128 1.47 100 386 .073
13 SANCHEZ, Mandie 7 0 0.00 1 2 -.500
15 FRANCIS, Mia 81 97 1.20 65 359 .089
19 MITCHELL, Jameelah 85 107 1.26 63 338 .130
20 MENDOZA, Roseangela 15 9 0.60 4 24 .208
21 PABLOS, Melissa 90 270 3.00 174 662 .145
NEW JERSEY CITY UNIV 90 901 10.01 565 2624 .128
Opponents........... 90 642 7.13 448 2336 .083
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 ZULUAGA, Leydi 90 720 8.00 1326 .543
20 MENDOZA, Roseangela 15 2 0.13 3 .667
19 MITCHELL, Jameelah 85 7 0.08 25 .280
9 PILLA, Nicole 73 5 0.07 29 .172
15 FRANCIS, Mia 81 5 0.06 8 .625
10 HALKIAS, Evelyn 87 5 0.06 5 1.000
6 ORTIZ, Virginia 68 3 0.04 2 1.500
5 PENHA, Marcia 86 2 0.02 8 .250
21 PABLOS, Melissa 90 2 0.02 30 .067
NEW JERSEY CITY UNIV 90 751 8.34 1436 .523
Opponents........... 90 560 6.22 244 2.295
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 PABLOS, Melissa 90 53 32 85.0 0.94 14
5 PENHA, Marcia 86 47 10 57.0 0.66 20
19 MITCHELL, Jameelah 85 3 22 25.0 0.29 7
10 HALKIAS, Evelyn 87 8 4 12.0 0.14 7
20 MENDOZA, Roseangela 15 0 2 2.0 0.13 1
15 FRANCIS, Mia 81 2 6 8.0 0.10 4
6 ORTIZ, Virginia 68 0 1 1.0 0.01 1
13 SANCHEZ, Mandie 7 0 0 0.0 0.00 1
7 RAGO, Charlene 48 0 0 0.0 0.00 0
9 PILLA, Nicole 73 0 0 0.0 0.00 0
4 ZULUAGA, Leydi 90 0 0 0.0 0.00 2
NEW JERSEY CITY UNIV 90 113 77 151.5 1.68 57
Opponents........... 90 110 30 125.0 1.39 38
## POINTS (by ##) G Points Pts/G
------------------------------------------
4 ZULUAGA, Leydi 90 111.0 1.23
5 PENHA, Marcia 86 261.0 3.03
6 ORTIZ, Virginia 68 35.5 0.51
7 RAGO, Charlene 48 13.0 0.27
9 PILLA, Nicole 73 27.0 0.37
10 HALKIAS, Evelyn 87 193.0 2.22
13 SANCHEZ, Mandie 7 0.0 0.00
15 FRANCIS, Mia 81 138.0 1.70
19 MITCHELL, Jameelah 85 146.0 1.72
20 MENDOZA, Roseangela 15 11.0 0.73
21 PABLOS, Melissa 90 407.0 4.52
NEW JERSEY CITY UNIV 90 1342.5 14.91
Opponents........... 90 964.0 10.71
## KILL (by K/Game) G K K/Game
----------------------------------------
21 PABLOS, Melissa 90 270 3.00
5 PENHA, Marcia 86 209 2.43
10 HALKIAS, Evelyn 87 128 1.47
19 MITCHELL, Jameelah 85 107 1.26
15 FRANCIS, Mia 81 97 1.20
4 ZULUAGA, Leydi 90 57 0.63
20 MENDOZA, Roseangela 15 9 0.60
6 ORTIZ, Virginia 68 12 0.18
9 PILLA, Nicole 73 12 0.16
7 RAGO, Charlene 48 0 0.00
13 SANCHEZ, Mandie 7 0 0.00
NEW JERSEY CITY UNIV 90 901 10.01
Opponents........... 90 642 7.13
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 ZULUAGA, Leydi 90 54 36 244 .852 0.60
6 ORTIZ, Virginia 68 23 23 138 .833 0.34
7 RAGO, Charlene 48 13 18 66 .727 0.27
9 PILLA, Nicole 73 15 15 119 .874 0.21
10 HALKIAS, Evelyn 87 55 41 185 .778 0.63
15 FRANCIS, Mia 81 36 24 164 .854 0.44
17 VASQUEZ, Iliana 2 0 0 5 1.000 0.00
19 MITCHELL, Jameelah 85 25 25 81 .691 0.29
20 MENDOZA, Roseangela 15 1 1 3 .667 0.07
21 PABLOS, Melissa 90 68 43 246 .825 0.76
NEW JERSEY CITY UNIV 90 290 226 1251 .819 3.22
Opponents........... 90 197 166 425 .609 2.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 HALKIAS, Evelyn 87 399 4.59 7
15 FRANCIS, Mia 81 299 3.69 5
4 ZULUAGA, Leydi 90 249 2.77 32
21 PABLOS, Melissa 90 236 2.62 15
6 ORTIZ, Virginia 68 135 1.99 4
7 RAGO, Charlene 48 83 1.73 0
9 PILLA, Nicole 73 96 1.32 1
13 SANCHEZ, Mandie 7 5 0.71 0
20 MENDOZA, Roseangela 15 9 0.60 0
19 MITCHELL, Jameelah 85 44 0.52 14
5 PENHA, Marcia 86 12 0.14 4
NEW JERSEY CITY UNIV 90 1567 17.41 82
Opponents........... 90 1224 13.60 147
Volleyball Statistics
New Jersey City University Volleyball
New Jersey City Univ Volleyball Statistics (as of Feb 11, 2005)
All matches
Overall record: 13-13 Conf: 2-5 Home: 6-4 Away: 4-6 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
21 PABLOS, Melissa..... 90 270 3.00 174 662 .145 2 0.02 407.0 23 56 2.43 42 154 .091 0 0.00 84.0
5 PENHA, Marcia....... 86 209 2.43 94 562 .205 2 0.02 261.0 19 46 2.42 20 130 .200 0 0.00 58.0
10 HALKIAS, Evelyn..... 87 128 1.47 100 386 .073 5 0.06 193.0 20 31 1.55 30 97 .010 0 0.00 42.5
19 MITCHELL, Jameelah.. 85 107 1.26 63 338 .130 7 0.08 146.0 23 28 1.22 20 88 .091 1 0.04 34.5
15 FRANCIS, Mia........ 81 97 1.20 65 359 .089 5 0.06 138.0 23 25 1.09 23 96 .021 1 0.04 29.0
4 ZULUAGA, Leydi...... 90 57 0.63 36 205 .102 720 8.00 111.0 23 13 0.57 8 52 .096 157 6.83 23.0
20 MENDOZA, Roseangela. 15 9 0.60 4 24 .208 2 0.13 11.0 6 3 0.50 3 11 .000 1 0.17 3.5
6 ORTIZ, Virginia..... 68 12 0.18 14 41 -.049 3 0.04 35.5 23 2 0.09 3 7 -.143 0 0.00 3.5
9 PILLA, Nicole....... 73 12 0.16 12 43 .000 5 0.07 27.0 22 2 0.09 4 16 -.125 4 0.18 7.0
17 VASQUEZ, Iliana..... 2 0 0.00 0 0 .000 0 0.00 0.0 -
7 RAGO, Charlene...... 48 0 0.00 2 2 -1.000 0 0.00 13.0 10 0 0.00 1 1 -1.000 0 0.00 1.0
13 SANCHEZ, Mandie..... 7 0 0.00 1 2 -.500 0 0.00 0.0 3 0 0.00 1 1 -1.000 0 0.00 0.0
NEW JERSEY CITY UNIV 90 901 10.01 565 2624 .128 751 8.34 1342.5 23 206 8.96 155 653 .078 164 7.13 286.0
Opponents........... 90 642 7.13 448 2336 .083 560 6.22 964.0 23 311 13.52 168 979 .146 282 12.26 425.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
PABLOS, Melissa..... 68 0.76 - 236 2.62 53 32 85 0.94 12 0.52 - 50 2.17 13 6 19 0.83
PENHA, Marcia....... 0 0.00 - 12 0.14 47 10 57 0.66 0 0.00 - 1 0.05 10 4 14 0.74
HALKIAS, Evelyn..... 55 0.63 - 399 4.59 8 4 12 0.14 7 0.35 - 87 4.35 4 1 5 0.25
MITCHELL, Jameelah.. 25 0.29 - 44 0.52 3 22 25 0.29 3 0.13 - 15 0.65 1 5 6 0.26
FRANCIS, Mia........ 36 0.44 - 299 3.69 2 6 8 0.10 3 0.13 - 75 3.26 0 2 2 0.09
ZULUAGA, Leydi...... 54 0.60 - 249 2.77 0 0 0 0.00 10 0.43 - 63 2.74 0 0 0 0.00
MENDOZA, Roseangela. 1 0.07 - 9 0.60 0 2 2 0.13 0 0.00 - 0 0.00 0 1 1 0.17
ORTIZ, Virginia..... 23 0.34 - 135 1.99 0 1 1 0.01 1 0.04 - 36 1.57 0 1 1 0.04
PILLA, Nicole....... 15 0.21 - 96 1.32 0 0 0 0.00 5 0.23 - 23 1.05 0 0 0 0.00
VASQUEZ, Iliana..... 0 0.00 - 0 0.00 0 0 0 0.00 -
RAGO, Charlene...... 13 0.27 - 83 1.73 0 0 0 0.00 1 0.10 - 9 0.90 0 0 0 0.00
SANCHEZ, Mandie..... 0 0.00 - 5 0.71 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
TEAM................ - -
NEW JERSEY CITY UNIV 290 3.22 235 1567 17.41 113 77 151.5 1.68 42 1.83 81 359 15.61 28 20 38.0 1.65
Opponents........... 197 2.19 211 1224 13.60 110 30 125.0 1.39 78 3.39 49 378 16.43 26 21 36.5 1.59
Combined Team Statistics
New Jersey City University Volleyball
New Jersey City Univ Combined Team Statistics (as of Feb 11, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-13) ( 6-4 ) ( 4-6 ) ( 3-3 )
CONFERENCE.......... ( 2-5 ) ( 1-2 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (11-8 ) ( 5-2 ) ( 3-3 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
21 PABLOS, Melissa 90 270 3.00 174 662 .145 2 0.02 68 43 0.76 - 236 2.62 53 32 85 0.94 14 15 407.0
5 PENHA, Marcia 86 209 2.43 94 562 .205 2 0.02 0 0 0.00 - 12 0.14 47 10 57 0.66 20 4 261.0
10 HALKIAS, Evelyn 87 128 1.47 100 386 .073 5 0.06 55 41 0.63 - 399 4.59 8 4 12 0.14 7 7 193.0
19 MITCHELL, Jameelah 85 107 1.26 63 338 .130 7 0.08 25 25 0.29 - 44 0.52 3 22 25 0.29 7 14 146.0
15 FRANCIS, Mia 81 97 1.20 65 359 .089 5 0.06 36 24 0.44 - 299 3.69 2 6 8 0.10 4 5 138.0
4 ZULUAGA, Leydi 90 57 0.63 36 205 .102 720 8.00 54 36 0.60 - 249 2.77 0 0 0 0.00 2 32 111.0
20 MENDOZA, Roseangela 15 9 0.60 4 24 .208 2 0.13 1 1 0.07 - 9 0.60 0 2 2 0.13 1 0 11.0
6 ORTIZ, Virginia 68 12 0.18 14 41 -.049 3 0.04 23 23 0.34 - 135 1.99 0 1 1 0.01 1 4 35.5
9 PILLA, Nicole 73 12 0.16 12 43 .000 5 0.07 15 15 0.21 - 96 1.32 0 0 0 0.00 0 1 27.0
17 VASQUEZ, Iliana 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
7 RAGO, Charlene 48 0 0.00 2 2 -1.000 0 0.00 13 18 0.27 - 83 1.73 0 0 0 0.00 0 0 13.0
13 SANCHEZ, Mandie 7 0 0.00 1 2 -.500 0 0.00 0 0 0.00 - 5 0.71 0 0 0 0.00 1 0 0.0
TEAM -
NEW JERSEY CITY UNIV 90 901 10.01 565 2624 .128 751 8.34 290 226 3.22 235 1567 17.41 113 77 151.5 1.68 57 82 1342.5
Opponents........... 90 642 7.13 448 2336 .083 560 6.22 197 166 2.19 211 1224 13.60 110 30 125.0 1.39 38 147 964.0
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK..............
Kills............. 901 642
Errors............ 565 448
Total Attacks..... 2624 2336
Attack Pct........ .128 .083
Kills/Game........ 10.0 7.1
SET.................
Assists........... 751 560
Attempts.......... 1436 244
Assist Pct........ .523 2.295
Assists/Game...... 8.3 6.2
SERVE...............
Aces.............. 290 197
Errors............ 226 166
Attempts.......... 1251 425
Serve Pct......... .819 .609
Aces/Game......... 3.2 2.2
SERVE RECEPTIONS....
Errors............ 235 211
Errors/Game....... 2.6 2.3
Attempts.......... 1113 392
Reception Pct..... .789 .462
DEFENSE.............
Digs.............. 1567 1224
Digs/Game......... 17.4 13.6
BLOCKING............
Block Solo........ 113 110
Block Assist...... 77 30
Total Blocks...... 151.5 125.0
Blocks Per Game... 1.7 1.4
Block Errors...... 57 38
BALL HANDLING ERRORS 82 147
ATTENDANCE..........
Total............. 1559 607
Dates/Avg Per Date 10/156 10/61
Neutral site #/Avg 6/108
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 08 STEVENS TECH W 3-0 30-18,30-27,30-24 38
* Sep 18 at Rutgers-Newark L 0-3 16-30,23-30,15-30 42
# Sep 20 CENTENARY W 3-0 30-16,30-9,30-18 30
Sep 22 at City College of NY L 2-3 30-26,27-30,30-23,22-30,9-15 25
Sep 22 vs USMMA-Kings Point L 0-3 28-30,21-30,21-30 25
* Sep 25 KEAN UNIVERSITY L 0-3 17-30,15-30,19-30 106
# Sep 27 ST. JOES-PATCHOGUE W 3-2 20-30,24-30,30-13,30-21,15-7 49
# Sep 29 at Rutgers-Camden W 3-0 30-16,30-17,30-17 35
* Oct 02 at Rowan University L 0-3 14-30,13-30,20-30 50
^ Oct 06 at Dominican College L 0-3 11-30,24-30,23-30 110
^ Oct 06 vs Montclair State Univ L 2-3 30-23,26-30,27-30,30-26,13-15 110
* Oct 09 at Richard Stockton L 0-3 19-30,16-30,24-30 45
# Oct 11 at SUNY-Farmingdale W 3-0 30-28,30-26,30-26 40
# Oct 13 ST. ELIZABETH W 3-0 30-16,30-18,30-21 92
* Oct 16 RAMAPO COLLEGE W 3-1 30-32,30-28,30-25,30-28 67
Oct 17 at Brooklyn College W 3-0 30-16,30-13,30-16 24
% Oct 20 STEVENS TECH W 3-0 30-24,30-13,30-21 190
% Oct 20 MANHATTANVILLE L 2-3 29-31,31-29,26-30,30-26,8-15 460
% Oct 20 WILLIAM PATERSON U. L 0-3 21-30,16-30,23-30 450
* Oct 23 at Montclair State Univ W 3-1 32-30,30-32,30-24,30-22 113
* Oct 25 WILLIAM PATERSON U. L 0-3 24-30,17-30,26-30 77
@ Oct 27 vs Rutgers-Camden W 3-0 30-26,30-13,30-16 80
@ Oct 27 vs SUNY-Farmingdale W 3-0 30-24,30-27,30-24 98
@ Oct 28 vs St. Elizabeth W 3-1 31-29,30-26,24-30,30-21 104
@ Oct 28 vs St. Joes-Patchogue L 1-3 24-30,22-30,30-19,16-30 234
$ Oct 30 at Richard Stockton L 0-3 13-30,11-30,14-30 123
# Denotes Women's Intercollegiate Athletic Conference (WIAC)
^ Denotes Dominican College Tournament (Orangeburg, NY)
% Denotes 8th annual Gothic Knight Invitational (Jersey City, NJ)
@ Denotes WIAC Conference Tournament