New Jersey City University Volleyball
New Jersey City Univ
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
New Jersey City Univ Overall Team Statistics (as of Feb 11, 2005)
All matches
Overall record: 22-8 Conf: 5-3 Home: 6-5 Away: 11-2 Neutral: 5-1
TEAM STATISTICS NJCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1313 761
Errors...................... 558 466
Total Attacks............... 3016 2561
Attack Pct.................. .250 .115
Kills/Game.................. 12.4 7.2
SET...........................
Assists..................... 1086 656
Attempts.................... 3514 720
Assist Pct.................. .309 .911
Assists/Game................ 10.2 6.2
SERVE.........................
Aces........................ 361 224
Errors...................... 219 148
Attempts.................... 2776 1059
Serve Pct................... .921 .860
Aces/Game................... 3.4 2.1
SERVE RECEPTIONS..............
Errors...................... 172 389
Errors/Game................. 1.6 3.7
Attempts.................... 2129 2086
Reception Pct............... .919 .814
DEFENSE.......................
Digs........................ 1785 1567
Digs/Game................... 16.8 14.8
BLOCKING......................
Block Solo.................. 175 94
Block Assist................ 12 88
Total Blocks................ 181.0 138.0
Blocks Per Game............. 1.7 1.3
Block Errors................ 54 62
BALL HANDLING ERRORS.......... 121 157
ATTENDANCE....................
Total....................... 1564 524
Dates/Avg Per Date.......... 11/142 13/40
Neutral site #/Avg.......... 6/98
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 0 0 15 3 4 - 22
Opponents........... 0 0 5 1 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 19 23 20 5 4 - 71
Opponents........... 11 7 10 5 2 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Jersey City Univ 840 844 829 273 87 - 2873
Opponents........... 659 669 697 275 73 - 2373
Overall Individual Statistics
The Automated ScoreBook
New Jersey City Univ Overall Individual Statistics (as of Feb 11, 2005)
All matches
Overall record: 22-8 Conf: 5-3 Home: 6-5 Away: 11-2 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
21 STRZELCZYK, Cara 103 30-30 523 5.08 114 944 .433 12 0.12 59 .203 45 0.44 27 305 .911
11 PABLOS, Melissa 106 30-30 315 2.97 144 706 .242 12 0.11 42 .286 91 0.86 35 477 .927
5 PENHA, Marcia 66 19-17 130 1.97 54 318 .239 0 0.00 4 .000 0 0.00 3 25 .880
10 HALKIAS, Evelyn 91 27-27 122 1.34 119 372 .008 10 0.11 40 .250 68 0.75 44 436 .899
20 VILLAPLANA, Lucille 102 29-29 120 1.18 66 418 .129 35 0.34 290 .121 55 0.54 23 480 .952
4 ZULUAGA, Leydi 106 30-30 65 0.61 23 122 .344 1010 9.53 3059 .330 53 0.50 28 493 .943
9 WALKER, Shonya 23 9-2 8 0.35 13 33 -.152 0 0.00 5 .000 5 0.22 7 70 .900
14 MIEDZWIEDZ, Joanna 104 30-14 26 0.25 24 92 .022 6 0.06 12 .500 37 0.36 43 411 .895
12 MARTINEZ, Janisse 27 12-1 4 0.15 1 11 .273 1 0.04 3 .333 5 0.19 7 69 .899
6 FALGNI, Krystal 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 2 1.00 2 10 .800
NEW JERSEY CITY UNIV 106 30-30 1313 12.39 558 3016 .250 1086 10.25 3514 .309 361 3.41 219 2776 .921
Opponents........... 106 30-30 761 7.18 466 2561 .115 656 6.19 720 .911 224 2.11 148 1059 .860
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
21 STRZELCZYK, Cara 103 21 361 .942 213 2.07 109 3 112 1.09 24 9
11 PABLOS, Melissa 106 18 280 .936 325 3.07 23 2 25 0.24 6 11
5 PENHA, Marcia 66 0 3 1.000 15 0.23 42 3 45 0.68 20 6
10 HALKIAS, Evelyn 91 35 608 .942 335 3.68 0 0 0 0.00 1 7
20 VILLAPLANA, Lucille 102 47 396 .881 274 2.69 0 4 4 0.04 2 18
4 ZULUAGA, Leydi 106 0 26 1.000 271 2.56 0 0 0 0.00 1 63
9 WALKER, Shonya 23 7 32 .781 32 1.39 1 0 1 0.04 0 4
14 MIEDZWIEDZ, Joanna 104 36 339 .894 274 2.63 0 0 0 0.00 0 2
12 MARTINEZ, Janisse 27 4 39 .897 44 1.63 0 0 0 0.00 0 1
6 FALGNI, Krystal 2 0 0 .000 2 1.00 0 0 0 0.00 0 0
TEAM 4
NEW JERSEY CITY UNIV 106 172 2129 .919 1785 16.84 175 12 181.0 1.71 54 121
Opponents........... 106 389 2086 .814 1567 14.78 94 88 138.0 1.30 62 157
Category Leaders
The Automated ScoreBook
New Jersey City Univ Category Leaders (as of Feb 11, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
4 ZULUAGA, Leydi 106 65 0.61 23 122 .344
5 PENHA, Marcia 66 130 1.97 54 318 .239
9 WALKER, Shonya 23 8 0.35 13 33 -.152
10 HALKIAS, Evelyn 91 122 1.34 119 372 .008
11 PABLOS, Melissa 106 315 2.97 144 706 .242
12 MARTINEZ, Janisse 27 4 0.15 1 11 .273
14 MIEDZWIEDZ, Joanna 104 26 0.25 24 92 .022
20 VILLAPLANA, Lucille 102 120 1.18 66 418 .129
21 STRZELCZYK, Cara 103 523 5.08 114 944 .433
NEW JERSEY CITY UNIV 106 1313 12.39 558 3016 .250
Opponents........... 106 761 7.18 466 2561 .115
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 ZULUAGA, Leydi 106 1010 9.53 3059 .330
20 VILLAPLANA, Lucille 102 35 0.34 290 .121
21 STRZELCZYK, Cara 103 12 0.12 59 .203
11 PABLOS, Melissa 106 12 0.11 42 .286
10 HALKIAS, Evelyn 91 10 0.11 40 .250
14 MIEDZWIEDZ, Joanna 104 6 0.06 12 .500
12 MARTINEZ, Janisse 27 1 0.04 3 .333
9 WALKER, Shonya 23 0 0.00 5 .000
5 PENHA, Marcia 66 0 0.00 4 .000
NEW JERSEY CITY UNIV 106 1086 10.25 3514 .309
Opponents........... 106 656 6.19 720 .911
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 STRZELCZYK, Cara 103 109 3 112.0 1.09 24
5 PENHA, Marcia 66 42 3 45.0 0.68 20
11 PABLOS, Melissa 106 23 2 25.0 0.24 6
9 WALKER, Shonya 23 1 0 1.0 0.04 0
20 VILLAPLANA, Lucille 102 0 4 4.0 0.04 2
12 MARTINEZ, Janisse 27 0 0 0.0 0.00 0
14 MIEDZWIEDZ, Joanna 104 0 0 0.0 0.00 0
10 HALKIAS, Evelyn 91 0 0 0.0 0.00 1
4 ZULUAGA, Leydi 106 0 0 0.0 0.00 1
NEW JERSEY CITY UNIV 106 175 12 181.0 1.71 54
Opponents........... 106 94 88 138.0 1.30 62
## KILL (by K/Game) G K K/Game
----------------------------------------
21 STRZELCZYK, Cara 103 523 5.08
11 PABLOS, Melissa 106 315 2.97
5 PENHA, Marcia 66 130 1.97
10 HALKIAS, Evelyn 91 122 1.34
20 VILLAPLANA, Lucille 102 120 1.18
4 ZULUAGA, Leydi 106 65 0.61
9 WALKER, Shonya 23 8 0.35
14 MIEDZWIEDZ, Joanna 104 26 0.25
12 MARTINEZ, Janisse 27 4 0.15
NEW JERSEY CITY UNIV 106 1313 12.39
Opponents........... 106 761 7.18
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 ZULUAGA, Leydi 106 53 28 493 .943 0.50
5 PENHA, Marcia 66 0 3 25 .880 0.00
6 FALGNI, Krystal 2 2 2 10 .800 1.00
9 WALKER, Shonya 23 5 7 70 .900 0.22
10 HALKIAS, Evelyn 91 68 44 436 .899 0.75
11 PABLOS, Melissa 106 91 35 477 .927 0.86
12 MARTINEZ, Janisse 27 5 7 69 .899 0.19
14 MIEDZWIEDZ, Joanna 104 37 43 411 .895 0.36
20 VILLAPLANA, Lucille 102 55 23 480 .952 0.54
21 STRZELCZYK, Cara 103 45 27 305 .911 0.44
NEW JERSEY CITY UNIV 106 361 219 2776 .921 3.41
Opponents........... 106 224 148 1059 .860 2.11
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 HALKIAS, Evelyn 91 335 3.68 7
11 PABLOS, Melissa 106 325 3.07 11
20 VILLAPLANA, Lucille 102 274 2.69 18
14 MIEDZWIEDZ, Joanna 104 274 2.63 2
4 ZULUAGA, Leydi 106 271 2.56 63
21 STRZELCZYK, Cara 103 213 2.07 9
12 MARTINEZ, Janisse 27 44 1.63 1
9 WALKER, Shonya 23 32 1.39 4
6 FALGNI, Krystal 2 2 1.00 0
5 PENHA, Marcia 66 15 0.23 6
NEW JERSEY CITY UNIV 106 1785 16.84 121
Opponents........... 106 1567 14.78 157
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
20 VILLAPLANA, Lucille 102 47 0.46 396 .881
10 HALKIAS, Evelyn 91 35 0.38 608 .942
14 MIEDZWIEDZ, Joanna 104 36 0.35 339 .894
9 WALKER, Shonya 23 7 0.30 32 .781
21 STRZELCZYK, Cara 103 21 0.20 361 .942
11 PABLOS, Melissa 106 18 0.17 280 .936
12 MARTINEZ, Janisse 27 4 0.15 39 .897
TM TEAM 106 4 0.04 45 .911
5 PENHA, Marcia 66 0 0.00 3 1.000
4 ZULUAGA, Leydi 106 0 0.00 26 1.000
NEW JERSEY CITY UNIV 106 172 1.62 2129 .919
Opponents........... 106 389 3.67 2086 .814
Volleyball Statistics
The Automated ScoreBook
New Jersey City Univ Volleyball Statistics (as of Feb 11, 2005)
All matches
Overall record: 22-8 Conf: 5-3 Home: 6-5 Away: 11-2 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
21 STRZELCZYK, Cara.... 103 523 5.08 114 944 .433 12 0.12 28 137 4.89 34 252 .409 3 0.11
11 PABLOS, Melissa..... 106 315 2.97 144 706 .242 12 0.11 31 77 2.48 41 189 .190 3 0.10
5 PENHA, Marcia....... 66 130 1.97 54 318 .239 0 0.00 23 44 1.91 24 118 .169 0 0.00
10 HALKIAS, Evelyn..... 91 122 1.34 119 372 .008 10 0.11 25 30 1.20 27 98 .031 3 0.12
20 VILLAPLANA, Lucille. 102 120 1.18 66 418 .129 35 0.34 31 38 1.23 19 124 .153 4 0.13
4 ZULUAGA, Leydi...... 106 65 0.61 23 122 .344 1010 9.53 31 15 0.48 7 31 .258 271 8.74
9 WALKER, Shonya...... 23 8 0.35 13 33 -.152 0 0.00 11 1 0.09 1 4 .000 0 0.00
14 MIEDZWIEDZ, Joanna.. 104 26 0.25 24 92 .022 6 0.06 31 4 0.13 5 16 -.062 1 0.03
12 MARTINEZ, Janisse... 27 4 0.15 1 11 .273 1 0.04 8 1 0.12 0 2 .500 0 0.00
6 FALGNI, Krystal..... 2 0 0.00 0 0 .000 0 0.00 -
NEW JERSEY CITY UNIV 106 1313 12.39 558 3016 .250 1086 10.25 31 347 11.19 158 834 .227 285 9.19
Opponents........... 106 761 7.18 466 2561 .115 656 6.19 31 341 11.00 243 1232 .080 304 9.81
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
STRZELCZYK, Cara.... 45 0.44 21 213 2.07 109 3 112 1.09 10 0.36 8 57 2.04 33 3 36 1.29
PABLOS, Melissa..... 91 0.86 18 325 3.07 23 2 25 0.24 23 0.74 6 93 3.00 7 0 7 0.23
PENHA, Marcia....... 0 0.00 0 15 0.23 42 3 45 0.68 0 0.00 0 4 0.17 12 1 13 0.57
HALKIAS, Evelyn..... 68 0.75 35 335 3.68 0 0 0 0.00 9 0.36 6 111 4.44 0 0 0 0.00
VILLAPLANA, Lucille. 55 0.54 47 274 2.69 0 4 4 0.04 14 0.45 15 89 2.87 0 3 3 0.10
ZULUAGA, Leydi...... 53 0.50 0 271 2.56 0 0 0 0.00 10 0.32 0 96 3.10 0 0 0 0.00
WALKER, Shonya...... 5 0.22 7 32 1.39 1 0 1 0.04 1 0.09 1 14 1.27 0 0 0 0.00
MIEDZWIEDZ, Joanna.. 37 0.36 36 274 2.63 0 0 0 0.00 11 0.35 14 73 2.35 0 0 0 0.00
MARTINEZ, Janisse... 5 0.19 4 44 1.63 0 0 0 0.00 0 0.00 0 9 1.12 0 0 0 0.00
FALGNI, Krystal..... 2 1.00 0 2 1.00 0 0 0 0.00 -
TEAM................ 4 2
NEW JERSEY CITY UNIV 361 3.41 172 1785 16.84 175 12 181.0 1.71 78 2.52 52 546 17.61 52 7 55.5 1.79
Opponents........... 224 2.11 389 1567 14.78 94 88 138.0 1.30 90 2.90 106 633 20.42 40 23 51.5 1.66
Combined Team Statistics
The Automated ScoreBook
New Jersey City Univ Combined Team Statistics (as of Feb 11, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-8 ) ( 6-5 ) (11-2 ) ( 5-1 )
CONFERENCE.......... ( 5-3 ) ( 1-3 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (17-5 ) ( 5-2 ) ( 7-2 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
21 STRZELCZYK, Cara 103 523 5.08 114 944 .433 12 0.12 45 27 0.44 21 213 2.07 109 3 112 1.09 24 9
11 PABLOS, Melissa 106 315 2.97 144 706 .242 12 0.11 91 35 0.86 18 325 3.07 23 2 25 0.24 6 11
5 PENHA, Marcia 66 130 1.97 54 318 .239 0 0.00 0 3 0.00 0 15 0.23 42 3 45 0.68 20 6
10 HALKIAS, Evelyn 91 122 1.34 119 372 .008 10 0.11 68 44 0.75 35 335 3.68 0 0 0 0.00 1 7
20 VILLAPLANA, Lucille 102 120 1.18 66 418 .129 35 0.34 55 23 0.54 47 274 2.69 0 4 4 0.04 2 18
4 ZULUAGA, Leydi 106 65 0.61 23 122 .344 1010 9.53 53 28 0.50 0 271 2.56 0 0 0 0.00 1 63
9 WALKER, Shonya 23 8 0.35 13 33 -.152 0 0.00 5 7 0.22 7 32 1.39 1 0 1 0.04 0 4
14 MIEDZWIEDZ, Joanna 104 26 0.25 24 92 .022 6 0.06 37 43 0.36 36 274 2.63 0 0 0 0.00 0 2
12 MARTINEZ, Janisse 27 4 0.15 1 11 .273 1 0.04 5 7 0.19 4 44 1.63 0 0 0 0.00 0 1
6 FALGNI, Krystal 2 0 0.00 0 0 .000 0 0.00 2 2 1.00 0 2 1.00 0 0 0 0.00 0 0
TEAM 4
NEW JERSEY CITY UNIV 106 1313 12.39 558 3016 .250 1086 10.25 361 219 3.41 172 1785 16.84 175 12 181.0 1.71 54 121
Opponents........... 106 761 7.18 466 2561 .115 656 6.19 224 148 2.11 389 1567 14.78 94 88 138.0 1.30 62 157
TEAM STATISTICS NJCU OPP
--------------------------------------
ATTACK..............
Kills............. 1313 761
Errors............ 558 466
Total Attacks..... 3016 2561
Attack Pct........ .250 .115
Kills/Game........ 12.4 7.2
SET.................
Assists........... 1086 656
Attempts.......... 3514 720
Assist Pct........ .309 .911
Assists/Game...... 10.2 6.2
SERVE...............
Aces.............. 361 224
Errors............ 219 148
Attempts.......... 2776 1059
Serve Pct......... .921 .860
Aces/Game......... 3.4 2.1
SERVE RECEPTIONS....
Errors............ 172 389
Errors/Game....... 1.6 3.7
Attempts.......... 2129 2086
Reception Pct..... .919 .814
DEFENSE.............
Digs.............. 1785 1567
Digs/Game......... 16.8 14.8
BLOCKING............
Block Solo........ 175 94
Block Assist...... 12 88
Total Blocks...... 181.0 138.0
Blocks Per Game... 1.7 1.3
Block Errors...... 54 62
BALL HANDLING ERRORS 121 157
ATTENDANCE..........
Total............. 1564 524
Dates/Avg Per Date 11/142 13/40
Neutral site #/Avg 6/98
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 10 ROWAN UNIVERSITY L 0-3 25-30,12-30,23-30 74
Sep 12 at FDU-Madison L 0-3 19-30,22-30,22-30 15
~ Sep 14 at Stevens Tech W 3-1 27-30,30-26,30-21,30-24 40
* Sep 17 at Ramapo College W 3-1 21-30,30-14,33-31,30-27 40
* Sep 19 MONTCLAIR STATE UNIV L 2-3 30-10,30-28,26-30,22-30,12-15 88
Sep 21 CITY COLLEGE OF NY W 3-1 30-21,31-29,19-30,30-24 11
* Sep 24 RUTGERS UNIV.-NEWARK W 3-2 30-24,29-31,21-30,30-21,15-10 67
Sep 26 BROOKLYN COLLEGE W 3-0 30-3,30-15,30-15 35
Sep 28 at John Jay College W 3-2 28-30,30-28,30-23,29-31,15-11 18
*~Oct 01 at Rutgers-Camden W 3-0 30-17,30-13,30-17 25
@ Oct 05 at Hunter College W 3-0 30-20,30-21,30-21 10
@ Oct 05 vs SUNY-Potsdam W 3-0 30-28,30-21,30-24 19
@ Oct 05 vs Rowan University L 0-3 28-30,18-30,14-30 69
* Oct 08 RICHARD STOCKTON L 0-3 26-30,28-30,28-30 142
~ Oct 10 at St. Elizabeth W 3-0 30-18,30-15,30-9 32
Oct 12 at Manhattanville Coll. W 3-0 30-16,30-15,30-21 10
~ Oct 15 at St. Joe's-Patchogue L 0-3 24-30,16-30,27-30 25
+ Oct 19 RUTGERS-CAMDEN W 3-0 30-13,30-15,30-24 320
+ Oct 19 CITY COLLEGE OF NY W 3-0 30-19,30-20,30-17 320
+ Oct 19 ST. ELIZABETH W 3-0 30-7,30-15,30-7 210
+ Oct 19 WILLIAM PATERSON U. L 1-3 20-30,30-24,20-30,19-30 120
* Oct 22 at William Paterson U. W 3-2 30-19,28-30,25-30,30-28,15-7 94
~ Oct 26 at Centenary College W 3-0 30-16,30-16,30-12 13
~ Oct 26 vs SUNY-Farmingdale W 3-0 30-22,30-25,31-29 13
* Oct 29 at Kean University W 3-0 30-23,30-26,30-19 42
= Nov 02 vs Centenary College W 3-0 30-21,30-14,30-19 180
= Nov 02 vs Stevens Tech W 3-0 30-20,30-11,30-25 180
= Nov 03 at SUNY-Farmingdale W 3-0 30-12,30-20,30-23 160
= Nov 03 vs St. Joe's-Patchogue W 3-2 25-30,30-22,30-21,27-30,16-14 130
$ Nov 05 WILLIAM PATERSON U. L 2-3 27-30,30-25,30-19,26-30,14-16 177
~ denotes Women's Intercollegiate Athletic Conference match
@ denotes Hunter College Women's VB Invitational Tournament
+ denotes Gothic Knight Women's VB Invitational Tournament
= denotes WIAC Tournament at Farmingdale, NY