2018 NJCU Baseball and Softball | Follow on Twitter @NJCUAthletics

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
1  03/04/2018   vs  Pitt-Greensburg  W  6-2       6-11-0  /  2-8-2  9   1-0-0  0-0-0   J. Ortiz (W 1-0)  111  2:35 
1  03/05/2018   vs  Emerson College-1  W  14-1       14-16-1  /  1-3-5  7   2-0-0  0-0-0   A. Carfora (W 1-0)  140  2:37 
1  03/05/2018   vs  Emerson College-2  W  6-4       6-8-0  /  4-10-2  7   3-0-0  0-0-0   A. Carfora (W 2-0)  136  2:22 
1  03/06/2018   vs  Albion College  W  15-14       15-17-2  /  14-22-3  (10)   4-0-0  0-0-0   K. Kafer (W 1-0)  138  3:49 
1  03/06/2018   vs  SUNY Polytechnic  W  4-2       4-15-1  /  2-4-2  9   5-0-0  0-0-0   M. Ramirez (W 1-0)  129  2:38 
1  03/07/2018   vs  Trine University    1-17  L     1-8-6  /  17-11-0  7   5-1-0  0-0-0   N. Facey (L 0-1)  70  2:45 
  03/15/2018   at  Moravian College    8-9  L     8-9-6  /  9-8-0  9   5-2-0  0-0-0   J. Ortiz (L 1-1)  67  3:17 
  03/17/2018   at  Salisbury University    6-7  L     6-9-4  /  7-9-0  (11)   5-3-0  0-0-0   A. Zicaro (L 0-1)  52  4:10 
  03/18/2018   at  Stevens    4-5  L     4-7-2  /  5-11-1  9   5-4-0  0-0-0   K. Kafer (L 1-1)  74  2:44 
  03/27/2018     BARUCH COLLEGE  W  7-3       7-11-4  /  3-5-1  9   6-4-0  0-0-0   N. Facey (W 1-1)  87  2:45 
  03/28/2018     STATEN ISLAND  W  8-4       8-13-0  /  4-12-0  9   7-4-0  0-0-0   D. Foley (W 1-0)  80  2:23 
  03/29/2018   at  SUNY Old Westbury  W  10-5       10-13-1  /  5-12-3  9   8-4-0  0-0-0   A. Zicaro (W 1-1)  50  2:13 
*  03/31/2018     KEAN UNIVERSITY-1  W  7-5       7-9-1  /  5-10-4  9   9-4-0  1-0-0   K. Kafer (W 2-1)  202  3:17 
*  03/31/2018     KEAN UNIVERSITY-2    8-11  L     8-11-3  /  11-14-4  (10)   9-5-0  1-1-0   M. Ramirez (L 1-1)  208  3:39 
  04/03/2018   at  Wesley College  W  11-5       11-11-1  /  5-10-2  9   10-5-0  1-1-0   N. Facey (W 2-1)  25  3:00 
*  04/05/2018     RUTGERS-NEWARK  W  14-3       14-16-0  /  3-6-6  9   11-5-0  2-1-0   A. Zicaro (W 2-1)  40  3:07 
*  04/06/2018   at  Rutgers-Newark  W  7-5       7-8-1  /  5-8-1  9   12-5-0  3-1-0   A. Carfora (W 3-0)  144  3:30 
*  04/07/2018     WILLIAM PATERSON U.-1    1-10  L     1-6-1  /  10-15-0  9   12-6-0  3-2-0   D. Foley (L 1-1)  145  2:32 
*  04/07/2018     WILLIAM PATERSON U.-2    3-4  L     3-9-3  /  4-9-0  9   12-7-0  3-3-0   K. Kafer (L 2-2)  145  2:49 
  04/10/2018   at  FDU-Florham    3-10  L     3-12-5  /  10-13-1  9   12-8-0  3-3-0   S. Gibney (L 0-1)  54  3:16 
  04/11/2018     DREW UNIVERSITY  W  9-7       9-9-0  /  7-13-0  9   13-8-0  3-3-0   A. Carfora (W 4-0)  84  2:40 
*  04/12/2018   at  Ramapo College  W  6-2       6-7-1  /  2-8-5  9   14-8-0  4-3-0   M. Ramirez (W 2-1)  75  2:30 
*  04/13/2018     RAMAPO COLLEGE    2-13  L     2-5-3  /  13-14-0  9   14-9-0  4-4-0   A. Zicaro (L 2-2)  268  2:40 
*  04/14/2018   at  Stockton University-1    0-7  L     0-4-3  /  7-8-1  9   14-10-0  4-5-0   K. McCabe (L 0-1)  90  2:45 
*  04/14/2018   at  Stockton University-2  W  7-2       7-13-1  /  2-11-0  9   15-10-0  5-5-0   K. Kafer (W 3-2)  90  2:49 
  04/17/2018   at  St. Joseph's (LI)-1    6-8  L     6-5-3  /  8-9-1  7   15-11-0  5-5-0   A. Zicaro (L 2-3)  54  2:40 
  04/17/2018   at  St. Joseph's (LI)-2  W  5-3       5-8-2  /  3-7-2  7   16-11-0  5-5-0   J. Rivera (W 1-0)  43  2:20 
  04/18/2018     ST. JOSEPH'S (BROOK)  W  16-0       16-20-0  /  0-2-3  9   17-11-0  5-5-0   N. Facey (W 3-1)  96  2:50 
*  04/20/2018   at  Montclair State    5-12  L     5-10-4  /  12-12-2  9   17-12-0  5-6-0   M. Ramirez (L 2-2)  187  2:48 
*  04/21/2018     #12 THE COLLEGE OF NJ-1    6-7  L     6-10-1  /  7-11-2  9   17-13-0  5-7-0   K. Kafer (L 3-3)  303  2:52 
*  04/21/2018     #12 THE COLLEGE OF NJ-2    0-7  L     0-4-4  /  7-17-0  9   17-14-0  5-8-0   A. Zicaro (L 2-4)  303  2:46 
*  04/22/2018     MONTCLAIR STATE    3-4  L     3-8-1  /  4-12-2  9   17-15-0  5-9-0   A. Carfora (L 4-1)  211  2:37 
  04/24/2018     LEHMAN COLLEGE  W  15-3       15-18-3  /  3-8-0  9   18-15-0  5-9-0   S. Gibney (W 1-1)  68  2:46 
*  04/26/2018   at  #2 Rowan University    0-14  L     0-4-2  /  14-19-0  9   18-16-0  5-10-0   N. Facey (L 3-2)  125  2:35 
*  04/28/2018   at  Rutgers-Camden-1    2-9  L     2-8-3  /  9-10-2  9   18-17-0  5-11-0   M. Ramirez (L 2-3)  110  2:40 
*  04/28/2018   at  Rutgers-Camden-2  W  8-2       8-12-1  /  2-9-3  9   19-17-0  6-11-0   K. Kafer (W 4-3)  110  2:38 
*  04/29/2018   at  #2 Rowan University    2-5  L     2-10-2  /  5-13-0  9   19-18-0  6-12-0   A. Zicaro (L 2-5)  43  2:45 
  05/01/2018   at  Ursinus College  W  11-9       11-16-4  /  9-14-2  9   20-18-0  6-12-0   M. Ramirez (W 3-3)  130  3:03 
  05/05/2018     MORAVIAN COLLEGE  W  9-8       9-12-3  /  8-17-1  9   21-18-0  6-12-0   S. Gibney (W 2-1)  188  3:17 

* = New Jersey Athletic Conference game
1 = RussMatt Central Florida Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/04/2018   vs  Pitt-Greensburg   37  6  11  5  3  0  0  14  1  0  2  0  0  0  0  0  5  27  11  0  5  .297 
  03/05/2018   vs  Emerson College   36  14  16  13  5  2  1  28  4  0  6  0  0  0  1  0  10  21  9  1  6  .370 
  03/05/2018   vs  Emerson College   27  6  8  5  4  1  0  14  2  0  2  1  0  1  0  1  6  21  13  0  6  .350 
  03/06/2018   vs  Albion College   40  15  17  13  3  0  1  23  1  0  3  1  3  1  2  0  4  30  10  2  4  .371 
  03/06/2018   vs  SUNY Polytechnic   37  4  15  3  3  0  0  18  4  0  4  2  0  0  1  1  5  27  8  1  11  .379 
  03/07/2018   vs  Trine University   29  1  8  1  2  0  0  10  2  0  0  0  0  0  0  0  4  21  9  6  9  .364 
  03/15/2018   at  Moravian College   32  8  9  8  2  0  1  14  8  0  3  0  1  1  1  0  9  24  13  6  10  .353 
  03/17/2018   at  Salisbury University  39  6  9  6  4  0  0  13  9  0  5  0  2  0  1  0  13  32  14  4  12  .336 
  03/18/2018   at  Stevens   31  4  7  4  2  0  0  9  7  0  1  1  1  1  0  1  15  24  10  2  9  .325 
  03/27/2018     BARUCH COLLEGE   32  7  11  7  1  0  2  18  5  0  4  1  0  1  1  0  9  27  10  4  8  .326 
  03/28/2018     STATEN ISLAND   34  8  13  8  1  0  1  17  2  0  2  1  0  1  1  0  7  27  12  0  6  .332 
  03/29/2018   at  SUNY Old Westbury   39  10  13  10  5  0  0  18  6  0  2  0  2  0  1  0  8  27  18  1  11  .332 
*  03/31/2018     KEAN UNIVERSITY   33  7  9  6  3  0  0  12  6  0  3  2  0  0  0  0  8  27  13  1  8  .327 
*  03/31/2018     KEAN UNIVERSITY   42  8  11  6  1  0  1  15  1  0  8  0  4  0  0  0  14  30  14  3  9  .322 
  04/03/2018   at  Wesley College   32  11  11  9  4  0  0  15  10  0  5  1  2  0  4  1  9  27  19  1  10  .323 
*  04/05/2018     RUTGERS-NEWARK   41  14  16  12  6  0  1  25  7  0  4  0  1  0  2  0  7  27  8  0  13  .328 
*  04/06/2018   at  Rutgers-Newark   29  7  8  5  2  0  1  13  3  0  3  2  3  3  1  1  6  27  12  1  5  .325 
*  04/07/2018     WILLIAM PATERSON U.   29  1  6  1  2  0  0  8  4  0  2  0  1  0  1  0  7  27  17  1  7  .320 
*  04/07/2018     WILLIAM PATERSON U.   34  3  9  3  2  0  0  11  2  0  3  1  1  0  0  0  12  27  15  3  7  .317 
  04/10/2018   at  FDU-Florham   38  3  12  2  3  0  0  15  3  0  2  0  2  0  0  1  7  24  6  5  13  .317 
  04/11/2018     DREW UNIVERSITY   29  9  9  9  0  0  4  21  6  0  2  1  1  1  0  0  4  27  8  0  4  .317 
*  04/12/2018   at  Ramapo College   35  6  7  4  2  0  0  9  5  0  2  0  1  0  1  0  5  27  12  1  9  .311 
*  04/13/2018     RAMAPO COLLEGE   32  2  5  2  3  0  0  8  2  0  1  0  2  0  0  0  13  27  8  3  7  .305 
*  04/14/2018   at  Stockton University   31  0  4  0  0  0  0  4  8  0  0  1  0  0  0  0  10  24  7  3  12  .298 
*  04/14/2018   at  Stockton University   38  7  13  7  2  0  0  15  7  0  4  1  1  0  0  0  10  27  19  1  12  .300 
  04/17/2018   at  St. Joseph's (LI)   27  6  5  6  2  1  0  9  8  0  1  0  2  0  0  0  6  18  6  3  10  .297 
  04/17/2018   at  St. Joseph's (LI)   25  5  8  4  2  0  0  10  4  0  2  0  1  1  3  0  7  21  7  2  8  .297 
  04/18/2018     ST. JOSEPH'S (BROOK)  44  16  20  15  1  0  1  24  8  0  2  0  1  0  2  0  5  27  5  0  15  .305 
*  04/20/2018   at  Montclair State   37  5  10  5  1  1  0  13  2  0  5  1  1  2  0  0  9  24  15  4  10  .303 
*  04/21/2018     THE COLLEGE OF NJ   34  6  10  6  3  0  0  13  2  0  1  1  4  1  0  2  9  27  11  1  8  .303 
*  04/21/2018     THE COLLEGE OF NJ   28  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  9  27  10  4  3  .299 
*  04/22/2018     MONTCLAIR STATE   34  3  8  2  0  0  0  8  2  0  1  0  0  0  0  0  5  27  9  1  6  .297 
  04/24/2018     LEHMAN COLLEGE   39  15  18  14  4  1  2  30  5  0  7  0  1  0  1  1  3  27  9  3  7  .302 
*  04/26/2018   at  Rowan University   31  0  4  0  1  0  0  5  0  0  2  0  0  0  0  0  8  24  12  2  4  .298 
*  04/28/2018   at  Rutgers-Camden   36  2  8  1  3  0  0  11  2  0  1  0  0  0  0  0  9  24  13  3  9  .296 
*  04/28/2018   at  Rutgers-Camden   36  8  12  7  1  1  0  15  2  0  2  1  0  2  1  2  4  27  12  1  6  .297 
*  04/29/2018   at  Rowan University   36  2  10  2  2  0  0  12  3  0  2  0  0  0  0  1  8  27  11  2  10  .296 
  05/01/2018   at  Ursinus College   40  11  16  11  5  0  1  24  4  0  3  0  2  2  1  0  6  27  5  4  11  .299 
  05/05/2018     MORAVIAN COLLEGE   34  9  12  9  1  0  1  16  7  1  0  2  1  1  2  1  15  27  10  3  10  .301 
   Totals        1337  255  402  231  91  7  18  561  165  1  102  21  41  20  28  13  310  1010  430  83  330  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/04/2018   vs  Pitt-Greensburg   9.0  8  2  2  6  12  5  0  0  0  0  1  2  0  6-2  1  0  0  2.00 
  03/05/2018   vs  Emerson College   7.0  3  1  0  3  9  0  0  0  0  0  0  0  0  14-1  2  0  0  1.12 
  03/05/2018   vs  Emerson College   7.0  10  4  4  3  4  1  1  0  3  0  0  2  0  6-4  3  0  1  2.35 
  03/06/2018   vs  Albion College   10.0  22  14  14  4  10  1  5  0  2  0  0  0  0  15-14  4  0  1  5.45 
  03/06/2018   vs  SUNY Polytechnic   9.0  4  2  1  2  14  0  1  0  0  0  0  0  0  4-2  5  0  1  4.50 
  03/07/2018   vs  Trine University   7.0  11  17  12  11  3  3  1  0  3  1  0  0  0  1-17  5  1  1  6.06 
  03/15/2018   at  Moravian College   8.0  8  9  5  5  6  1  2  0  0  0  1  2  0  8-9  5  2  1  6.00 
  03/17/2018   at  Salisbury University  10.2  9  7  5  10  9  3  0  0  0  0  4  1  4  6-7  5  3  1  5.72 
  03/18/2018   at  Stevens   8.0  11  5  4  3  6  3  0  1  0  0  1  0  0  4-5  5  4  1  5.59 
  03/27/2018     BARUCH COLLEGE   9.0  5  3  2  6  12  0  0  1  0  0  1  2  0  7-3  6  4  2  5.21 
  03/28/2018     STATEN ISLAND   9.0  12  4  4  2  5  2  0  0  0  0  0  1  0  8-4  7  4  2  5.09 
  03/29/2018   at  SUNY Old Westbury   9.0  12  5  5  0  5  4  0  0  0  0  1  0  0  10-5  8  4  2  5.08 
*  03/31/2018     KEAN UNIVERSITY   9.0  10  5  5  6  8  3  0  0  0  0  0  1  1  7-5  9  4  3  5.08 
*  03/31/2018     KEAN UNIVERSITY   10.0  14  11  9  7  9  5  0  0  2  0  1  0  1  8-11  9  5  3  5.33 
  04/03/2018   at  Wesley College   9.0  10  5  5  3  2  2  0  0  2  0  4  1  1  11-5  10  5  4  5.30 
*  04/05/2018     RUTGERS-NEWARK   9.0  6  3  3  2  8  3  0  0  0  0  1  0  0  14-3  11  5  4  5.16 
*  04/06/2018   at  Rutgers-Newark   9.0  8  5  4  5  10  2  0  0  2  0  4  0  0  7-5  12  5  5  5.09 
*  04/07/2018     WILLIAM PATERSON U.   9.0  15  10  10  8  2  6  0  0  0  0  2  2  1  1-10  12  6  5  5.37 
*  04/07/2018     WILLIAM PATERSON U.   9.0  9  4  2  3  5  1  0  0  1  0  0  2  0  3-4  12  7  5  5.18 
  04/10/2018   at  FDU-Florham   8.0  13  10  5  5  11  1  1  0  1  1  3  2  0  3-10  12  8  5  5.20 
  04/11/2018     DREW UNIVERSITY   9.0  13  7  7  5  5  5  1  0  1  0  1  1  0  9-7  13  8  5  5.29 
*  04/12/2018   at  Ramapo College   9.0  8  2  2  4  12  3  0  0  0  0  0  1  0  6-2  14  8  5  5.14 
*  04/13/2018     RAMAPO COLLEGE   9.0  14  13  8  4  6  4  1  1  4  0  2  0  0  2-13  14  9  5  5.27 
*  04/14/2018   at  Stockton University   8.0  8  7  5  3  8  1  0  0  1  0  2  1  0  0-7  14  10  5  5.28 
*  04/14/2018   at  Stockton University   9.0  11  2  2  3  4  1  0  0  0  0  0  1  0  7-2  15  10  5  5.14 
  04/17/2018   at  St. Joseph's (LI)   6.0  9  8  8  6  3  2  1  0  3  0  3  0  0  6-8  15  11  5  5.33 
  04/17/2018   at  St. Joseph's (LI)   7.0  7  3  1  3  10  1  1  0  1  0  0  0  0  5-3  16  11  6  5.21 
  04/18/2018     ST. JOSEPH'S (BROOK)  9.0  2  0  0  5  11  1  0  0  1  0  1  0  0  16-0  17  11  6  5.01 
*  04/20/2018   at  Montclair State   8.0  12  12  8  5  2  3  0  0  3  0  2  1  0  5-12  17  12  6  5.14 
*  04/21/2018     THE COLLEGE OF NJ   9.0  11  7  7  4  5  6  0  0  1  0  3  0  0  6-7  17  13  6  5.20 
*  04/21/2018     THE COLLEGE OF NJ   9.0  17  7  6  7  6  2  0  0  0  0  2  1  1  0-7  17  14  6  5.23 
*  04/22/2018     MONTCLAIR STATE   9.0  12  4  3  5  6  0  0  0  1  0  1  0  0  3-4  17  15  6  5.16 
  04/24/2018     LEHMAN COLLEGE   9.0  8  3  2  3  4  0  0  1  0  0  2  1  0  15-3  18  15  6  5.06 
*  04/26/2018   at  Rowan University   8.0  19  14  7  5  2  4  0  0  3  0  3  1  0  0-14  18  16  6  5.14 
*  04/28/2018   at  Rutgers-Camden   8.0  10  9  5  5  6  2  1  0  0  0  1  0  1  2-9  18  17  6  5.15 
*  04/28/2018   at  Rutgers-Camden   9.0  9  2  2  0  6  4  0  0  0  0  0  0  0  8-2  19  17  6  5.06 
*  04/29/2018   at  Rowan University   9.0  13  5  4  2  2  1  0  0  1  0  0  1  0  2-5  19  18  6  5.03 
  05/01/2018   at  Ursinus College   9.0  14  9  8  6  6  3  0  0  0  0  5  1  0  11-9  20  18  6  5.11 
  05/05/2018     MORAVIAN COLLEGE   9.0  17  8  6  3  4  3  0  0  1  0  1  1  0  9-8  21  18  6  5.13 
   Totals        336.2  414  248  192  172  258  92  16  4  37  2  53  29  10  255-248  21  18  6  5.13 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/04/2018   vs  Pitt-Greensburg   11-37  0-0  11-37  5-17  6-20  0-0  3-12  3-12  4-9  4-4  5 
  03/05/2018   vs  Emerson College   16-36  3-6  13-30  11-26  5-10  0-0  3-9  6-17  4-7  6-10  6 
  03/05/2018   vs  Emerson College   8-27  0-0  8-27  4-18  4-9  0-0  4-10  3-11  4-6  1-2  5 
  03/06/2018   vs  Albion College   17-40  0-0  17-40  9-18  8-22  2-3  2-10  7-15  7-10  8-9  3 
  03/06/2018   vs  SUNY Polytechnic   15-37  1-10  14-27  8-22  7-15  1-3  3-9  4-15  4-9  3-7  9 
  03/07/2018   vs  Trine University   8-29  0-0  8-29  4-16  4-13  0-1  4-11  2-9  3-7  0-0  9 
  03/15/2018   at  Moravian College   9-32  2-8  7-24  5-18  4-14  2-4  1-9  4-13  5-9  5-6  9 
  03/17/2018   at  Salisbury University  9-39  0-1  9-38  4-16  5-23  1-2  4-14  3-12  3-11  2-3  12 
  03/18/2018   at  Stevens   7-31  4-22  3-9  4-12  3-19  0-1  5-12  2-8  2-9  0-0  8 
  03/27/2018     Baruch College   11-32  7-18  4-14  5-19  6-13  0-0  3-9  4-15  5-8  3-3  7 
  03/28/2018     Staten Island   13-34  5-8  8-26  8-17  5-17  1-3  6-13  4-10  3-8  2-4  6 
  03/29/2018   at  SUNY Old Westbury   13-39  0-0  13-39  10-24  3-15  1-2  4-14  8-19  3-9  3-6  11 
*  03/31/2018     Kean University   9-33  0-0  9-33  4-17  5-16  1-2  2-10  2-13  1-8  1-2  7 
*  03/31/2018     Kean University   11-42  8-24  3-18  7-23  4-19  0-0  1-11  4-14  3-10  3-4  9 
  04/03/2018   at  Wesley College   11-32  0-1  11-31  6-23  5-9  1-4  2-8  5-19  6-9  8-10  9 
*  04/05/2018     Rutgers-Newark   16-41  5-14  11-27  14-32  2-9  0-1  6-16  10-22  5-8  4-9  13 
*  04/06/2018   at  Rutgers-Newark   8-29  0-0  8-29  4-19  4-10  0-1  2-11  3-13  8-9  3-7  5 
*  04/07/2018     William Paterson U.   6-29  0-0  6-29  3-12  3-17  0-0  2-10  1-6  3-9  1-1  6 
*  04/07/2018     William Paterson U.   9-34  8-31  1-3  5-17  4-17  0-0  4-11  3-6  3-9  0-0  6 
  04/10/2018   at  FDU-Florham   12-38  0-0  12-38  6-26  6-12  0-1  1-9  3-16  5-9  2-7  13 
  04/11/2018     Drew University   9-29  3-10  6-19  3-11  6-18  1-2  2-10  2-5  4-8  2-3  4 
*  04/12/2018   at  Ramapo College   7-35  0-0  7-35  3-17  4-18  1-4  1-10  3-13  3-9  3-5  9 
*  04/13/2018     Ramapo College   5-32  5-26  0-6  1-12  4-20  0-0  2-11  1-6  0-9  1-1  7 
*  04/14/2018   at  Stockton University   4-31  0-0  4-31  2-19  2-12  0-0  1-10  0-7  2-9  0-1  12 
*  04/14/2018   at  Stockton University   13-38  0-0  13-38  9-23  4-15  2-2  2-10  7-19  2-9  3-5  10 
  04/17/2018   at  St. Joseph's (LI)   5-27  0-0  5-27  4-14  1-13  1-4  3-10  1-9  2-7  1-3  10 
  04/17/2018   at  St. Joseph's (LI)   8-25  4-15  4-10  3-14  5-11  1-1  2-9  2-9  4-7  4-6  8 
  04/18/2018     St. Joseph's (Brook)  20-44  0-0  20-44  15-32  5-12  5-7  7-15  10-24  4-8  7-8  15 
*  04/20/2018   at  Montclair State   10-37  1-4  9-33  5-22  5-15  0-2  2-10  3-18  5-9  4-6  10 
*  04/21/2018     The College of NJ   10-34  0-0  10-34  7-17  3-17  0-0  1-9  5-13  3-9  3-3  8 
*  04/21/2018     The College of NJ   4-28  0-0  4-28  0-4  4-24  0-0  2-10  0-2  0-9  0-0  3 
*  04/22/2018     Montclair State   8-34  1-2  7-32  4-12  4-22  0-0  3-12  3-8  1-9  0-1  6 
  04/24/2018     Lehman College   18-39  0-0  18-39  13-24  5-15  0-1  4-11  10-19  4-8  3-5  5 
*  04/26/2018   at  Rowan University   4-31  0-0  4-31  0-8  4-23  0-0  2-11  0-5  2-9  0-1  4 
*  04/28/2018   at  Rutgers-Camden   8-36  6-27  2-9  4-19  4-17  0-0  2-12  1-11  3-9  0-0  9 
*  04/28/2018   at  Rutgers-Camden   12-36  6-22  6-14  6-18  6-18  1-2  0-7  5-13  5-9  6-8  6 
*  04/29/2018   at  Rowan University   10-36  8-28  2-8  5-20  5-16  0-0  4-12  2-12  3-9  0-1  10 
  05/01/2018   at  Ursinus College   16-40  2-4  14-36  8-26  8-14  1-3  5-13  6-20  6-9  2-5  11 
  05/05/2018     Moravian College   12-34  0-0  12-34  6-21  6-13  1-4  1-8  2-10  6-9  5-8  8 
   Totals        402-1337  79-281  323-1056  224-725  178-612  24-60  108-418  144-488  140-337  103-164  313 
            .301  .281  .306  .309  .291  .400  .258  .295  .415  .628 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/04/2018   vs  Pitt-Greensburg   6-2  W   8-32  0-0  8-32  1-14  7-18  3-11  4-9  8  4  2.00 
  03/05/2018   vs  Emerson College   14-1  W   3-24  0-0  3-24  0-10  3-14  0-7  3-7  9  2  1.12 
  03/05/2018   vs  Emerson College   6-4  W   10-27  0-0  10-27  6-18  4-9  3-9  5-7  8  6  2.35 
  03/06/2018   vs  Albion College   15-14  W   22-48  5-7  17-41  16-33  6-15  5-12  6-10  7  9  5.45 
  03/06/2018   vs  SUNY Polytechnic   4-2  W   4-31  0-3  4-28  3-7  1-24  2-11  0-9  9  5  4.50 
  03/07/2018   vs  Trine University   1-17  L   11-32  0-0  11-32  7-25  4-7  3-11  6-7  7  10  6.06 
  03/15/2018   at  Moravian College   8-9  L   8-34  1-5  7-29  5-21  3-13  1-9  3-8  10  6  6.00 
  03/17/2018   at  Salisbury University  6-7  L   9-36  2-8  7-28  3-19  6-17  2-10  6-11  9  10  5.72 
  03/18/2018   at  Stevens   4-5  L   11-34  0-3  11-31  5-17  6-17  5-11  3-8  8  9  5.59 
  03/27/2018     Baruch College   7-3  W   5-32  1-6  4-26  2-16  3-16  1-8  4-9  7  5  5.21 
  03/28/2018     Staten Island   8-4  W   12-35  0-3  12-32  6-15  6-20  2-10  3-9  7  11  5.09 
  03/29/2018   at  SUNY Old Westbury   10-5  W   12-37  9-20  3-17  6-17  6-20  2-10  3-9  12  7  5.08 
*  03/31/2018     Kean University   7-5  W   10-33  1-6  9-27  7-18  3-15  5-14  6-9  10  6  5.08 
*  03/31/2018     Kean University   8-11  L   14-45  4-6  10-39  10-30  4-15  4-13  4-10  10  10  5.33 
  04/03/2018   at  Wesley College   11-5  W   10-31  3-6  7-25  4-18  6-13  3-9  6-9  13  6  5.30 
*  04/05/2018     Rutgers-Newark   14-3  W   6-33  0-4  6-29  2-12  4-21  3-12  2-9  9  10  5.16 
*  04/06/2018   at  Rutgers-Newark   7-5  W   8-32  0-2  8-30  4-23  4-9  2-11  7-9  12  5  5.09 
*  04/07/2018     William Paterson U.   1-10  L   15-37  1-6  14-31  10-21  5-16  4-11  4-9  12  9  5.37 
*  04/07/2018     William Paterson U.   3-4  L   9-36  1-10  8-26  5-19  4-17  5-12  3-9  16  4  5.18 
  04/10/2018   at  FDU-Florham   3-10  L   13-35  1-5  12-30  9-25  4-10  5-14  5-8  4  5  5.20 
  04/11/2018     Drew University   9-7  W   13-38  5-14  8-24  6-20  7-18  2-10  2-9  6  14  5.29 
*  04/12/2018   at  Ramapo College   6-2  W   8-33  1-4  7-29  3-16  5-17  2-11  4-9  9  5  5.14 
*  04/13/2018     Ramapo College   2-13  L   14-37  2-8  12-29  7-26  7-11  2-10  8-9  9  11  5.27 
*  04/14/2018   at  Stockton University   0-7  L   8-30  1-1  7-29  4-14  4-16  2-10  3-8  6  9  5.28 
*  04/14/2018   at  Stockton University   7-2  W   11-36  0-0  11-36  5-18  6-18  3-11  2-9  18  3  5.14 
  04/17/2018   at  St. Joseph's (LI)   6-8  L   9-27  2-8  7-19  5-18  4-9  1-7  2-6  9  6  5.33 
  04/17/2018   at  St. Joseph's (LI)   5-3  W   7-29  4-14  3-15  3-13  4-16  3-10  2-7  6  5  5.21 
  04/18/2018     St. Joseph's (Brook)  16-0  W   2-28  0-0  2-28  0-12  2-16  0-8  2-9  4  11  5.01 
*  04/20/2018   at  Montclair State   5-12  L   12-33  1-4  11-29  7-20  5-13  4-11  5-8  13  7  5.14 
*  04/21/2018     The College of NJ   6-7  L   11-36  2-12  9-24  7-22  4-14  5-14  4-9  9  11  5.20 
*  04/21/2018     The College of NJ   0-7  L   17-40  5-9  12-31  11-26  6-14  6-15  5-9  9  10  5.23 
*  04/22/2018     Montclair State   3-4  L   12-39  0-4  12-35  5-21  7-18  8-18  3-9  8  12  5.16 
  04/24/2018     Lehman College   15-3  W   8-32  0-0  8-32  4-18  4-14  2-9  5-9  6  15  5.06 
*  04/26/2018   at  Rowan University   0-14  L   19-39  0-2  19-37  12-27  7-12  7-14  6-8  8  11  5.14 
*  04/28/2018   at  Rutgers-Camden   2-9  L   10-36  0-0  10-36  6-16  4-20  5-15  2-8  12  6  5.15 
*  04/28/2018   at  Rutgers-Camden   8-2  W   9-35  0-0  9-35  3-15  6-20  3-11  2-9  11  9  5.06 
*  04/29/2018   at  Rowan University   2-5  L   13-38  0-1  13-37  7-18  6-20  5-14  3-9  12  12  5.03 
  05/01/2018   at  Ursinus College   11-9  W   14-42  5-10  9-32  8-26  6-16  6-15  4-9  6  14  5.11 
  05/05/2018     Moravian College   9-8  W   17-41  0-0  17-41  9-28  8-13  4-12  6-9  9  12  5.13 
   Totals        255-248  -   414-1353  57-191  357-1162  223-752  191-601  130-440  153-337  357  322  5.13 
                  .306  .298  .307  .297  .318  .295  .454 

 

Individual Game-by-Game

 
#17Anthony_Carfora
#1Anthony_Zicaro
#33Bill_Feehan
#19Brandon_Kuhl
#26Chris_Bergalowski
#16Corey_Nase
#14Dan_Berardi
#28Dan_Foley
#9Dan_McLaughlin
#2Jesse_Kraft
#18John_Miano
#20Jose_Ortiz
#13Juan_Pena
#22Jason_Rivera
#15Jan_Castellano
#30Kyle_Kafer
#12Kyle_McCabe
#31Leo_Colon
#24Lenin_Gomez
#29Matt_Corsi
#3Mike_O`Donnell
#21Mike_Ramirez
#36Mike_McLaughlin
#25Mike_Albunia
#4Nate_Facey
#7Nick_LoGatto
#6Ryan_Guthrie
#11Sean_Gibney
#27Tom_Pulcine