Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1 | 01/16/2014 | vs #3 Juniata College | L | 0-3 | 9-25,16-25,12-25 | 0-1 | 0-0 | 62 | |
1 | 01/16/2014 | at Rutgers-Newark | L | 0-3 | 9-25,14-25,11-25 | 0-2 | 0-0 | 102 | |
02/01/2014 | at Cairn University | L | 0-3 | 19-25,30-32,20-25 | 0-3 | 0-0 | 30 | ||
02/01/2014 | vs Emerson College | L | 0-3 | 13-25,18-25,19-25 | 0-4 | 0-0 | 15 | ||
02/04/2014 | at City College of NY | L | 0-3 | 24-26,18-25,23-25 | 0-5 | 0-0 | 104 | ||
02/07/2014 | at NJIT | L | 0-3 | 11-25,21-25,11-25 | 0-6 | 0-0 | 200 | ||
* | 02/12/2014 | vs Kean University | L | 0-3 | 20-25,20-25,21-25 | 0-7 | 0-1 | 118 | |
* | 02/16/2014 | RAMAPO COLLEGE | L | 0-3 | 20-25,22-25,23-25 | 0-8 | 0-2 | 25 | |
* | 02/16/2014 | NYU-POLY | W | 3-1 | 25-11,25-19,20-25,25-11 | 1-8 | 1-2 | 45 | |
02/22/2014 | LEHMAN COLLEGE | W | 3-0 | 25-16,25-16,25-7 | 2-8 | 1-2 | 25 | ||
02/22/2014 | LEHMAN COLLEGE | W | 3-0 | 25-12,25-15,25-16 | 3-8 | 1-2 | 35 | ||
* | 02/27/2014 | at Yeshiva University | W | 3-0 | 25-9,25-17,25-15 | 4-8 | 2-2 | 78 | |
* | 03/01/2014 | vs The Sage Colleges | W | 3-0 | 25-20,25-20,25-21 | 5-8 | 3-2 | 15 | |
* | 03/01/2014 | at Mount Saint Vincent | W | 3-2 | 19-25,25-16,27-25,29-31,15-12 | 6-8 | 4-2 | 25 | |
* | 03/04/2014 | at Ramapo College | L | 0-3 | 17-25,22-25,16-25 | 6-9 | 4-3 | 83 | |
2 | 03/07/2014 | vs Lasell College | L | 2-3 | 25-20,18-25,27-29,25-22,10-15 | 6-10 | 4-3 | 25 | |
2 | 03/07/2014 | vs Marymount University | W | 3-1 | 26-24,25-23,19-25,25-22 | 7-10 | 4-3 | 30 | |
2 | 03/08/2014 | vs Lancaster Bible | W | 3-0 | 30-28,25-20,25-14 | 8-10 | 4-3 | 75 | |
2 | 03/08/2014 | vs Eastern Mennonite U. | L | 0-3 | 25-27,28-30,14-25 | 8-11 | 4-3 | 75 | |
03/23/2014 | NEW YORK UNIVERSITY | L | 1-3 | 23-25,17-25,25-19,25-27 | 8-12 | 4-3 | 50 | ||
03/23/2014 | HUNTER COLLEGE | L | 1-3 | 25-23,21-25,25-27,18-25 | 8-13 | 4-3 | 50 | ||
* | 03/27/2014 | NYU-POLY | W | 3-1 | 25-0,23-25,25-11,25-21 | 9-13 | 5-3 | 75 | |
* | 03/29/2014 | vs SUNY Purchase | W | 3-1 | 22-25,25-13,25-16,29-27 | 10-13 | 6-3 | 10 | |
* | 03/29/2014 | at Mount Saint Vincent | L | 2-3 | 25-21,20-25,25-18,26-28,5-15 | 10-14 | 6-4 | 50 | |
* | 04/02/2014 | THE SAGE COLLEGES | L | 2-3 | 25-23,23-25,23-25,25-19,11-15 | 10-15 | 6-5 | 102 | |
* | 04/06/2014 | vs #13 Kean University | L | 0-3 | 15-25,19-25,13-25 | 10-16 | 6-6 | 50 | |
* | 04/06/2014 | at Yeshiva University | W | 3-0 | 25-20,25-15,25-11 | 11-16 | 7-6 | 50 | |
* | 04/08/2014 | at SUNY Purchase | W | 3-1 | 23-25,25-20,26-24,25-21 | 12-16 | 8-6 | 25 | |
04/09/2014 | at #2 New Paltz | L | 0-3 | 15-25,16-25,15-25 | 12-17 | 8-6 | 130 | ||
3 | 04/12/2014 | at #12 Kean University | L | 1-3 | 13-25,25-19,13-25,11-25 | 12-18 | 8-6 | 98 |
* = Skyline Conference match 1 = The Golden Dome Invitational (at Rutgers-Newark) 2 = 10th annual York College Men's Volleyball Classic 3= Skyline Conference semifinals (#4 NJCU at #1 Kean) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/16/2014 | vs Juniata College | 3 | 15 | 21 | 71 | -.085 | 15 | 1 | 5 | 10 | 27 | 2 | 4 | 3 | 4.0 | 1 | 20.0 |
01/16/2014 | at Rutgers-Newark | 3 | 17 | 23 | 85 | -.071 | 14 | 0 | 8 | 7 | 36 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
02/01/2014 | at Cairn University | 3 | 23 | 33 | 108 | -.093 | 22 | 1 | 11 | 2 | 35 | 2 | 18 | 4 | 11.0 | 0 | 35.0 |
02/01/2014 | vs Emerson College | 3 | 34 | 23 | 93 | .118 | 31 | 0 | 5 | 3 | 41 | 0 | 2 | 3 | 1.0 | 0 | 35.0 |
02/04/2014 | at City College of NY | 3 | 35 | 21 | 88 | .159 | 33 | 0 | 8 | 7 | 26 | 3 | 6 | 1 | 6.0 | 0 | 41.0 |
02/07/2014 | at NJIT | 3 | 21 | 19 | 62 | .032 | 21 | 0 | 15 | 7 | 15 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
02/12/2014 | vs Kean University | 3 | 32 | 18 | 75 | .187 | 31 | 2 | 10 | 6 | 22 | 1 | 6 | 2 | 4.0 | 1 | 38.0 |
02/16/2014 | RAMAPO COLLEGE | 3 | 28 | 21 | 84 | .083 | 27 | 2 | 8 | 5 | 38 | 1 | 6 | 2 | 4.0 | 3 | 34.0 |
02/16/2014 | NYU-POLY | 4 | 50 | 19 | 104 | .298 | 47 | 10 | 6 | 5 | 29 | 1 | 10 | 1 | 6.0 | 0 | 66.0 |
02/22/2014 | LEHMAN COLLEGE | 3 | 34 | 10 | 81 | .296 | 30 | 13 | 11 | 3 | 27 | 3 | 6 | 0 | 6.0 | 1 | 53.0 |
02/22/2014 | LEHMAN COLLEGE | 3 | 35 | 8 | 61 | .443 | 30 | 15 | 10 | 2 | 20 | 0 | 8 | 2 | 4.0 | 0 | 54.0 |
02/27/2014 | at Yeshiva University | 3 | 28 | 17 | 70 | .157 | 26 | 13 | 6 | 2 | 29 | 3 | 6 | 1 | 6.0 | 0 | 47.0 |
03/01/2014 | vs The Sage Colleges | 3 | 42 | 13 | 108 | .269 | 38 | 4 | 7 | 3 | 35 | 0 | 14 | 4 | 7.0 | 1 | 53.0 |
03/01/2014 | at Mount Saint Vincent | 5 | 65 | 40 | 161 | .155 | 65 | 5 | 14 | 6 | 72 | 3 | 10 | 2 | 8.0 | 3 | 78.0 |
03/04/2014 | at Ramapo College | 3 | 32 | 16 | 92 | .174 | 31 | 3 | 7 | 3 | 27 | 1 | 2 | 3 | 2.0 | 1 | 37.0 |
03/07/2014 | vs Lasell College | 5 | 57 | 24 | 134 | .246 | 52 | 6 | 12 | 10 | 39 | 1 | 10 | 0 | 6.0 | 0 | 69.0 |
03/07/2014 | vs Marymount University | 4 | 42 | 22 | 127 | .157 | 40 | 3 | 13 | 6 | 47 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
03/08/2014 | vs Lancaster Bible | 3 | 33 | 14 | 87 | .218 | 32 | 5 | 12 | 6 | 36 | 2 | 4 | 0 | 4.0 | 2 | 42.0 |
03/08/2014 | vs Eastern Mennonite U. | 3 | 30 | 17 | 98 | .133 | 28 | 1 | 14 | 4 | 31 | 3 | 12 | 1 | 9.0 | 1 | 40.0 |
03/23/2014 | NEW YORK UNIVERSITY | 4 | 40 | 16 | 76 | .316 | 36 | 5 | 9 | 7 | 31 | 1 | 10 | 3 | 6.0 | 2 | 51.0 |
03/23/2014 | HUNTER COLLEGE | 4 | 57 | 25 | 131 | .244 | 55 | 3 | 17 | 8 | 54 | 4 | 2 | 1 | 5.0 | 1 | 65.0 |
03/27/2014 | NYU-POLY | 4 | 39 | 18 | 93 | .226 | 36 | 7 | 9 | 1 | 32 | 2 | 10 | 2 | 7.0 | 3 | 53.0 |
03/29/2014 | vs SUNY Purchase | 4 | 51 | 15 | 114 | .316 | 46 | 8 | 12 | 5 | 43 | 3 | 2 | 3 | 4.0 | 0 | 63.0 |
03/29/2014 | at Mount Saint Vincent | 5 | 51 | 29 | 129 | .171 | 50 | 5 | 10 | 8 | 59 | 5 | 8 | 7 | 9.0 | 4 | 65.0 |
04/02/2014 | THE SAGE COLLEGES | 5 | 60 | 30 | 142 | .211 | 57 | 2 | 16 | 2 | 48 | 3 | 16 | 2 | 11.0 | 4 | 73.0 |
04/06/2014 | vs Kean University | 3 | 30 | 21 | 72 | .125 | 26 | 2 | 11 | 7 | 22 | 2 | 0 | 0 | 2.0 | 0 | 34.0 |
04/06/2014 | at Yeshiva University | 3 | 40 | 17 | 96 | .240 | 37 | 9 | 7 | 3 | 36 | 2 | 4 | 2 | 4.0 | 2 | 53.0 |
04/08/2014 | at SUNY Purchase | 4 | 50 | 25 | 122 | .205 | 45 | 9 | 7 | 11 | 42 | 4 | 12 | 2 | 10.0 | 0 | 69.0 |
04/09/2014 | at New Paltz | 3 | 19 | 10 | 54 | .167 | 18 | 2 | 4 | 11 | 13 | 1 | 0 | 4 | 1.0 | 0 | 22.0 |
04/12/2014 | at Kean University | 4 | 37 | 27 | 106 | .094 | 35 | 2 | 8 | 8 | 29 | 1 | 0 | 5 | 1.0 | 0 | 40.0 |
New Jersey City U. | 106 | 1127 | 612 | 2924 | .176 | 1054 | 138 | 292 | 168 | 1041 | 57 | 202 | 61 | 158.0 | 30 | 1423.0 | |
Opponent | 106 | 1163 | 559 | 2902 | .208 | 1083 | 168 | 327 | 138 | 974 | 51 | 301 | 52 | 201.5 | 35 | 1532.5 |
TEAM PER-GAME: Sets played: 106 Kills per set: 10.63 Assists per set: 9.94 Service aces per set: 1.30 Reception errors per set: 1.58 Digs per set: 9.82 Blocks per set: 1.49 Ball handling errors per set: 0.28 Reception errors per set: 1.58 Points per set: 13.42 |
Overall record: 12-18 Conf: 8-6 Home: 4-4 Away: 4-8 Neutral: 4-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/16/2014 | vs Juniata College | 3 | 36 | 11 | 77 | .325 | 33 | 10 | 10 | 1 | 30 | 2 | 8 | 1 | 6.0 | 0 | 52.0 |
01/16/2014 | at Rutgers-Newark | 3 | 36 | 8 | 85 | .329 | 30 | 7 | 8 | 0 | 41 | 0 | 14 | 1 | 7.0 | 1 | 50.0 |
02/01/2014 | at Cairn University | 3 | 37 | 25 | 104 | .115 | 36 | 2 | 11 | 1 | 43 | 3 | 24 | 2 | 15.0 | 1 | 54.0 |
02/01/2014 | vs Emerson College | 3 | 40 | 6 | 96 | .354 | 36 | 3 | 9 | 0 | 35 | 1 | 11 | 2 | 6.5 | 0 | 49.5 |
02/04/2014 | at City College of NY | 3 | 39 | 16 | 87 | .264 | 38 | 7 | 13 | 0 | 22 | 7 | 6 | 0 | 10.0 | 0 | 56.0 |
02/07/2014 | at NJIT | 3 | 33 | 8 | 57 | .439 | 29 | 7 | 12 | 0 | 20 | 2 | 8 | 1 | 6.0 | 1 | 46.0 |
02/12/2014 | vs Kean University | 3 | 39 | 18 | 84 | .250 | 35 | 6 | 10 | 2 | 16 | 1 | 16 | 4 | 9.0 | 0 | 54.0 |
02/16/2014 | RAMAPO COLLEGE | 3 | 36 | 16 | 95 | .211 | 34 | 5 | 18 | 2 | 26 | 3 | 8 | 0 | 7.0 | 0 | 48.0 |
02/16/2014 | NYU-POLY | 4 | 35 | 23 | 91 | .132 | 34 | 5 | 10 | 10 | 28 | 0 | 4 | 1 | 2.0 | 0 | 42.0 |
02/22/2014 | LEHMAN COLLEGE | 3 | 13 | 22 | 66 | -.136 | 11 | 3 | 3 | 13 | 32 | 1 | 0 | 1 | 1.0 | 3 | 17.0 |
02/22/2014 | LEHMAN COLLEGE | 3 | 21 | 15 | 58 | .103 | 21 | 2 | 6 | 15 | 16 | 0 | 4 | 3 | 2.0 | 1 | 25.0 |
02/27/2014 | at Yeshiva University | 3 | 16 | 24 | 77 | -.104 | 10 | 2 | 8 | 13 | 20 | 1 | 8 | 1 | 5.0 | 0 | 23.0 |
03/01/2014 | vs The Sage Colleges | 3 | 33 | 23 | 100 | .100 | 31 | 3 | 4 | 4 | 47 | 2 | 8 | 3 | 6.0 | 1 | 42.0 |
03/01/2014 | at Mount Saint Vincent | 5 | 44 | 25 | 148 | .128 | 43 | 6 | 20 | 5 | 45 | 4 | 12 | 5 | 10.0 | 0 | 60.0 |
03/04/2014 | at Ramapo College | 3 | 48 | 9 | 89 | .438 | 46 | 3 | 8 | 3 | 30 | 0 | 6 | 0 | 3.0 | 2 | 54.0 |
03/07/2014 | vs Lasell College | 5 | 65 | 27 | 135 | .281 | 61 | 10 | 10 | 6 | 40 | 1 | 25 | 0 | 13.5 | 0 | 88.5 |
03/07/2014 | vs Marymount University | 4 | 48 | 31 | 133 | .128 | 46 | 6 | 13 | 3 | 52 | 1 | 12 | 0 | 7.0 | 2 | 61.0 |
03/08/2014 | vs Lancaster Bible | 3 | 28 | 24 | 94 | .043 | 27 | 6 | 13 | 5 | 34 | 0 | 6 | 0 | 3.0 | 3 | 37.0 |
03/08/2014 | vs Eastern Mennonite U. | 3 | 42 | 23 | 97 | .196 | 40 | 4 | 10 | 1 | 44 | 1 | 10 | 3 | 6.0 | 1 | 52.0 |
03/23/2014 | NEW YORK UNIVERSITY | 4 | 60 | 22 | 116 | .328 | 55 | 7 | 22 | 5 | 17 | 3 | 2 | 5 | 4.0 | 1 | 71.0 |
03/23/2014 | HUNTER COLLEGE | 4 | 47 | 15 | 118 | .271 | 43 | 8 | 13 | 3 | 39 | 3 | 10 | 1 | 8.0 | 0 | 63.0 |
03/27/2014 | NYU-POLY | 4 | 26 | 19 | 81 | .086 | 26 | 1 | 4 | 7 | 30 | 1 | 0 | 0 | 1.0 | 4 | 28.0 |
03/29/2014 | vs SUNY Purchase | 4 | 45 | 21 | 117 | .205 | 43 | 5 | 16 | 8 | 45 | 1 | 4 | 2 | 3.0 | 2 | 53.0 |
03/29/2014 | at Mount Saint Vincent | 5 | 53 | 25 | 143 | .196 | 49 | 8 | 17 | 5 | 37 | 1 | 18 | 7 | 10.0 | 3 | 71.0 |
04/02/2014 | THE SAGE COLLEGES | 5 | 54 | 32 | 144 | .153 | 53 | 2 | 10 | 2 | 49 | 5 | 14 | 1 | 12.0 | 3 | 68.0 |
04/06/2014 | vs Kean University | 3 | 34 | 8 | 64 | .406 | 30 | 7 | 7 | 2 | 17 | 2 | 18 | 0 | 11.0 | 0 | 52.0 |
04/06/2014 | at Yeshiva University | 3 | 16 | 21 | 75 | -.067 | 14 | 3 | 4 | 9 | 34 | 0 | 6 | 2 | 3.0 | 0 | 22.0 |
04/08/2014 | at SUNY Purchase | 4 | 44 | 27 | 114 | .149 | 39 | 11 | 9 | 9 | 40 | 0 | 5 | 3 | 2.5 | 4 | 57.5 |
04/09/2014 | at New Paltz | 3 | 50 | 7 | 71 | .606 | 48 | 11 | 18 | 2 | 19 | 1 | 9 | 1 | 5.5 | 0 | 66.5 |
04/12/2014 | at Kean University | 4 | 45 | 8 | 86 | .430 | 42 | 8 | 11 | 2 | 26 | 4 | 25 | 2 | 16.5 | 2 | 69.5 |
Opponent totals | 106 | 1163 | 559 | 2902 | .208 | 1083 | 168 | 327 | 138 | 974 | 51 | 301 | 52 | 201.5 | 35 | 1532.5 | |
New Jersey City U. | 106 | 1127 | 612 | 2924 | .176 | 1054 | 138 | 292 | 168 | 1041 | 57 | 202 | 61 | 158.0 | 30 | 1423.0 |
OPPONENT PER-GAME: Sets played: 106 Kills per set: 10.97 Assists per set: 10.22 Service aces per set: 1.58 Reception errors per set: 1.30 Digs per set: 9.19 Blocks per set: 1.90 Ball handling errors per set: 0.33 Reception errors per set: 1.30 Points per set: 14.46 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Juniata College | 0-3 | 3 | 15 / | 36 | -.085 / | .325 | 15 / | 33 | 1 / | 10 | 5 / | 10 |
Rutgers-Newark | 0-3 | 3 | 17 / | 36 | -.071 / | .329 | 14 / | 30 | 0 / | 7 | 8 / | 8 |
Cairn University | 0-3 | 3 | 23 / | 37 | -.093 / | .115 | 22 / | 36 | 1 / | 2 | 11 / | 11 |
Emerson College | 0-3 | 3 | 34 / | 40 | .118 / | .354 | 31 / | 36 | 0 / | 3 | 5 / | 9 |
City College of NY | 0-3 | 3 | 35 / | 39 | .159 / | .264 | 33 / | 38 | 0 / | 7 | 8 / | 13 |
NJIT | 0-3 | 3 | 21 / | 33 | .032 / | .439 | 21 / | 29 | 0 / | 7 | 15 / | 12 |
Kean University | 0-3 | 3 | 32 / | 39 | .187 / | .250 | 31 / | 35 | 2 / | 6 | 10 / | 10 |
RAMAPO COLLEGE | 0-3 | 3 | 28 / | 36 | .083 / | .211 | 27 / | 34 | 2 / | 5 | 8 / | 18 |
NYU-POLY | 3-1 | 4 | 50 / | 35 | .298 / | .132 | 47 / | 34 | 10 / | 5 | 6 / | 10 |
LEHMAN COLLEGE | 3-0 | 3 | 34 / | 13 | .296 / | -.136 | 30 / | 11 | 13 / | 3 | 11 / | 3 |
LEHMAN COLLEGE | 3-0 | 3 | 35 / | 21 | .443 / | .103 | 30 / | 21 | 15 / | 2 | 10 / | 6 |
Yeshiva University | 3-0 | 3 | 28 / | 16 | .157 / | -.104 | 26 / | 10 | 13 / | 2 | 6 / | 8 |
The Sage Colleges | 3-0 | 3 | 42 / | 33 | .269 / | .100 | 38 / | 31 | 4 / | 3 | 7 / | 4 |
Mount Saint Vincent | 3-2 | 5 | 65 / | 44 | .155 / | .128 | 65 / | 43 | 5 / | 6 | 14 / | 20 |
Ramapo College | 0-3 | 3 | 32 / | 48 | .174 / | .438 | 31 / | 46 | 3 / | 3 | 7 / | 8 |
Lasell College | 2-3 | 5 | 57 / | 65 | .246 / | .281 | 52 / | 61 | 6 / | 10 | 12 / | 10 |
Marymount University | 3-1 | 4 | 42 / | 48 | .157 / | .128 | 40 / | 46 | 3 / | 6 | 13 / | 13 |
Lancaster Bible | 3-0 | 3 | 33 / | 28 | .218 / | .043 | 32 / | 27 | 5 / | 6 | 12 / | 13 |
Eastern Mennonite U. | 0-3 | 3 | 30 / | 42 | .133 / | .196 | 28 / | 40 | 1 / | 4 | 14 / | 10 |
NEW YORK UNIVERSITY | 1-3 | 4 | 40 / | 60 | .316 / | .328 | 36 / | 55 | 5 / | 7 | 9 / | 22 |
HUNTER COLLEGE | 1-3 | 4 | 57 / | 47 | .244 / | .271 | 55 / | 43 | 3 / | 8 | 17 / | 13 |
NYU-POLY | 3-1 | 4 | 39 / | 26 | .226 / | .086 | 36 / | 26 | 7 / | 1 | 9 / | 4 |
SUNY Purchase | 3-1 | 4 | 51 / | 45 | .316 / | .205 | 46 / | 43 | 8 / | 5 | 12 / | 16 |
Mount Saint Vincent | 2-3 | 5 | 51 / | 53 | .171 / | .196 | 50 / | 49 | 5 / | 8 | 10 / | 17 |
THE SAGE COLLEGES | 2-3 | 5 | 60 / | 54 | .211 / | .153 | 57 / | 53 | 2 / | 2 | 16 / | 10 |
Kean University | 0-3 | 3 | 30 / | 34 | .125 / | .406 | 26 / | 30 | 2 / | 7 | 11 / | 7 |
Yeshiva University | 3-0 | 3 | 40 / | 16 | .240 / | -.067 | 37 / | 14 | 9 / | 3 | 7 / | 4 |
SUNY Purchase | 3-1 | 4 | 50 / | 44 | .205 / | .149 | 45 / | 39 | 9 / | 11 | 7 / | 9 |
New Paltz | 0-3 | 3 | 19 / | 50 | .167 / | .606 | 18 / | 48 | 2 / | 11 | 4 / | 18 |
Kean University | 1-3 | 4 | 37 / | 45 | .094 / | .430 | 35 / | 42 | 2 / | 8 | 8 / | 11 | Totals | 45-61 | 106 | 1127 / | 1163 | .176 / | .208 | 1054 / | 1083 | 138 / | 168 | 292 / | 327 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Juniata College | 10 / | 1 | 27 / | 30 | 2-4 / | 2-8 | 4.0 / | 6.0 | 3 / | 1 | 1 / | 0 |
Rutgers-Newark | 7 / | 0 | 36 / | 41 | 1-0 / | 0-14 | 1.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
Cairn University | 2 / | 1 | 35 / | 43 | 2-18 / | 3-24 | 11.0 / | 15.0 | 4 / | 2 | 0 / | 1 |
Emerson College | 3 / | 0 | 41 / | 35 | 0-2 / | 1-11 | 1.0 / | 6.5 | 3 / | 2 | 0 / | 0 |
City College of NY | 7 / | 0 | 26 / | 22 | 3-6 / | 7-6 | 6.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
NJIT | 7 / | 0 | 15 / | 20 | 0-4 / | 2-8 | 2.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
Kean University | 6 / | 2 | 22 / | 16 | 1-6 / | 1-16 | 4.0 / | 9.0 | 2 / | 4 | 1 / | 0 |
RAMAPO COLLEGE | 5 / | 2 | 38 / | 26 | 1-6 / | 3-8 | 4.0 / | 7.0 | 2 / | 0 | 3 / | 0 |
NYU-POLY | 5 / | 10 | 29 / | 28 | 1-10 / | 0-4 | 6.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
LEHMAN COLLEGE | 3 / | 13 | 27 / | 32 | 3-6 / | 1-0 | 6.0 / | 1.0 | 0 / | 1 | 1 / | 3 |
LEHMAN COLLEGE | 2 / | 15 | 20 / | 16 | 0-8 / | 0-4 | 4.0 / | 2.0 | 2 / | 3 | 0 / | 1 |
Yeshiva University | 2 / | 13 | 29 / | 20 | 3-6 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
The Sage Colleges | 3 / | 4 | 35 / | 47 | 0-14 / | 2-8 | 7.0 / | 6.0 | 4 / | 3 | 1 / | 1 |
Mount Saint Vincent | 6 / | 5 | 72 / | 45 | 3-10 / | 4-12 | 8.0 / | 10.0 | 2 / | 5 | 3 / | 0 |
Ramapo College | 3 / | 3 | 27 / | 30 | 1-2 / | 0-6 | 2.0 / | 3.0 | 3 / | 0 | 1 / | 2 |
Lasell College | 10 / | 6 | 39 / | 40 | 1-10 / | 1-25 | 6.0 / | 13.5 | 0 / | 0 | 0 / | 0 |
Marymount University | 6 / | 3 | 47 / | 52 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
Lancaster Bible | 6 / | 5 | 36 / | 34 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 2 / | 3 |
Eastern Mennonite U. | 4 / | 1 | 31 / | 44 | 3-12 / | 1-10 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
NEW YORK UNIVERSITY | 7 / | 5 | 31 / | 17 | 1-10 / | 3-2 | 6.0 / | 4.0 | 3 / | 5 | 2 / | 1 |
HUNTER COLLEGE | 8 / | 3 | 54 / | 39 | 4-2 / | 3-10 | 5.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
NYU-POLY | 1 / | 7 | 32 / | 30 | 2-10 / | 1-0 | 7.0 / | 1.0 | 2 / | 0 | 3 / | 4 |
SUNY Purchase | 5 / | 8 | 43 / | 45 | 3-2 / | 1-4 | 4.0 / | 3.0 | 3 / | 2 | 0 / | 2 |
Mount Saint Vincent | 8 / | 5 | 59 / | 37 | 5-8 / | 1-18 | 9.0 / | 10.0 | 7 / | 7 | 4 / | 3 |
THE SAGE COLLEGES | 2 / | 2 | 48 / | 49 | 3-16 / | 5-14 | 11.0 / | 12.0 | 2 / | 1 | 4 / | 3 |
Kean University | 7 / | 2 | 22 / | 17 | 2-0 / | 2-18 | 2.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Yeshiva University | 3 / | 9 | 36 / | 34 | 2-4 / | 0-6 | 4.0 / | 3.0 | 2 / | 2 | 2 / | 0 |
SUNY Purchase | 11 / | 9 | 42 / | 40 | 4-12 / | 0-5 | 10.0 / | 2.5 | 2 / | 3 | 0 / | 4 |
New Paltz | 11 / | 2 | 13 / | 19 | 1-0 / | 1-9 | 1.0 / | 5.5 | 4 / | 1 | 0 / | 0 |
Kean University | 8 / | 2 | 29 / | 26 | 1-0 / | 4-25 | 1.0 / | 16.5 | 5 / | 2 | 0 / | 2 | Totals | 168 / | 138 | 1041 / | 974 | 57-202 / | 51-301 | 158.0 / | 201.5 | 61 / | 52 | 30 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Sheldon Coure | at Ramapo College (03/04/2014) |
.500 (19- 3-32) | Sheldon Coure | vs The Sage Colleges (03/01/2014) |
.500 (13- 2-22) | Bill Le | vs NYU-Poly (02/16/2014) |
.462 (15- 3-26) | Bill Le | vs The Sage Colleges (04/02/2014) |
.462 (25- 7-39) | Sheldon Coure | at Mount Saint Vincent (03/01/2014) |
.429 (20- 5-35) | Sheldon Coure | vs Hunter College (03/23/2014) |
.429 (12- 3-21) | Angel Martinez | vs Lasell College (03/07/2014) |
.414 (16- 4-29) | Daque Wilcox | vs SUNY Purchase (03/29/2014) |
.400 (12- 4-20) | Bill Le | at Mount Saint Vincent (03/29/2014) |
.394 (19- 6-33) | Sheldon Coure | vs The Sage Colleges (04/02/2014) |
KILLS (K-E-TA)
25 (25- 7-39) 5s | Sheldon Coure | at Mount Saint Vincent (03/01/2014) |
20 (20- 5-35) 4s | Sheldon Coure | vs Hunter College (03/23/2014) |
19 (19- 6-33) 5s | Sheldon Coure | vs The Sage Colleges (04/02/2014) |
19 (19- 3-32) 3s | Sheldon Coure | vs The Sage Colleges (03/01/2014) |
16 (16- 4-29) 4s | Daque Wilcox | vs SUNY Purchase (03/29/2014) |
15 (15- 9-35) 5s | Daque Wilcox | vs Lasell College (03/07/2014) |
15 (15- 3-26) 5s | Bill Le | vs The Sage Colleges (04/02/2014) |
14 (14- 3-32) 4s | Sheldon Coure | vs Marymount University (03/07/2014) |
13 (13- 5-27) 4s | Sheldon Coure | at SUNY Purchase (04/08/2014) |
13 (13- 2-22) 4s | Bill Le | vs NYU-Poly (02/16/2014) |
KILLS 3-SETS (K-E-TA)
19 (19- 3-32) | Sheldon Coure | vs The Sage Colleges (03/01/2014) |
12 (12- 6-24) | Bill Le | at Yeshiva University (04/06/2014) |
12 (12- 1-16) | Sheldon Coure | at Ramapo College (03/04/2014) |
11 (11- 4-26) | Bill Le | vs Eastern Mennonite U. (03/08/2014) |
11 (11- 4-20) | Kendall Tribbett | at City College of NY (02/04/2014) |
KILLS 4-SETS (K-E-TA)
20 (20- 5-35) | Sheldon Coure | vs Hunter College (03/23/2014) |
16 (16- 4-29) | Daque Wilcox | vs SUNY Purchase (03/29/2014) |
14 (14- 3-32) | Sheldon Coure | vs Marymount University (03/07/2014) |
13 (13- 5-27) | Sheldon Coure | at SUNY Purchase (04/08/2014) |
13 (13- 2-22) | Bill Le | vs NYU-Poly (02/16/2014) |
KILLS 5-SETS (K-E-TA)
25 (25- 7-39) | Sheldon Coure | at Mount Saint Vincent (03/01/2014) |
19 (19- 6-33) | Sheldon Coure | vs The Sage Colleges (04/02/2014) |
