2014 New Jersey City University Men's Volleyball

New Jersey City U.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
01/16/2014   vs #3 Juniata College  L   0-3  9-25,16-25,12-25  0-1  0-0  62 
01/16/2014   at Rutgers-Newark  L   0-3  9-25,14-25,11-25  0-2  0-0  102 
  02/01/2014   at Cairn University  L   0-3  19-25,30-32,20-25  0-3  0-0  30 
  02/01/2014   vs Emerson College  L   0-3  13-25,18-25,19-25  0-4  0-0  15 
  02/04/2014   at City College of NY  L   0-3  24-26,18-25,23-25  0-5  0-0  104 
  02/07/2014   at NJIT  L   0-3  11-25,21-25,11-25  0-6  0-0  200 
*   02/12/2014   vs Kean University  L   0-3  20-25,20-25,21-25  0-7  0-1  118 
*   02/16/2014   RAMAPO COLLEGE  L   0-3  20-25,22-25,23-25  0-8  0-2  25 
*   02/16/2014   NYU-POLY  3-1  25-11,25-19,20-25,25-11  1-8  1-2  45 
  02/22/2014   LEHMAN COLLEGE  3-0  25-16,25-16,25-7  2-8  1-2  25 
  02/22/2014   LEHMAN COLLEGE  3-0  25-12,25-15,25-16  3-8  1-2  35 
*   02/27/2014   at Yeshiva University  3-0  25-9,25-17,25-15  4-8  2-2  78 
*   03/01/2014   vs The Sage Colleges  3-0  25-20,25-20,25-21  5-8  3-2  15 
*   03/01/2014   at Mount Saint Vincent  3-2  19-25,25-16,27-25,29-31,15-12  6-8  4-2  25 
*   03/04/2014   at Ramapo College  L   0-3  17-25,22-25,16-25  6-9  4-3  83 
03/07/2014   vs Lasell College  L   2-3  25-20,18-25,27-29,25-22,10-15  6-10  4-3  25 
03/07/2014   vs Marymount University  3-1  26-24,25-23,19-25,25-22  7-10  4-3  30 
03/08/2014   vs Lancaster Bible  3-0  30-28,25-20,25-14  8-10  4-3  75 
03/08/2014   vs Eastern Mennonite U.  L   0-3  25-27,28-30,14-25  8-11  4-3  75 
  03/23/2014   NEW YORK UNIVERSITY  L   1-3  23-25,17-25,25-19,25-27  8-12  4-3  50 
  03/23/2014   HUNTER COLLEGE  L   1-3  25-23,21-25,25-27,18-25  8-13  4-3  50 
*   03/27/2014   NYU-POLY  3-1  25-0,23-25,25-11,25-21  9-13  5-3  75 
*   03/29/2014   vs SUNY Purchase  3-1  22-25,25-13,25-16,29-27  10-13  6-3  10 
*   03/29/2014   at Mount Saint Vincent  L   2-3  25-21,20-25,25-18,26-28,5-15  10-14  6-4  50 
*   04/02/2014   THE SAGE COLLEGES  L   2-3  25-23,23-25,23-25,25-19,11-15  10-15  6-5  102 
*   04/06/2014   vs #13 Kean University  L   0-3  15-25,19-25,13-25  10-16  6-6  50 
*   04/06/2014   at Yeshiva University  3-0  25-20,25-15,25-11  11-16  7-6  50 
*   04/08/2014   at SUNY Purchase  3-1  23-25,25-20,26-24,25-21  12-16  8-6  25 
  04/09/2014   at #2 New Paltz  L   0-3  15-25,16-25,15-25  12-17  8-6  130 
04/12/2014   at #12 Kean University  L   1-3  13-25,25-19,13-25,11-25  12-18  8-6  98 

* = Skyline Conference match
1 = The Golden Dome Invitational (at Rutgers-Newark)
2 = 10th annual York College Men's Volleyball Classic
3= Skyline Conference semifinals (#4 NJCU at #1 Kean)

Team Record  W-L 
Overall:  12-18 
Conference:  8-6 
Home:  4-4 
Away:  4-8 
Neutral:  4-6 
3 sets:  6-12 
4 sets:  5-3 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  1857  61 
Home:  407  50 
Away:  12  975  81 
Neutral:  10  475  47 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/16/2014   vs Juniata College   15  21  71  -.085  15  10  27  4.0  20.0 
01/16/2014   at Rutgers-Newark   17  23  85  -.071  14  36  1.0  18.0 
02/01/2014   at Cairn University   23  33  108  -.093  22  11  35  18  11.0  35.0 
02/01/2014   vs Emerson College   34  23  93  .118  31  41  1.0  35.0 
02/04/2014   at City College of NY   35  21  88  .159  33  26  6.0  41.0 
02/07/2014   at NJIT   21  19  62  .032  21  15  15  2.0  23.0 
02/12/2014   vs Kean University   32  18  75  .187  31  10  22  4.0  38.0 
02/16/2014   RAMAPO COLLEGE   28  21  84  .083  27  38  4.0  34.0 
02/16/2014   NYU-POLY   50  19  104  .298  47  10  29  10  6.0  66.0 
02/22/2014   LEHMAN COLLEGE   34  10  81  .296  30  13  11  27  6.0  53.0 
02/22/2014   LEHMAN COLLEGE   35  61  .443  30  15  10  20  4.0  54.0 
02/27/2014   at Yeshiva University   28  17  70  .157  26  13  29  6.0  47.0 
03/01/2014   vs The Sage Colleges   42  13  108  .269  38  35  14  7.0  53.0 
03/01/2014   at Mount Saint Vincent   65  40  161  .155  65  14  72  10  8.0  78.0 
03/04/2014   at Ramapo College   32  16  92  .174  31  27  2.0  37.0 
03/07/2014   vs Lasell College   57  24  134  .246  52  12  10  39  10  6.0  69.0 
03/07/2014   vs Marymount University  42  22  127  .157  40  13  47  10  7.0  52.0 
03/08/2014   vs Lancaster Bible   33  14  87  .218  32  12  36  4.0  42.0 
03/08/2014   vs Eastern Mennonite U.  30  17  98  .133  28  14  31  12  9.0  40.0 
03/23/2014   NEW YORK UNIVERSITY   40  16  76  .316  36  31  10  6.0  51.0 
03/23/2014   HUNTER COLLEGE   57  25  131  .244  55  17  54  5.0  65.0 
03/27/2014   NYU-POLY   39  18  93  .226  36  32  10  7.0  53.0 
03/29/2014   vs SUNY Purchase   51  15  114  .316  46  12  43  4.0  63.0 
03/29/2014   at Mount Saint Vincent   51  29  129  .171  50  10  59  9.0  65.0 
04/02/2014   THE SAGE COLLEGES   60  30  142  .211  57  16  48  16  11.0  73.0 
04/06/2014   vs Kean University   30  21  72  .125  26  11  22  2.0  34.0 
04/06/2014   at Yeshiva University   40  17  96  .240  37  36  4.0  53.0 
04/08/2014   at SUNY Purchase   50  25  122  .205  45  11  42  12  10.0  69.0 
04/09/2014   at New Paltz   19  10  54  .167  18  11  13  1.0  22.0 
04/12/2014   at Kean University   37  27  106  .094  35  29  1.0  40.0 
New Jersey City U. 106  1127  612  2924  .176  1054  138  292  168  1041  57  202  61  158.0  30  1423.0 
Opponent 106  1163  559  2902  .208  1083  168  327  138  974  51  301  52  201.5  35  1532.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 10.63
Assists per set: 9.94
Service aces per set: 1.30
Reception errors per set: 1.58
Digs per set: 9.82
Blocks per set: 1.49
Ball handling errors per set: 0.28
Reception errors per set: 1.58
Points per set: 13.42

Overall record: 12-18 Conf: 8-6 Home: 4-4 Away: 4-8 Neutral: 4-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/16/2014   vs Juniata College   36  11  77  .325  33  10  10  30  6.0  52.0 
01/16/2014   at Rutgers-Newark   36  85  .329  30  41  14  7.0  50.0 
02/01/2014   at Cairn University   37  25  104  .115  36  11  43  24  15.0  54.0 
02/01/2014   vs Emerson College   40  96  .354  36  35  11  6.5  49.5 
02/04/2014   at City College of NY   39  16  87  .264  38  13  22  10.0  56.0 
02/07/2014   at NJIT   33  57  .439  29  12  20  6.0  46.0 
02/12/2014   vs Kean University   39  18  84  .250  35  10  16  16  9.0  54.0 
02/16/2014   RAMAPO COLLEGE   36  16  95  .211  34  18  26  7.0  48.0 
02/16/2014   NYU-POLY   35  23  91  .132  34  10  10  28  2.0  42.0 
02/22/2014   LEHMAN COLLEGE   13  22  66  -.136  11  13  32  1.0  17.0 
02/22/2014   LEHMAN COLLEGE   21  15  58  .103  21  15  16  2.0  25.0 
02/27/2014   at Yeshiva University   16  24  77  -.104  10  13  20  5.0  23.0 
03/01/2014   vs The Sage Colleges   33  23  100  .100  31  47  6.0  42.0 
03/01/2014   at Mount Saint Vincent   44  25  148  .128  43  20  45  12  10.0  60.0 
03/04/2014   at Ramapo College   48  89  .438  46  30  3.0  54.0 
03/07/2014   vs Lasell College   65  27  135  .281  61  10  10  40  25  13.5  88.5 
03/07/2014   vs Marymount University  48  31  133  .128  46  13  52  12  7.0  61.0 
03/08/2014   vs Lancaster Bible   28  24  94  .043  27  13  34  3.0  37.0 
03/08/2014   vs Eastern Mennonite U.  42  23  97  .196  40  10  44  10  6.0  52.0 
03/23/2014   NEW YORK UNIVERSITY   60  22  116  .328  55  22  17  4.0  71.0 
03/23/2014   HUNTER COLLEGE   47  15  118  .271  43  13  39  10  8.0  63.0 
03/27/2014   NYU-POLY   26  19  81  .086  26  30  1.0  28.0 
03/29/2014   vs SUNY Purchase   45  21  117  .205  43  16  45  3.0  53.0 
03/29/2014   at Mount Saint Vincent   53  25  143  .196  49  17  37  18  10.0  71.0 
04/02/2014   THE SAGE COLLEGES   54  32  144  .153  53  10  49  14  12.0  68.0 
04/06/2014   vs Kean University   34  64  .406  30  17  18  11.0  52.0 
04/06/2014   at Yeshiva University   16  21  75  -.067  14  34  3.0  22.0 
04/08/2014   at SUNY Purchase   44  27  114  .149  39  11  40  2.5  57.5 
04/09/2014   at New Paltz   50  71  .606  48  11  18  19  5.5  66.5 
04/12/2014   at Kean University   45  86  .430  42  11  26  25  16.5  69.5 
Opponent totals 106  1163  559  2902  .208  1083  168  327  138  974  51  301  52  201.5  35  1532.5 
New Jersey City U. 106  1127  612  2924  .176  1054  138  292  168  1041  57  202  61  158.0  30  1423.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 10.97
Assists per set: 10.22
Service aces per set: 1.58
Reception errors per set: 1.30
Digs per set: 9.19
Blocks per set: 1.90
Ball handling errors per set: 0.33
Reception errors per set: 1.30
Points per set: 14.46


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Juniata College  0-3  15 /  36  -.085 /  .325  15 /  33  1 /  10  5 /  10 
Rutgers-Newark  0-3  17 /  36  -.071 /  .329  14 /  30  0 /  8 / 
Cairn University  0-3  23 /  37  -.093 /  .115  22 /  36  1 /  11 /  11 
Emerson College  0-3  34 /  40  .118 /  .354  31 /  36  0 /  5 / 
City College of NY  0-3  35 /  39  .159 /  .264  33 /  38  0 /  8 /  13 
NJIT  0-3  21 /  33  .032 /  .439  21 /  29  0 /  15 /  12 
Kean University  0-3  32 /  39  .187 /  .250  31 /  35  2 /  10 /  10 
RAMAPO COLLEGE  0-3  28 /  36  .083 /  .211  27 /  34  2 /  8 /  18 
NYU-POLY  3-1  50 /  35  .298 /  .132  47 /  34  10 /  6 /  10 
LEHMAN COLLEGE  3-0  34 /  13  .296 /  -.136  30 /  11  13 /  11 / 
LEHMAN COLLEGE  3-0  35 /  21  .443 /  .103  30 /  21  15 /  10 / 
Yeshiva University  3-0  28 /  16  .157 /  -.104  26 /  10  13 /  6 / 
The Sage Colleges  3-0  42 /  33  .269 /  .100  38 /  31  4 /  7 / 
Mount Saint Vincent  3-2  65 /  44  .155 /  .128  65 /  43  5 /  14 /  20 
Ramapo College  0-3  32 /  48  .174 /  .438  31 /  46  3 /  7 / 
Lasell College  2-3  57 /  65  .246 /  .281  52 /  61  6 /  10  12 /  10 
Marymount University  3-1  42 /  48  .157 /  .128  40 /  46  3 /  13 /  13 
Lancaster Bible  3-0  33 /  28  .218 /  .043  32 /  27  5 /  12 /  13 
Eastern Mennonite U.  0-3  30 /  42  .133 /  .196  28 /  40  1 /  14 /  10 
NEW YORK UNIVERSITY  1-3  40 /  60  .316 /  .328  36 /  55  5 /  9 /  22 
HUNTER COLLEGE  1-3  57 /  47  .244 /  .271  55 /  43  3 /  17 /  13 
NYU-POLY  3-1  39 /  26  .226 /  .086  36 /  26  7 /  9 / 
SUNY Purchase  3-1  51 /  45  .316 /  .205  46 /  43  8 /  12 /  16 
Mount Saint Vincent  2-3  51 /  53  .171 /  .196  50 /  49  5 /  10 /  17 
THE SAGE COLLEGES  2-3  60 /  54  .211 /  .153  57 /  53  2 /  16 /  10 
Kean University  0-3  30 /  34  .125 /  .406  26 /  30  2 /  11 / 
Yeshiva University  3-0  40 /  16  .240 /  -.067  37 /  14  9 /  7 / 
SUNY Purchase  3-1  50 /  44  .205 /  .149  45 /  39  9 /  11  7 / 
New Paltz  0-3  19 /  50  .167 /  .606  18 /  48  2 /  11  4 /  18 
Kean University  1-3  37 /  45  .094 /  .430  35 /  42  2 /  8 /  11 
Totals  45-61  106  1127 /  1163  .176 /  .208  1054 /  1083  138 /  168  292 /  327 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Juniata College  10 /  27 /  30  2-4 /  2-8  4.0 /  6.0  3 /  1 / 
Rutgers-Newark  7 /  36 /  41  1-0 /  0-14  1.0 /  7.0  1 /  0 / 
Cairn University  2 /  35 /  43  2-18 /  3-24  11.0 /  15.0  4 /  0 / 
Emerson College  3 /  41 /  35  0-2 /  1-11  1.0 /  6.5  3 /  0 / 
City College of NY  7 /  26 /  22  3-6 /  7-6  6.0 /  10.0  1 /  0 / 
NJIT  7 /  15 /  20  0-4 /  2-8  2.0 /  6.0  0 /  0 / 
Kean University  6 /  22 /  16  1-6 /  1-16  4.0 /  9.0  2 /  1 / 
RAMAPO COLLEGE  5 /  38 /  26  1-6 /  3-8  4.0 /  7.0  2 /  3 / 
NYU-POLY  5 /  10  29 /  28  1-10 /  0-4  6.0 /  2.0  1 /  0 / 
LEHMAN COLLEGE  3 /  13  27 /  32  3-6 /  1-0  6.0 /  1.0  0 /  1 / 
LEHMAN COLLEGE  2 /  15  20 /  16  0-8 /  0-4  4.0 /  2.0  2 /  0 / 
Yeshiva University  2 /  13  29 /  20  3-6 /  1-8  6.0 /  5.0  1 /  0 / 
The Sage Colleges  3 /  35 /  47  0-14 /  2-8  7.0 /  6.0  4 /  1 / 
Mount Saint Vincent  6 /  72 /  45  3-10 /  4-12  8.0 /  10.0  2 /  3 / 
Ramapo College  3 /  27 /  30  1-2 /  0-6  2.0 /  3.0  3 /  1 / 
Lasell College  10 /  39 /  40  1-10 /  1-25  6.0 /  13.5  0 /  0 / 
Marymount University  6 /  47 /  52  2-10 /  1-12  7.0 /  7.0  0 /  0 / 
Lancaster Bible  6 /  36 /  34  2-4 /  0-6  4.0 /  3.0  0 /  2 / 
Eastern Mennonite U.  4 /  31 /  44  3-12 /  1-10  9.0 /  6.0  1 /  1 / 
NEW YORK UNIVERSITY  7 /  31 /  17  1-10 /  3-2  6.0 /  4.0  3 /  2 / 
HUNTER COLLEGE  8 /  54 /  39  4-2 /  3-10  5.0 /  8.0  1 /  1 / 
NYU-POLY  1 /  32 /  30  2-10 /  1-0  7.0 /  1.0  2 /  3 / 
SUNY Purchase  5 /  43 /  45  3-2 /  1-4  4.0 /  3.0  3 /  0 / 
Mount Saint Vincent  8 /  59 /  37  5-8 /  1-18  9.0 /  10.0  7 /  4 / 
THE SAGE COLLEGES  2 /  48 /  49  3-16 /  5-14  11.0 /  12.0  2 /  4 / 
Kean University  7 /  22 /  17  2-0 /  2-18  2.0 /  11.0  0 /  0 / 
Yeshiva University  3 /  36 /  34  2-4 /  0-6  4.0 /  3.0  2 /  2 / 
SUNY Purchase  11 /  42 /  40  4-12 /  0-5  10.0 /  2.5  2 /  0 / 
New Paltz  11 /  13 /  19  1-0 /  1-9  1.0 /  5.5  4 /  0 / 
Kean University  8 /  29 /  26  1-0 /  4-25  1.0 /  16.5  5 /  0 / 
Totals  168 /  138  1041 /  974  57-202 /  51-301  158.0 /  201.5  61 /  52  30 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16)  Sheldon Coure  at Ramapo College (03/04/2014) 
.500 (19- 3-32)  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
.500 (13- 2-22)  Bill Le  vs NYU-Poly (02/16/2014) 
.462 (15- 3-26)  Bill Le  vs The Sage Colleges (04/02/2014) 
.462 (25- 7-39)  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
.429 (20- 5-35)  Sheldon Coure  vs Hunter College (03/23/2014) 
.429 (12- 3-21)  Angel Martinez  vs Lasell College (03/07/2014) 
.414 (16- 4-29)  Daque Wilcox  vs SUNY Purchase (03/29/2014) 
.400 (12- 4-20)  Bill Le  at Mount Saint Vincent (03/29/2014) 
.394 (19- 6-33)  Sheldon Coure  vs The Sage Colleges (04/02/2014) 

KILLS (K-E-TA)
25 (25- 7-39) 5s  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
20 (20- 5-35) 4s  Sheldon Coure  vs Hunter College (03/23/2014) 
19 (19- 6-33) 5s  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
19 (19- 3-32) 3s  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
16 (16- 4-29) 4s  Daque Wilcox  vs SUNY Purchase (03/29/2014) 
15 (15- 9-35) 5s  Daque Wilcox  vs Lasell College (03/07/2014) 
15 (15- 3-26) 5s  Bill Le  vs The Sage Colleges (04/02/2014) 
14 (14- 3-32) 4s  Sheldon Coure  vs Marymount University (03/07/2014) 
13 (13- 5-27) 4s  Sheldon Coure  at SUNY Purchase (04/08/2014) 
13 (13- 2-22) 4s  Bill Le  vs NYU-Poly (02/16/2014) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-32)  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
12 (12- 6-24)  Bill Le  at Yeshiva University (04/06/2014) 
12 (12- 1-16)  Sheldon Coure  at Ramapo College (03/04/2014) 
11 (11- 4-26)  Bill Le  vs Eastern Mennonite U. (03/08/2014) 
11 (11- 4-20)  Kendall Tribbett  at City College of NY (02/04/2014) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-35)  Sheldon Coure  vs Hunter College (03/23/2014) 
16 (16- 4-29)  Daque Wilcox  vs SUNY Purchase (03/29/2014) 
14 (14- 3-32)  Sheldon Coure  vs Marymount University (03/07/2014) 
13 (13- 5-27)  Sheldon Coure  at SUNY Purchase (04/08/2014) 
13 (13- 2-22)  Bill Le  vs NYU-Poly (02/16/2014) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-39)  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
19 (19- 6-33)  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
15 (15- 3-26)  Bill Le  vs The Sage Colleges (04/02/2014) 
15 (15- 9-35)  Daque Wilcox  vs Lasell College (03/07/2014) 
13 (13- 5-30)  Sheldon Coure  at Mount Saint Vincent (03/29/2014) 

TOTAL ATTEMPTS (K-E-TA)
40 (10-10-40) 5s  Angel Martinez  at Mount Saint Vincent (03/01/2014) 
39 (25- 7-39) 5s  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
35 (15- 9-35) 5s  Daque Wilcox  vs Lasell College (03/07/2014) 
35 (20- 5-35) 4s  Sheldon Coure  vs Hunter College (03/23/2014) 
33 (19- 6-33) 5s  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
32 (14- 3-32) 4s  Sheldon Coure  vs Marymount University (03/07/2014) 
32 (19- 3-32) 3s  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
32 (12- 9-32) 5s  Angel Martinez  vs The Sage Colleges (04/02/2014) 
30 (12- 4-30) 4s  Kendall Tribbett  vs Hunter College (03/23/2014) 
30 (13- 5-30) 5s  Sheldon Coure  at Mount Saint Vincent (03/29/2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (19- 3-32)  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
26 (11- 4-26)  Bill Le  vs Eastern Mennonite U. (03/08/2014) 
24 (12- 6-24)  Bill Le  at Yeshiva University (04/06/2014) 
23 ( 9- 4-23)  Kendall Tribbett  at Cairn University (02/01/2014) 
22 ( 8- 5-22)  Angel Martinez  at City College of NY (02/04/2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
35 (20- 5-35)  Sheldon Coure  vs Hunter College (03/23/2014) 
32 (14- 3-32)  Sheldon Coure  vs Marymount University (03/07/2014) 
30 (12- 4-30)  Kendall Tribbett  vs Hunter College (03/23/2014) 
29 (16- 4-29)  Daque Wilcox  vs SUNY Purchase (03/29/2014) 
27 (13- 5-27)  Sheldon Coure  at SUNY Purchase (04/08/2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (10-10-40)  Angel Martinez  at Mount Saint Vincent (03/01/2014) 
39 (25- 7-39)  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
35 (15- 9-35)  Daque Wilcox  vs Lasell College (03/07/2014) 
33 (19- 6-33)  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
32 (12- 9-32)  Angel Martinez  vs The Sage Colleges (04/02/2014) 

POINTS
28.5 (25- 0- 3.5) 5s  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
23.5 (20- 0- 3.5) 4s  Sheldon Coure  vs Hunter College (03/23/2014) 
22.5 (19- 0- 3.5) 5s  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
22.0 (19- 0- 3.0) 3s  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
18.5 (15- 2- 1.5) 5s  Daque Wilcox  vs Lasell College (03/07/2014) 

POINTS 3-SETS
22.0 (19- 0- 3.0)  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
15.0 (10- 4- 1.0)  Daque Wilcox  vs Lancaster Bible (03/08/2014) 
14.0 (10- 3- 1.0)  Sheldon Coure  vs Lehman College (02/22/2014) 
13.0 (12- 1- 0.0)  Bill Le  at Yeshiva University (04/06/2014) 
12.5 ( 6- 5- 1.5)  Sheldon Coure  at Yeshiva University (02/27/2014) 

POINTS 4-SETS
23.5 (20- 0- 3.5)  Sheldon Coure  vs Hunter College (03/23/2014) 
18.0 (13- 2- 3.0)  Sheldon Coure  at SUNY Purchase (04/08/2014) 
17.5 (14- 1- 2.5)  Sheldon Coure  vs Marymount University (03/07/2014) 
17.0 (16- 0- 1.0)  Daque Wilcox  vs SUNY Purchase (03/29/2014) 
16.5 (13- 3- 0.5)  Bill Le  vs NYU-Poly (02/16/2014) 

POINTS 5-SETS
28.5 (25- 0- 3.5)  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
22.5 (19- 0- 3.5)  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
18.5 (15- 2- 1.5)  Daque Wilcox  vs Lasell College (03/07/2014) 
17.5 (13- 0- 4.5)  Sheldon Coure  at Mount Saint Vincent (03/29/2014) 
17.5 (15- 2- 0.5)  Bill Le  vs The Sage Colleges (04/02/2014) 

ASSISTS
55 (5s)  Gary Preston, Jr.  at Mount Saint Vincent (03/01/2014) 
50 (5s)  Gary Preston, Jr.  vs The Sage Colleges (04/02/2014) 
48 (4s)  Gary Preston, Jr.  vs Hunter College (03/23/2014) 
45 (5s)  Gary Preston, Jr.  vs Lasell College (03/07/2014) 
45 (5s)  Gary Preston, Jr.  at Mount Saint Vincent (03/29/2014) 

ASSISTS 3-SETS
34  Gary Preston, Jr.  vs The Sage Colleges (03/01/2014) 
33  Gary Preston, Jr.  at Yeshiva University (04/06/2014) 
30  Gary Preston, Jr.  at City College of NY (02/04/2014) 
30  Gary Preston, Jr.  vs Kean University (02/12/2014) 
28  Gary Preston, Jr.  vs Lancaster Bible (03/08/2014) 

ASSISTS 4-SETS
48  Gary Preston, Jr.  vs Hunter College (03/23/2014) 
41  Gary Preston, Jr.  vs NYU-Poly (02/16/2014) 
38  Gary Preston, Jr.  vs SUNY Purchase (03/29/2014) 
36  Gary Preston, Jr.  at SUNY Purchase (04/08/2014) 
32  Gary Preston, Jr.  vs NYU-Poly (03/27/2014) 

ASSISTS 5-SETS
55  Gary Preston, Jr.  at Mount Saint Vincent (03/01/2014) 
50  Gary Preston, Jr.  vs The Sage Colleges (04/02/2014) 
45  Gary Preston, Jr.  vs Lasell College (03/07/2014) 
45  Gary Preston, Jr.  at Mount Saint Vincent (03/29/2014) 
Jon Diaz  at Mount Saint Vincent (03/01/2014) 

DIGS
20 (5s)  Jon Diaz  at Mount Saint Vincent (03/01/2014) 
19 (4s)  Jon Diaz  vs Hunter College (03/23/2014) 
17 (5s)  Bill Le  at Mount Saint Vincent (03/01/2014) 
16 (5s)  Jon Diaz  at Mount Saint Vincent (03/29/2014) 
14 (5s)  Gary Preston, Jr.  at Mount Saint Vincent (03/29/2014) 

DIGS 3-SETS
12  Jon Diaz  vs Ramapo College (02/16/2014) 
11  Jon Diaz  at City College of NY (02/04/2014) 
10  Angel Martinez  vs Lancaster Bible (03/08/2014) 
Kendall Tribbett  vs Ramapo College (02/16/2014) 
Bill Le  vs Eastern Mennonite U. (03/08/2014) 

DIGS 4-SETS
19  Jon Diaz  vs Hunter College (03/23/2014) 
10  Jon Diaz  vs Marymount University (03/07/2014) 
10  Bill Le  vs Hunter College (03/23/2014) 
Angel Martinez  at Kean University (04/12/2014) 
Angel Martinez  vs Marymount University (03/07/2014) 

DIGS 5-SETS
20  Jon Diaz  at Mount Saint Vincent (03/01/2014) 
17  Bill Le  at Mount Saint Vincent (03/01/2014) 
16  Jon Diaz  at Mount Saint Vincent (03/29/2014) 
14  Gary Preston, Jr.  at Mount Saint Vincent (03/29/2014) 
11  Gary Preston, Jr.  vs The Sage Colleges (04/02/2014) 

ACES
Bill Le  vs Lehman College (02/22/2014) 
Jordon Casillas  vs Lehman College (02/22/2014) 
Sheldon Coure  at Yeshiva University (02/27/2014) 
Gary Preston, Jr.  vs Lehman College (02/22/2014) 
Gary Preston, Jr.  vs Lehman College (02/22/2014) 

BLOCKS (BS-BA)
8 ( 2- 6)  Daque Wilcox  at Cairn University (02/01/2014) 
7 ( 0- 7)  Sheldon Coure  vs The Sage Colleges (04/02/2014) 
6 ( 3- 3)  Sheldon Coure  at Mount Saint Vincent (03/29/2014) 
6 ( 2- 4)  Daque Wilcox  vs Eastern Mennonite U. (03/08/2014) 
6 ( 1- 5)  Kendall Tribbett  at SUNY Purchase (04/08/2014) 
6 ( 0- 6)  Sheldon Coure  vs The Sage Colleges (03/01/2014) 
5 ( 2- 3)  Sheldon Coure  at Mount Saint Vincent (03/01/2014) 
5 ( 2- 3)  Kendall Tribbett  vs The Sage Colleges (04/02/2014) 
5 ( 1- 4)  Sheldon Coure  vs NYU-Poly (03/27/2014) 
5 ( 1- 4)  Kendall Tribbett  vs New York University (03/23/2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.443 (35- 8- 61)  vs Lehman College (02/22/2014) 
.316 (51-15-114)  vs SUNY Purchase (03/29/2014) 
.316 (40-16- 76)  vs New York University (03/23/2014) 
.298 (50-19-104)  vs NYU-Poly (02/16/2014) 
.296 (34-10- 81)  vs Lehman College (02/22/2014) 
.269 (42-13-108)  vs The Sage Colleges (03/01/2014) 
.246 (57-24-134)  vs Lasell College (03/07/2014) 
.244 (57-25-131)  vs Hunter College (03/23/2014) 
.240 (40-17- 96)  at Yeshiva University (04/06/2014) 
.226 (39-18- 93)  vs NYU-Poly (03/27/2014) 

KILLS (K-E-TA)
65 (65-40-161) 5s  at Mount Saint Vincent (03/01/2014) 
60 (60-30-142) 5s  vs The Sage Colleges (04/02/2014) 
