2005 New Jersey City University Women's Volleyball
New Jersey City U.
Team Match-by-Match Statistics
Match Results
2005 New Jersey City Women's Volleyball
New Jersey City U. Match Results (FINAL 2005 STATISTICS)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! 09/02/2005 vs Mount Aloysius (PA) W 3-0 30-19,30-28,30-25 1-0 0-0 1:35 40
! 09/03/2005 vs Salisbury University 0-3 L 18-30,28-30,22-30 1-1 0-0 1:16 100
! 09/03/2005 at Johns Hopkins Univ. 0-3 L 24-30,19-30,24-30 1-2 0-0 1:40 50
09/09/2005 at St. Joseph's-LI W 3-1 27-30,30-24,30-19,30-26 2-2 0-0 1:45 40
% 09/16/2005 vs Wilkes University W 3-1 29-31,30-25,30-10,30-24 3-2 0-0 1:54 69
% 09/16/2005 vs York College (PA) W 3-1 28-30,30-17,30-24,30-20 4-2 0-0 1:10 71
% 09/17/2005 at Scranton University 2-3 L 30-23,21-30,30-25,28-30,11-15 4-3 0-0 2:08 100
% 09/17/2005 vs Elizabethtown Coll. 0-3 L 14-30,16-30,24-30 4-4 0-0 1:25 80
* 09/20/2005 at Ramapo College W 3-0 30-22,30-16,30-24 5-4 1-0 1:30 75
* 09/22/2005 RUTGERS-NEWARK W 3-2 30-22,27-30,26-30,30-27,15-11 6-4 2-0 2:32 167
^ 09/24/2005 vs St. Joseph's-LI W 3-1 30-21,26-30,30-15,30-16 7-4 2-0 1:40 23
^ 09/24/2005 vs Coll. St. Elizabeth W 3-0 30-13,30-18,30-11 8-4 2-0 1:05 11
^ 09/24/2005 vs Centenary College W 3-0 30-17,30-18,30-20 9-4 2-0 1:30 16
* 09/27/2005 MONTCLAIR STATE U. W 3-0 30-18,30-9,30-17 10-4 3-0 1:03 179
09/29/2005 at Hunter College W 3-0 30-21,30-20,30-16 11-4 3-0 1:05 65
# 10/01/2005 at Hunter College W 3-1 26-30,30-23,30-18,30-23 12-4 3-0 1:45 5
# 10/01/2005 vs St. Joseph's-LI W 3-0 30-22,33-31,30-11 13-4 3-0 1:15 25
# 10/01/2005 vs Eastern Connecticut 1-3 L 24-30,32-30,25-30,24-30 13-5 3-0 1:45 26
* 10/04/2005 at Rutgers Camden W 3-0 30-19,30-10,30-9 14-5 4-0 1:08 25
10/06/2005 at USMMA-Kings Point W 3-1 30-18,30-26,23-30,32-30 15-5 4-0 2:05 150
10/07/2005 at City College of NY W 3-0 30-22,30-14,30-18 16-5 4-0 1:10 36
* 10/11/2005 RICHARD STOCKTON W 3-1 30-25,26-30,30-24,30-26 17-5 5-0 1:58 244
* 10/13/2005 at William Paterson U. W 3-2 23-30,30-27,30-24,24-30,15-13 18-5 6-0 2:08 122
> 10/15/2005 RUTGERS CAMDEN W 3-0 30-15,30-12,30-15 19-5 6-0 1:20 54
> 10/15/2005 WILLIAM PATERSON U. W 3-0 30-18,30-8,30-24 20-5 6-0 1:17 134
> 10/15/2005 COLL. ST. ELIZABETH W 3-0 30-20,30-8,30-17 21-5 6-0 45
10/20/2005 LEHMAN COLLEGE W 3-0 30-15,30-28,30-12 22-5 6-0 1:07 114
10/22/2005 JOHN JAY COLLEGE W 3-0 30-12,30-6,30-9 23-5 6-0 0:52 58
* 10/25/2005 at Kean University W 3-0 30-19,30-25,30-28 24-5 7-0 1:35 112
10/26/2005 at SUNY-New Paltz 1-3 L 23-30,30-27,25-30,17-30 24-6 7-0 1:55 150
10/28/2005 at Stevens Institute 0-3 L 8-30,22-30,25-30 24-7 7-0 1:24 100
$ 11/03/2005 WILLIAM PATERSON U. W 3-1 30-27,30-22,25-30,30-20 25-7 7-0 1:57 147
+ 11/05/2005 RICHARD STOCKTON W 3-1 30-21,22-30,30-26,30-23 26-7 7-0 1:38 155
@ 11/10/2005 vs Ithaca College 0-3 L 26-30,27-30,26-30 26-8 7-0 1:20 336
* New Jersey Athletic Conference match
! 2005 Asics/Johns Hopkins University Invitational (Baltimore, MD)
% 2005 Scranton University Invitational (Scranton, PA)
^ WIAC Invitational at Farmingdale State (Farmingdale, NY)
# Hunter College Tournament
> 2005 Gothic Knight Invitational Tournament (12th annual)(Jersey City, NJ)
$ 2005 New Jersey Athletic Conference Semifinals (Jersey City, NJ)
+ 2005 New Jersey Athletic Conference Finals (Jersey City, NJ)
@=2005 NCAA Division III Tournament
TEAM RECORD W-L
---------- ---
Overall: 26-8
Conference: 7-0
Home: 10-0
Away: 9-4
Neutral: 7-4
3 games: 15-5
4 games: 9-2
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3124 92
Home: 10 1297 130
Away: 13 1030 79
Neutral: 11 797 72
Team Match-by-Match
2005 New Jersey City Women's Volleyball
New Jersey City U. Team Match-by-Match (FINAL 2005 STATISTICS)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
09/02/2005 vs Mount Aloysius (PA). 3 35 14 87 .241 30 97 .309 11 5 97 .948 3 60 .950 49 5 12 8 11.0 3 57.0
09/03/2005 vs Salisbury University 3 40 23 98 .173 40 105 .381 3 3 69 .957 8 75 .893 69 4 8 3 8.0 12 51.0
09/03/2005 at Johns Hopkins Univ.. 3 37 17 102 .196 35 107 .327 5 11 67 .836 6 79 .924 56 0 13 7 6.5 4 48.5
09/09/2005 at St. Joseph's-LI..... 4 60 21 138 .283 45 107 .421 14 7 113 .938 10 103 .903 106 6 16 3 14.0 12 88.0
09/16/2005 vs Wilkes University... 4 54 19 111 .315 42 112 .375 13 11 109 .899 13 80 .837 71 8 8 5 12.0 9 79.0
09/16/2005 vs York College (PA)... 4 51 25 125 .208 44 117 .376 12 10 94 .894 13 83 .843 75 9 3 2 10.5 5 73.5
09/17/2005 at Scranton University. 5 68 33 168 .208 60 127 .472 9 5 122 .959 6 98 .939 98 2 15 9 9.5 8 86.5
09/17/2005 vs Elizabethtown Coll.. 3 27 17 92 .109 23 74 .311 7 10 55 .818 9 57 .842 44 2 6 7 5.0 8 39.0
09/20/2005 at Ramapo College...... 3 49 19 111 .270 43 127 .339 5 5 88 .943 5 79 .937 73 2 8 2 6.0 6 60.0
09/22/2005 RUTGERS-NEWARK......... 5 54 25 144 .201 51 114 .447 5 15 127 .882 12 91 .868 89 8 18 3 17.0 9 76.0
09/24/2005 vs St. Joseph's-LI..... 4 56 21 125 .280 52 96 .542 10 12 110 .891 5 47 .894 82 3 13 7 9.5 5 75.5
09/24/2005 vs Coll. St. Elizabeth. 3 26 12 70 .200 20 61 .328 18 6 80 .925 1 24 .958 46 5 11 0 10.5 1 54.5
09/24/2005 vs Centenary College... 3 41 16 81 .309 38 72 .528 12 8 83 .904 6 47 .872 63 6 14 2 13.0 1 66.0
09/27/2005 MONTCLAIR STATE U...... 3 46 16 99 .303 42 83 .506 10 6 86 .930 3 34 .912 52 1 10 0 6.0 4 62.0
09/29/2005 at Hunter College...... 3 41 25 120 .133 35 69 .507 12 7 97 .928 3 95 .968 83 4 6 2 7.0 4 60.0
10/01/2005 at Hunter College...... 4 56 17 137 .285 48 103 .466 12 5 108 .954 5 73 .932 62 2 8 1 6.0 8 74.0
10/01/2005 vs St. Joseph's-LI..... 3 40 8 91 .352 37 104 .356 11 7 84 .917 1 44 .977 58 3 11 1 8.5 2 59.5
10/01/2005 vs Eastern Connecticut. 4 49 21 125 .224 46 79 .582 8 6 81 .926 5 65 .923 69 4 12 3 10.0 8 67.0
10/04/2005 at Rutgers Camden...... 3 37 14 87 .264 28 68 .412 12 5 67 .925 4 33 .879 62 2 8 0 6.0 3 55.0
10/06/2005 at USMMA-Kings Point... 4 63 41 195 .113 54 109 .495 10 10 108 .907 8 69 .884 98 4 8 2 8.0 2 81.0
10/07/2005 at City College of NY.. 3 43 16 104 .260 37 68 .544 12 14 77 .818 2 28 .929 63 5 6 0 8.0 2 63.0
10/11/2005 RICHARD STOCKTON....... 4 54 28 181 .144 47 162 .290 7 6 119 .950 11 93 .882 109 7 26 3 20.0 4 81.0
10/13/2005 at William Paterson U.. 5 80 31 215 .228 73 157 .465 3 10 123 .919 15 122 .877 121 4 20 3 14.0 8 97.0
10/15/2005 RUTGERS CAMDEN......... 3 56 15 109 .376 48 81 .593 6 7 60 .883 4 34 .882 62 5 4 1 7.0 3 69.0
10/15/2005 WILLIAM PATERSON U..... 3 59 17 135 .311 48 55 .873 8 5 144 .965 3 43 .930 77 5 14 2 12.0 2 79.0
10/15/2005 COLL. ST. ELIZABETH.... 3 42 15 94 .287 33 62 .532 10 10 90 .889 4 42 .905 41 1 8 0 5.0 3 57.0
10/20/2005 LEHMAN COLLEGE......... 3 44 16 85 .329 39 72 .542 16 8 64 .875 3 41 .927 31 4 6 0 7.0 8 67.0
10/22/2005 JOHN JAY COLLEGE....... 3 50 7 87 .494 45 81 .556 14 6 72 .917 2 14 .857 46 3 8 1 7.0 1 71.0
10/25/2005 at Kean University..... 3 47 13 98 .347 42 73 .575 3 6 89 .933 8 49 .837 56 3 6 0 6.0 1 56.0
10/26/2005 at SUNY-New Paltz...... 4 57 22 154 .227 54 120 .450 6 2 89 .978 11 101 .891 90 8 2 4 9.0 2 72.0
10/28/2005 at Stevens Institute... 3 32 8 83 .289 30 76 .395 2 3 47 .936 18 66 .727 57 4 4 4 6.0 2 40.0
11/03/2005 WILLIAM PATERSON U..... 4 66 32 168 .202 62 130 .477 6 6 97 .938 6 69 .913 137 1 19 2 10.5 3 82.5
11/05/2005 RICHARD STOCKTON....... 4 55 20 159 .220 47 146 .322 4 6 93 .935 15 84 .821 77 2 14 1 9.0 7 68.0
11/10/2005 vs Ithaca College...... 3 41 15 95 .274 39 107 .364 12 5 83 .940 6 80 .925 40 2 15 3 9.5 5 62.5
New Jersey City U...................119 1656 659 4073 .245 1457 3321 .439 308 248 3092 .920 234 2202 .894 2412 134 360 91 314.0 165 2278.0
Opponent............................119 1137 628 3969 .128 975 2973 .328 237 248 2266 .891 312 2829 .890 1679 109 161 104 189.5 93 1563.5
TEAM PER-GAME:
Games played: 119
Kills per game: 13.92
Assists per game: 12.24
Service aces per game: 2.59
Reception errors per game: 1.97
Digs per game: 20.27
Blocks per game: 2.64
Ball handling errors per game: 1.39
Reception errors per game: 1.97
Points per game: 19.14
Overall record: 26-8 Conf: 7-0 Home: 10-0 Away: 9-4 Neutral: 7-4
Opponent Match-by-Match
2005 New Jersey City Women's Volleyball
New Jersey City U. Opponent Match-by-Match (FINAL 2005 STATISTICS)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
09/02/2005 vs Mount Aloysius (PA). 3 35 22 113 .115 32 110 .291 3 0 57 1.000 11 92 .880 25 2 6 0 5.0 0 43.0
09/03/2005 vs Salisbury University 3 40 8 117 .274 40 117 .342 8 9 84 .893 3 66 .955 51 2 15 2 9.5 3 57.5
09/03/2005 at Johns Hopkins Univ.. 3 59 9 125 .400 47 113 .416 6 8 87 .908 5 46 .891 48 0 2 1 1.0 5 66.0
09/09/2005 at St. Joseph's-LI..... 4 36 18 149 .121 34 0 .000 10 11 104 .894 14 106 .868 63 2 0 5 2.0 5 48.0
09/16/2005 vs Wilkes University... 4 33 30 120 .025 27 114 .237 13 6 73 .918 13 98 .867 37 3 6 6 6.0 10 52.0
09/16/2005 vs York College (PA)... 4 29 42 134 -.097 29 132 .220 13 9 79 .886 12 84 .857 49 3 14 2 10.0 3 52.0
09/17/2005 at Scranton University. 5 56 17 179 .218 26 149 .174 6 4 96 .958 9 117 .923 61 10 10 2 15.0 2 77.0
09/17/2005 vs Elizabethtown Coll.. 3 35 10 92 .272 23 79 .291 9 4 52 .923 7 45 .844 41 2 14 3 9.0 3 53.0
09/20/2005 at Ramapo College...... 3 27 25 107 .019 26 106 .245 5 5 64 .922 5 81 .938 48 2 2 2 3.0 5 35.0
09/22/2005 RUTGERS-NEWARK......... 5 54 42 193 .062 54 196 .276 12 19 121 .843 5 114 .956 70 5 10 0 10.0 0 76.0
09/24/2005 vs St. Joseph's-LI..... 4 34 14 117 .171 29 112 .259 5 15 57 .737 10 98 .898 56 0 2 2 1.0 7 40.0
09/24/2005 vs Coll. St. Elizabeth. 3 14 24 76 -.132 10 66 .152 1 3 36 .917 18 74 .757 17 0 0 2 0.0 0 15.0
09/24/2005 vs Centenary College... 3 15 10 71 .070 10 66 .152 6 8 49 .837 12 75 .840 21 2 0 0 2.0 3 23.0
09/27/2005 MONTCLAIR STATE U...... 3 14 14 80 .000 13 0 .000 3 9 40 .775 10 80 .875 44 1 0 3 1.0 2 18.0
09/29/2005 at Hunter College...... 3 18 15 80 .038 18 0 .000 3 10 102 .902 12 90 .867 20 3 10 13 8.0 3 29.0
10/01/2005 at Hunter College...... 4 40 20 115 .174 33 0 .000 5 14 82 .829 12 103 .883 54 12 10 7 17.0 2 62.0
10/01/2005 vs St. Joseph's-LI..... 3 23 13 91 .110 23 91 .253 1 8 51 .843 11 77 .857 23 2 0 1 2.0 2 26.0
10/01/2005 vs Eastern Connecticut. 4 47 23 182 .132 42 177 .237 5 4 64 .938 8 75 .893 55 2 14 0 9.0 0 61.0
10/04/2005 at Rutgers Camden...... 3 11 29 84 -.214 9 75 .120 7 3 42 .929 16 62 .742 51 2 0 2 2.0 5 20.0
10/06/2005 at USMMA-Kings Point... 4 52 10 134 .313 43 0 .000 8 12 73 .836 10 98 .898 82 8 6 4 11.0 5 71.0
10/07/2005 at City College of NY.. 3 15 17 76 -.026 13 72 .181 2 9 55 .836 12 63 .810 26 5 6 7 8.0 5 25.0
10/11/2005 RICHARD STOCKTON....... 4 60 41 210 .090 49 188 .261 11 8 90 .911 7 113 .938 92 3 10 1 8.0 2 79.0
10/13/2005 at William Paterson U.. 5 52 14 187 .203 52 0 .000 15 4 111 .964 3 113 .973 98 4 0 7 4.0 6 71.0
10/15/2005 RUTGERS CAMDEN......... 3 17 19 78 -.026 15 62 .242 4 6 38 .842 6 59 .898 17 8 0 6 8.0 0 29.0
10/15/2005 WILLIAM PATERSON U..... 3 18 15 94 .032 14 90 .156 3 3 43 .930 8 139 .942 53 2 0 10 2.0 0 23.0
10/15/2005 COLL. ST. ELIZABETH.... 3 0 0 0 .000 0 0 .000 4 0 0 .000 10 80 .875 37 0 0 0 0.0 0 4.0
10/20/2005 LEHMAN COLLEGE......... 3 15 7 53 .151 12 47 .255 3 7 45 .844 16 56 .714 17 3 0 0 3.0 0 21.0
10/22/2005 JOHN JAY COLLEGE....... 3 9 11 66 -.030 7 64 .109 2 8 20 .600 14 66 .788 27 1 0 3 1.0 1 12.0
10/25/2005 at Kean University..... 3 38 17 119 .176 35 58 .603 8 16 73 .781 3 76 .961 36 1 0 1 1.0 1 47.0
10/26/2005 at SUNY-New Paltz...... 4 63 12 160 .319 55 152 .362 11 3 93 .968 6 87 .931 84 5 10 7 10.0 0 84.0
10/28/2005 at Stevens Institute... 3 49 14 120 .292 43 114 .377 18 5 53 .906 2 44 .955 50 1 4 0 3.0 1 70.0
11/03/2005 WILLIAM PATERSON U..... 4 38 18 167 .120 34 163 .209 6 4 67 .940 6 91 .934 99 10 0 4 10.0 4 54.0
11/05/2005 RICHARD STOCKTON....... 4 48 30 161 .112 40 153 .261 15 8 77 .896 4 87 .954 98 1 0 1 1.0 5 64.0
11/10/2005 vs Ithaca College...... 3 43 18 119 .210 38 107 .355 6 6 88 .932 12 74 .838 29 2 10 0 7.0 3 56.0
Opponent totals.....................119 1137 628 3969 .128 975 2973 .328 237 248 2266 .891 312 2829 .890 1679 109 161 104 189.5 93 1563.5
New Jersey City U...................119 1656 659 4073 .245 1457 3321 .439 308 248 3092 .920 234 2202 .894 2412 134 360 91 314.0 165 2278.0
OPPONENT PER-GAME:
Games played: 119
Kills per game: 9.55
Assists per game: 8.19
Service aces per game: 1.99
Reception errors per game: 2.62
Digs per game: 14.11
Blocks per game: 1.59
Ball handling errors per game: 0.78
Reception errors per game: 2.62
Points per game: 13.14
Team Match-by-Match Comparison
2005 New Jersey City Women's Volleyball
New Jersey City U. Team Match-by-Match Comparison (FINAL 2005 STATISTICS)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Mount Aloysius (PA). 3-0 3 35/35 14/22 87/113 .241/ .115 30/32 11/3 5/0
Salisbury University 0-3 3 40/40 23/8 98/117 .173/ .274 40/40 3/8 3/9
Johns Hopkins Univ.. 0-3 3 37/59 17/9 102/125 .196/ .400 35/47 5/6 11/8
St. Joseph's-LI..... 3-1 4 60/36 21/18 138/149 .283/ .121 45/34 14/10 7/11
Wilkes University... 3-1 4 54/33 19/30 111/120 .315/ .025 42/27 13/13 11/6
York College (PA)... 3-1 4 51/29 25/42 125/134 .208/-.097 44/29 12/13 10/9
Scranton University. 2-3 5 68/56 33/17 168/179 .208/ .218 60/26 9/6 5/4
Elizabethtown Coll.. 0-3 3 27/35 17/10 92/92 .109/ .272 23/23 7/9 10/4
Ramapo College...... 3-0 3 49/27 19/25 111/107 .270/ .019 43/26 5/5 5/5
RUTGERS-NEWARK...... 3-2 5 54/54 25/42 144/193 .201/ .062 51/54 5/12 15/19
St. Joseph's-LI..... 3-1 4 56/34 21/14 125/117 .280/ .171 52/29 10/5 12/15
Coll. St. Elizabeth. 3-0 3 26/14 12/24 70/76 .200/-.132 20/10 18/1 6/3
Centenary College... 3-0 3 41/15 16/10 81/71 .309/ .070 38/10 12/6 8/8
MONTCLAIR STATE U... 3-0 3 46/14 16/14 99/80 .303/ .000 42/13 10/3 6/9
Hunter College...... 3-0 3 41/18 25/15 120/80 .133/ .038 35/18 12/3 7/10
Hunter College...... 3-1 4 56/40 17/20 137/115 .285/ .174 48/33 12/5 5/14
St. Joseph's-LI..... 3-0 3 40/23 8/13 91/91 .352/ .110 37/23 11/1 7/8
Eastern Connecticut. 1-3 4 49/47 21/23 125/182 .224/ .132 46/42 8/5 6/4
Rutgers Camden...... 3-0 3 37/11 14/29 87/84 .264/-.214 28/9 12/7 5/3
USMMA-Kings Point... 3-1 4 63/52 41/10 195/134 .113/ .313 54/43 10/8 10/12
City College of NY.. 3-0 3 43/15 16/17 104/76 .260/-.026 37/13 12/2 14/9
RICHARD STOCKTON.... 3-1 4 54/60 28/41 181/210 .144/ .090 47/49 7/11 6/8
William Paterson U.. 3-2 5 80/52 31/14 215/187 .228/ .203 73/52 3/15 10/4
RUTGERS CAMDEN...... 3-0 3 56/17 15/19 109/78 .376/-.026 48/15 6/4 7/6
WILLIAM PATERSON U.. 3-0 3 59/18 17/15 135/94 .311/ .032 48/14 8/3 5/3
COLL. ST. ELIZABETH. 3-0 3 42/0 15/0 94/0 .287/ .000 33/0 10/4 10/0
LEHMAN COLLEGE...... 3-0 3 44/15 16/7 85/53 .329/ .151 39/12 16/3 8/7
JOHN JAY COLLEGE.... 3-0 3 50/9 7/11 87/66 .494/-.030 45/7 14/2 6/8
Kean University..... 3-0 3 47/38 13/17 98/119 .347/ .176 42/35 3/8 6/16
SUNY-New Paltz...... 1-3 4 57/63 22/12 154/160 .227/ .319 54/55 6/11 2/3
Stevens Institute... 0-3 3 32/49 8/14 83/120 .289/ .292 30/43 2/18 3/5
WILLIAM PATERSON U.. 3-1 4 66/38 32/18 168/167 .202/ .120 62/34 6/6 6/4
RICHARD STOCKTON.... 3-1 4 55/48 20/30 159/161 .220/ .112 47/40 4/15 6/8
Ithaca College...... 0-3 3 41/43 15/18 95/119 .274/ .210 39/38 12/6 5/6
Totals.............. 82-37 119 1656/1137 659/628 4073/3969 .245/ .128 1457/975 308/237 248/248
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 New Jersey City Women's Volleyball
New Jersey City U. Team Match-by-Match Comparison (FINAL 2005 STATISTICS)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Mount Aloysius (PA). 3/11 49/25 5-12 / 2-6 8/0 11.0/ 5.0 3/0
Salisbury University 8/3 69/51 4-8 / 2-15 3/2 8.0/ 9.5 12/3
Johns Hopkins Univ.. 6/5 56/48 0-13 / 0-2 7/1 6.5/ 1.0 4/5
St. Joseph's-LI..... 10/14 106/63 6-16 / 2-0 3/5 14.0/ 2.0 12/5
Wilkes University... 13/13 71/37 8-8 / 3-6 5/6 12.0/ 6.0 9/10
York College (PA)... 13/12 75/49 9-3 / 3-14 2/2 10.5/ 10.0 5/3
Scranton University. 6/9 98/61 2-15 / 10-10 9/2 9.5/ 15.0 8/2
Elizabethtown Coll.. 9/7 44/41 2-6 / 2-14 7/3 5.0/ 9.0 8/3
Ramapo College...... 5/5 73/48 2-8 / 2-2 2/2 6.0/ 3.0 6/5
RUTGERS-NEWARK...... 12/5 89/70 8-18 / 5-10 3/0 17.0/ 10.0 9/0
St. Joseph's-LI..... 5/10 82/56 3-13 / 0-2 7/2 9.5/ 1.0 5/7
Coll. St. Elizabeth. 1/18 46/17 5-11 / 0-0 0/2 10.5/ 0.0 1/0
Centenary College... 6/12 63/21 6-14 / 2-0 2/0 13.0/ 2.0 1/3
MONTCLAIR STATE U... 3/10 52/44 1-10 / 1-0 0/3 6.0/ 1.0 4/2
Hunter College...... 3/12 83/20 4-6 / 3-10 2/13 7.0/ 8.0 4/3
Hunter College...... 5/12 62/54 2-8 / 12-10 1/7 6.0/ 17.0 8/2
St. Joseph's-LI..... 1/11 58/23 3-11 / 2-0 1/1 8.5/ 2.0 2/2
Eastern Connecticut. 5/8 69/55 4-12 / 2-14 3/0 10.0/ 9.0 8/0
Rutgers Camden...... 4/16 62/51 2-8 / 2-0 0/2 6.0/ 2.0 3/5
USMMA-Kings Point... 8/10 98/82 4-8 / 8-6 2/4 8.0/ 11.0 2/5
City College of NY.. 2/12 63/26 5-6 / 5-6 0/7 8.0/ 8.0 2/5
RICHARD STOCKTON.... 11/7 109/92 7-26 / 3-10 3/1 20.0/ 8.0 4/2
William Paterson U.. 15/3 121/98 4-20 / 4-0 3/7 14.0/ 4.0 8/6
RUTGERS CAMDEN...... 4/6 62/17 5-4 / 8-0 1/6 7.0/ 8.0 3/0
WILLIAM PATERSON U.. 3/8 77/53 5-14 / 2-0 2/10 12.0/ 2.0 2/0
COLL. ST. ELIZABETH. 4/10 41/37 1-8 / 0-0 0/0 5.0/ 0.0 3/0
LEHMAN COLLEGE...... 3/16 31/17 4-6 / 3-0 0/0 7.0/ 3.0 8/0
JOHN JAY COLLEGE.... 2/14 46/27 3-8 / 1-0 1/3 7.0/ 1.0 1/1
Kean University..... 8/3 56/36 3-6 / 1-0 0/1 6.0/ 1.0 1/1
SUNY-New Paltz...... 11/6 90/84 8-2 / 5-10 4/7 9.0/ 10.0 2/0
Stevens Institute... 18/2 57/50 4-4 / 1-4 4/0 6.0/ 3.0 2/1
WILLIAM PATERSON U.. 6/6 137/99 1-19 / 10-0 2/4 10.5/ 10.0 3/4
RICHARD STOCKTON.... 15/4 77/98 2-14 / 1-0 1/1 9.0/ 1.0 7/5
Ithaca College...... 6/12 40/29 2-15 / 2-10 3/0 9.5/ 7.0 5/3
Totals.............. 234/312 2412/1679 134-360 / 109-161 91/104 314.0/189.5 165/93
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 New Jersey City Women's Volleyball
New Jersey City U. Match Highs (FINAL 2005 STATISTICS)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (14- 2-20) Jacqueline LeBlanc vs John Jay College (10/22/2005)
.591 (14- 1-22) Lizzelle Cintron at City College of NY (10/07/2005)
.588 (23- 3-34) Lizzelle Cintron at Wilkes University (09/16/2005)
.579 (15- 4-19) Lizzelle Cintron vs Centenary College (09/24/2005)
.565 (14- 1-23) Lizzelle Cintron at Rutgers Camden (10/04/2005)
.545 (14- 2-22) Lizzelle Cintron at Kean University (10/25/2005)
.536 (16- 1-28) Lizzelle Cintron at St. Joseph's-LI (10/01/2005)
.533 (20- 4-30) Lizzelle Cintron vs Montclair State U. (09/27/2005)
.500 (12- 1-22) Meagan Roberts at Hunter College (10/01/2005)
.480 (13- 1-25) Lizzelle Cintron at Hunter College (09/29/2005)
KILLS (K-E-TA)
33 (33- 5-60) 5g Lizzelle Cintron at William Paterson U. (10/13/2005)
25 (25- 4-46) 4g Lizzelle Cintron at SUNY-New Paltz (10/26/2005)
25 (25- 7-60) 4g Lizzelle Cintron vs Richard Stockton (11/05/2005)
24 (24- 5-43) 5g Lizzelle Cintron vs Rutgers-Newark (09/22/2005)
24 (24- 3-56) 4g Lizzelle Cintron vs Richard Stockton (10/11/2005)
23 (23- 3-34) 4g Lizzelle Cintron at Wilkes University (09/16/2005)
23 (23- 7-59) 4g Lizzelle Cintron at USMMA-Kings Point (10/06/2005)
22 (22- 8-44) 5g Lizzelle Cintron at Scranton University (09/17/2005)
22 (22- 9-45) 4g Lizzelle Cintron vs William Paterson U. (11/03/2005)
21 (21- 6-36) 3g Jacqueline LeBlanc vs Rutgers Camden (10/15/2005)
KILLS 3-GAMES (K-E-TA)
21 (21- 6-36) Jacqueline LeBlanc vs Rutgers Camden (10/15/2005)
20 (20- 4-30) Lizzelle Cintron vs Montclair State U. (09/27/2005)
18 (18- 6-33) Lizzelle Cintron at Salisbury University (09/03/2005)
18 (18- 5-35) Lizzelle Cintron vs William Paterson U. (10/15/2005)
17 (17- 3-40) Lizzelle Cintron at Stevens Institute (10/28/2005)
KILLS 4-GAMES (K-E-TA)
25 (25- 4-46) Lizzelle Cintron at SUNY-New Paltz (10/26/2005)
25 (25- 7-60) Lizzelle Cintron vs Richard Stockton (11/05/2005)
24 (24- 3-56) Lizzelle Cintron vs Richard Stockton (10/11/2005)
23 (23- 3-34) Lizzelle Cintron at Wilkes University (09/16/2005)
23 (23- 7-59) Lizzelle Cintron at USMMA-Kings Point (10/06/2005)
KILLS 5-GAMES (K-E-TA)
33 (33- 5-60) Lizzelle Cintron at William Paterson U. (10/13/2005)
24 (24- 5-43) Lizzelle Cintron vs Rutgers-Newark (09/22/2005)
22 (22- 8-44) Lizzelle Cintron at Scranton University (09/17/2005)
17 (17- 8-54) Jacqueline LeBlanc at William Paterson U. (10/13/2005)
16 (16- 7-45) Jacqueline LeBlanc at Scranton University (09/17/2005)
TOTAL ATTEMPTS (K-E-TA)
60 (25- 7-60) 4g Lizzelle Cintron vs Richard Stockton (11/05/2005)
60 (33- 5-60) 5g Lizzelle Cintron at William Paterson U. (10/13/2005)
59 (23- 7-59) 4g Lizzelle Cintron at USMMA-Kings Point (10/06/2005)
56 (24- 3-56) 4g Lizzelle Cintron vs Richard Stockton (10/11/2005)
54 (17- 8-54) 5g Jacqueline LeBlanc at William Paterson U. (10/13/2005)
48 (13-15-48) 4g Jacqueline LeBlanc at USMMA-Kings Point (10/06/2005)
46 (25- 4-46) 4g Lizzelle Cintron at SUNY-New Paltz (10/26/2005)
45 (22- 9-45) 4g Lizzelle Cintron vs William Paterson U. (11/03/2005)
45 (16- 7-45) 5g Jacqueline LeBlanc at Scranton University (09/17/2005)
44 (22- 8-44) 5g Lizzelle Cintron at Scranton University (09/17/2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (17- 3-40) Lizzelle Cintron at Stevens Institute (10/28/2005)
